No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 28735 | WESTSIDE YOGI | BEAU WILLIAMSON | 9/1 | |
2 | 83786 | FLYING CONZARA | PETER BARNES | 33/1 | |
3 | 72456 | MINTER SPICE | JOHN DIEHM | 6/4 | |
4 | 28x76 | FINE SCOTCH | DARREN MINES | 12/1 | |
5 | 65226 | MASTER ARTIST | CHRISTOPHER WITT | 9/2 | |
6 | 866x7 | LOMANDRA | KENNETH MARKHAM | 9/2 | |
7 | 17686 | FIERCE DUKE | MICHAEL CLAYTON | 5/1 | |
8 | 616 | ORSON JIMMY | NEIL STAINES | 7/1 | |
9 | 46585 | AUSSIE CHEVY | BEAU WILLIAMSON | 1/1 | |
10 | 44576 | HARADA'S ME DAD | STEVEN ALBON | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.