No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 46358 | NORTHERN TERROR | Fr1 | ALANNAH LOGIE | C R BELL | 80/1 | |
2 | 17385 | STRAIGHT UP | Fr2 | CHRIS BLAKE | M J BELLMAN | 10/1 | |
3 | 52334 | MARKLEIGH CAZ | Fr3 | M L GADSDEN | M L GADSDEN | 8/1 | |
4 | 11820 | ABBEY FIELDS | Fr4 | EMILY WOMBWELL | A M ASHWOOD | 11/2 | |
5 | x0488 | AS SHE SAYS | Fr5 | B R QUIGLEY | E J TORMEY | 18/1 | |
6 | 33493 | BIZZNESS CLASS | Fr6 | M L GADSDEN | J J HERBERTSON | 9/1 | |
7 | 26x63 | JOE GOT ROLLED | Fr7 | B J THOMPSON | ABBY SANDERSON | 5/1 | |
8 | 7510x | PARISIAN BANDIT | Sr1 | M WHITEFORD | M WHITEFORD | 15/1 | |
9 | 16409 | JILLIBY FLASH | Sr2 | J A DOUGLAS | JACK LAUGHER | 13/1 | |
10 | x4960 | CLIFFHANGER | Sr3 | AARON DUNN | A J DUNN | 10/1 | |
11 | 13242 | TOOBY GOLD | Sr4 | D B VAN RYN | C A ALFORD | 13/2 | |
12 | 8x238 | STARZINHEREYES | Sr5 | O C MARTIN | D J MURPHY | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.