No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 325x4 | EXTRA SMART | 4 | JOHN RAMSEY | DYLAN GIBBONS | 11/4 | |
2 | 3x44x | TESAURA | 3 | JAMES DOBIE | GRANT BUCKLEY | 7/1 | |
3 | 4421x | ARRABBIATA | 7 | MELANIE O'GORMAN | CHELSEA HILLIER | 11/2 | |
4 | 21 | HELLCIBELL | 5 | BRETT CAVANOUGH | MITCHELL BELL | 2/1 | |
5 | 5x023 | INJADA | 8 | S C JONES | ANNA ROPER | 1000/1 | |
6 | 06976 | WILDERNESS STAR | 1 | ANNETTE LEE | KACIE ADAMS | 25/1 | |
7 | 61088 | JOHNNY RAVIOLI | 6 | TAMMY BOYD | LACHLAN SCORSE | 50/1 | |
8 | x7x05 | ATTA GAL | 1 | TONY BALL | 1000/1 | ||
9 | 00885 | SECRET LAGO | 2 | ANNETTE LEE | CAMILLE HOULGATTE | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.