No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 46624 | SMOOTH AS SLEEK | DARREN JOHNSTONE | 16/1 | |
2 | 51 | LASTING LOVE | KERRY HOGGAN | 2/1 | |
3 | 31222 | MY MONEY | NICOLE CONNELL | 8/1 | |
4 | 72243 | SPRING ALEX | PAULINE BYERS | 9/2 | |
5 | 14 | BRAWL | TERRY GUYMER | 13/1 | |
6 | 63548 | VELOCITY CORA | LARRY FRANKS | 33/1 | |
7 | 413 | MASTER LIMIT | MARION GOODWIN | 13/8 | |
8 | 38411 | RUSA RANGE | JOHN MCCARTHY | 11/2 | |
9 | 53154 | MAYWYN'S BEAR | ROBERT ESSEX | 16/1 | |
10 | 21381 | SLICK RAM | JUSTIN BOWE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.