No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00007 | CHEKHOV | 1 | JOSE MARCIAL BRAVO MUNOZ | RODRIGO ANDRES PAINEN BERRIOS | 11/1 | |
2 | 00910 | SOY VELOZ | 2 | RICARDO URBANO ROJAS SOTO | LESLY CAROLINA GONZALEZ | 25/1 | |
3 | 09432 | SAYER PARADISE | 3 | EUGENIO ALFONSO SWITT VERGARA | HUGO OCHOA | 5/1 | |
4 | 03606 | BOX THREE | 4 | LUIS HERNAN MUNOZ SALINAS | RODOLFO S DORES | 7/2 | |
5 | 00020 | LA OVALLE NEGRETE | 5 | JAIME ENRIQUE HIRMAS READI | CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 40/1 | |
6 | 85481 | UN MOMENTO | 6 | DANIEL CELESTINO CONTRERAS ALIAGA | FELIPE A GONZALEZ | 16/1 | |
7 | 70000 | TE QUIERO FELIZ | 7 | RAFAEL BERNAL G | GERARD RODRIGUEZ | 25/1 | |
8 | 63053 | PISTOLA VELÁZQUEZ | 8 | RODRIGO ANDRES QUIROZ SANTOS | DIEGO ANDRES CARVACHO AZUA | 16/1 | |
9 | 83038 | TEMAUKEL | 9 | CLAUDIO ALAMIRO BERNAL GONZALEZ | DANIEL ALVARADO | 16/1 | |
10 | 06005 | GUÑU GUÑU | 10 | HARRISON PHILIPS ADONIS BADILLA | LENNART P SILVA | 7/1 | |
11 | 99710 | YIPSSI SAYEN | 11 | LUIS MACHULAS G | RICARDO ANDRES SOLORZA FERNANDEZ | 40/1 | |
12 | 27017 | CHILLY WILLY | 12 | RODRIGO ANDRES QUIROZ SANTOS | JORGE LEANDRO VERA TORRES | 25/1 | |
13 | 0572x | YALI CAPUR | 13 | TORO OSORIO HUDO HERNAN | BERNARDO LEON E | 9/1 | |
14 | 40029 | CIAO A TUTTI | 14 | MARIO ALBANO APABLAZA GAVILAN | NICOLAS R SANTIBANEZ CHAVEZ | 40/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALDO CASTAGNETO URBINA | 3 | 6.0% | 4 | 8.0% | 50 | $27,729 | 25 | 7.1% | 64 | 18.3% | 350 | $229,307 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 13 | 26.0% | 50 | $29,959 | 25 | 7.1% | 53 | 15.1% | 350 | $175,614 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 13 | 26.0% | 50 | $45,353 | 43 | 12.3% | 76 | 21.7% | 350 | $364,471 |
ANGEL JAQUE SEGOVIA | 2 | 4.0% | 7 | 14.0% | 50 | $12,134 | 14 | 4.0% | 50 | 14.3% | 350 | $98,965 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 7 | 14.0% | 50 | $26,935 | 33 | 9.4% | 44 | 12.6% | 350 | $206,145 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 3 | 6.0% | 9 | 18.0% | 50 | $37,588 | 32 | 9.1% | 66 | 18.9% | 350 | $253,640 |
CRISTIAN ANTONIO URBINA ROJAS | 4 | 8.0% | 12 | 24.0% | 50 | $55,144 | 47 | 13.4% | 69 | 19.7% | 350 | $414,874 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 8 | 16.0% | 50 | $22,550 | 18 | 5.1% | 39 | 11.1% | 350 | $116,192 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 2 | 4.0% | 8 | 16.0% | 50 | $14,650 | 30 | 8.6% | 58 | 16.6% | 350 | $166,808 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 8 | 16.0% | 50 | $40,646 | 30 | 8.6% | 47 | 13.4% | 350 | $247,042 |
ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 9 | 18.0% | 50 | $23,570 | 23 | 6.6% | 55 | 15.7% | 350 | $174,350 |
EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 5 | 10.0% | 50 | $16,489 | 16 | 4.6% | 40 | 11.4% | 350 | $167,239 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 2 | 4.0% | 6 | 12.0% | 50 | $14,655 | 23 | 6.6% | 57 | 16.3% | 350 | $165,933 |
GENARO JOHN COVARRUBIAS ESCOBAR | 1 | 2.0% | 13 | 26.0% | 50 | $22,228 | 36 | 10.3% | 54 | 15.4% | 350 | $217,454 |
HARRISON PHILIPS ADONIS BADILLA | 7 | 14.0% | 6 | 12.0% | 50 | $35,531 | 21 | 6.0% | 35 | 10.0% | 350 | $121,987 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 4 | 8.0% | 9 | 18.0% | 50 | $27,402 | 19 | 5.4% | 46 | 13.1% | 350 | $127,542 |
HERNAN ANTONIO PACHECO POBLETE | 0 | 0.0% | 6 | 12.0% | 50 | $5,868 | 11 | 3.1% | 38 | 10.9% | 350 | $69,708 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 6 | 12.0% | 50 | $23,059 | 17 | 4.9% | 42 | 12.0% | 350 | $138,852 |
JAIME ENRIQUE HIRMAS READI | 4 | 8.0% | 10 | 20.0% | 50 | $22,817 | 15 | 4.3% | 51 | 14.6% | 350 | $102,124 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN RICARDO PINOCHET PONCE | 6 | 12.0% | 8 | 16.0% | 50 | $44,546 | 56 | 16.0% | 95 | 27.1% | 350 | $457,547 |
JOSE ANTONIO VENEGAS PINO | 0 | 0.0% | 2 | 4.0% | 50 | $1,785 | 8 | 2.4% | 29 | 8.7% | 332 | $65,687 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 1 | 2.0% | 50 | $5,012 | 15 | 4.3% | 16 | 4.6% | 350 | $76,104 |
JOSE MARCIAL BRAVO MUNOZ | 5 | 10.0% | 9 | 18.0% | 50 | $32,657 | 19 | 5.4% | 66 | 18.9% | 350 | $174,657 |
JOSE MIGUEL ALVAREZ DONOSO | 7 | 14.0% | 7 | 14.0% | 50 | $94,310 | 49 | 14.0% | 76 | 21.7% | 350 | $561,616 |
JOSE TOMAS ALLENDE FERNANDEZ | 3 | 6.0% | 10 | 20.0% | 50 | $37,883 | 38 | 10.9% | 67 | 19.1% | 350 | $391,397 |
JUAN CARLOS PICHARA JADUE | 3 | 6.0% | 6 | 12.0% | 50 | $24,387 | 16 | 4.6% | 44 | 12.6% | 350 | $138,008 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 6 | 12.0% | 50 | $14,792 | 12 | 3.4% | 34 | 9.7% | 350 | $85,316 |
JUAN MANUEL MANRIQUEZ QUEZADA | 1 | 2.0% | 2 | 4.0% | 50 | $10,233 | 11 | 3.1% | 28 | 8.0% | 350 | $100,522 |
JUAN PABLO BAEZA JARPA | 6 | 12.0% | 12 | 24.0% | 50 | $85,442 | 60 | 17.1% | 81 | 23.1% | 350 | $757,244 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 7 | 14.0% | 50 | $17,748 | 18 | 5.1% | 51 | 14.6% | 350 | $129,452 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 1 | 2.0% | 7 | 14.0% | 50 | $15,592 | 10 | 2.9% | 36 | 10.3% | 350 | $86,778 |
LUIS ERNESTO URBINA HERNANDEZ | 3 | 6.0% | 15 | 30.0% | 50 | $63,130 | 67 | 19.1% | 91 | 26.0% | 350 | $786,813 |
LUIS HERNAN MUNOZ SALINAS | 4 | 8.0% | 9 | 18.0% | 50 | $33,227 | 21 | 6.0% | 54 | 15.4% | 350 | $165,091 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TOLEDO CARRIEL | 1 | 2.0% | 10 | 20.0% | 50 | $15,429 | 21 | 6.0% | 46 | 13.1% | 350 | $152,082 |
MANUEL ANTONIO NORAMBUENA | 0 | 0.0% | 3 | 6.0% | 50 | $3,595 | 27 | 7.7% | 41 | 11.7% | 350 | $114,628 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 10 | 20.0% | 50 | $85,699 | 48 | 13.7% | 92 | 26.3% | 350 | $584,040 |
MARIO ALBANO APABLAZA GAVILAN | 2 | 4.0% | 2 | 4.0% | 50 | $12,104 | 20 | 5.7% | 36 | 10.3% | 350 | $136,292 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 7 | 14.0% | 11 | 22.0% | 50 | $54,962 | 33 | 9.4% | 68 | 19.4% | 350 | $295,255 |
OSCAR FELIPE GONZALEZ SOBARZO | 5 | 10.0% | 8 | 16.0% | 50 | $50,070 | 26 | 7.4% | 40 | 11.4% | 350 | $194,395 |
OSCAR JAVIER DONATE SILVERA | 0 | 0.0% | 3 | 6.0% | 50 | $3,617 | 13 | 3.7% | 45 | 12.9% | 350 | $110,575 |
PEDRO ANTONIO MOLINA IRIARTE | 5 | 10.0% | 8 | 16.0% | 50 | $35,912 | 20 | 5.7% | 53 | 15.1% | 350 | $151,757 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 7 | 14.0% | 5 | 10.0% | 50 | $33,204 | 23 | 6.6% | 57 | 16.3% | 350 | $167,372 |
RICARDO URBANO ROJAS SOTO | 5 | 10.0% | 6 | 12.0% | 50 | $30,968 | 16 | 4.6% | 40 | 11.4% | 350 | $111,525 |
RODRIGO ANDRES PULGAR ARANEDA | 6 | 12.0% | 4 | 8.0% | 50 | $77,397 | 19 | 5.4% | 50 | 14.3% | 350 | $225,828 |
RODRIGO ANDRES QUIROZ SANTOS | 1 | 2.0% | 10 | 20.0% | 50 | $17,128 | 23 | 6.6% | 57 | 16.3% | 350 | $179,059 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 7 | 14.0% | 50 | $28,026 | 27 | 7.7% | 45 | 12.9% | 350 | $223,672 |
SERGIO INDA MONTANO | 4 | 8.0% | 9 | 18.0% | 50 | $76,815 | 34 | 9.7% | 67 | 19.1% | 350 | $352,233 |
TORO OSORIO HUDO HERNAN | 6 | 12.0% | 4 | 8.0% | 50 | $30,460 | 30 | 8.6% | 29 | 8.3% | 350 | $179,013 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 13 | 26.0% | 50 | $73,921 | 57 | 16.3% | 115 | 32.9% | 350 | $604,029 |
ALEXIS MARCELO MORALES ORELLANA | 2 | 4.0% | 9 | 18.0% | 50 | $15,307 | 18 | 5.1% | 49 | 14.0% | 350 | $87,772 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 8 | 16.0% | 14 | 28.0% | 50 | $144,859 | 56 | 16.0% | 82 | 23.4% | 350 | $631,378 |
ARIEL DANIEL VARAS VILLARROEL | 2 | 4.0% | 14 | 28.0% | 50 | $32,845 | 40 | 11.4% | 74 | 21.1% | 350 | $292,230 |
AXEL JUAVIER ALVAREZ GALLARDO | 2 | 4.0% | 5 | 10.0% | 50 | $12,423 | 43 | 12.3% | 69 | 19.7% | 350 | $331,488 |
BASTIAN ALEJANDRO SOTO VERGARA | 4 | 8.0% | 14 | 28.0% | 50 | $44,614 | 27 | 7.7% | 81 | 23.1% | 350 | $289,122 |
BENJAMIN ALONSO SANCHO ESCALANTE | 7 | 14.0% | 10 | 20.0% | 50 | $48,992 | 49 | 14.0% | 71 | 20.3% | 350 | $306,232 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,722 | 2 | 0.6% | 9 | 2.6% | 350 | $17,721 |
CATHRINE AYOE WEILBY | 1 | 2.0% | 8 | 16.0% | 50 | $14,171 | 8 | 2.3% | 45 | 12.9% | 350 | $104,771 |
CRISTIAN ALBERTO FUENZALIDA GARCIA | 1 | 2.0% | 6 | 12.0% | 50 | $12,745 | 4 | 1.5% | 30 | 11.5% | 261 | $51,192 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 2 | 4.0% | 8 | 16.0% | 50 | $15,804 | 12 | 3.4% | 55 | 15.7% | 350 | $88,068 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 7 | 14.0% | 50 | $10,875 | 6 | 1.7% | 41 | 11.7% | 350 | $72,517 |
ELIAS TOLEDO | 3 | 6.0% | 8 | 16.0% | 50 | $22,666 | 24 | 6.9% | 63 | 18.0% | 350 | $183,206 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 6 | 12.0% | 10 | 20.0% | 50 | $31,010 | 18 | 6.7% | 40 | 14.9% | 269 | $104,759 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCO GONZÁLEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GABRIEL SEBASTIAN URZUA LASTRA | 1 | 2.0% | 10 | 20.0% | 50 | $11,164 | 18 | 5.1% | 43 | 12.3% | 350 | $79,071 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 4 | 8.0% | 50 | $9,058 | 14 | 4.0% | 33 | 9.4% | 350 | $98,903 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 3 | 6.0% | 7 | 14.0% | 50 | $18,343 | 11 | 6.7% | 28 | 17.1% | 164 | $70,074 |
GUILLERMO PONTIGO | 5 | 10.0% | 9 | 18.0% | 50 | $2,333 | 5 | 8.9% | 10 | 17.9% | 56 | $2,124 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 10 | 20.0% | 13 | 26.0% | 50 | $96,880 | 65 | 18.6% | 89 | 25.4% | 350 | $576,282 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHANN ALBORNOZ G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE LEANDRO VERA TORRES | 6 | 12.0% | 7 | 14.0% | 50 | $43,188 | 15 | 4.3% | 38 | 10.9% | 350 | $117,602 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LESLY CAROLINA GONZALEZ | 0 | 0.0% | 5 | 10.0% | 50 | $3,648 | 11 | 3.1% | 41 | 11.7% | 350 | $81,834 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 4 | 8.0% | 14 | 28.0% | 50 | $29,641 | 28 | 8.0% | 71 | 20.3% | 350 | $178,616 |
NELSON ENRIQUE FIGUEROA | 0 | 0.0% | 9 | 18.0% | 50 | $10,971 | 23 | 6.6% | 56 | 16.0% | 350 | $195,913 |
NICOLAS ILLESCA LILLO | 0 | 0.0% | 4 | 8.0% | 50 | $4,572 | 8 | 2.3% | 24 | 6.9% | 350 | $57,876 |
NICOLAS MOLINA | 4 | 8.0% | 8 | 16.0% | 50 | $32,883 | 23 | 6.6% | 56 | 16.0% | 350 | $198,377 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICARDO ANDRES SOLORZA FERNANDEZ | 5 | 10.0% | 5 | 10.0% | 50 | $23,246 | 19 | 5.4% | 33 | 9.4% | 350 | $106,282 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 2 | 4.0% | 6 | 12.0% | 50 | $16,501 | 24 | 6.9% | 59 | 16.9% | 350 | $195,208 |
RODOLFO S DORES | 7 | 14.0% | 8 | 16.0% | 50 | $56,084 | 29 | 8.3% | 59 | 16.9% | 350 | $227,352 |
RODRIGO ANDRES PAINEN BERRIOS | 5 | 10.0% | 7 | 14.0% | 50 | $31,505 | 29 | 8.3% | 43 | 12.3% | 350 | $180,697 |
RODRIGO CORTES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
SIMOND ANDRES GONZALEZ HIDROGO | 1 | 2.0% | 5 | 10.0% | 50 | $7,791 | 12 | 3.4% | 38 | 10.9% | 350 | $65,880 |
VICENTE VILLAGRA | 1 | 2.0% | 3 | 6.0% | 50 | $6,874 | 14 | 4.0% | 29 | 8.3% | 350 | $82,701 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $420 | 0 | 0.0% | 1 | 50.0% | 2 | $420 |
Race 1 | Boom Boom | $3,840 | 11:30 EDT | 6 f | 3-13-6-11 |
Race 2 | Balta | $4,930 | 11:56 EDT | 5 f | 15-5-6-1 |
Race 3 | Bahia Bonita | $6,633 | 12:21 EDT | 7 1⁄2 f | 5-7-4-8 |
Race 4 | Boquete | $3,840 | 12:49 EDT | 6 f | 9-2-3-1 |
Race 5 | Balice | $6,473 | 13:16 EDT | 6 f | 6-14-5-8 |
Race 6 | Bajo Cero | $7,501 | 13:42 EDT | 1 3⁄16 m | 2-6-1-3 |
Race 7 | Berlin | $3,840 | 14:10 EDT | 6 f | 5-10-15-1 |
Race 8 | Biobelle | $6,473 | 14:36 EDT | 6 f | 12-6-8-5 |
Race 9 | Comparacion | $12,657 | 15:03 EDT | 1 m | 2-4-1-5 |
Race 10 | Bello Exito | $3,322 | 15:29 EDT | 6 f | 5-6-8-1 |
Race 11 | Republica Federativa Del Brasil | $7,501 | 15:58 EDT | 5 f | 10-5-11-1 |
Race 12 | Bradomin | $4,930 | 16:26 EDT | 5 f | 12-11-3-6 |
Race 13 | Brindis | $3,322 | 17:02 EDT | 6 f | 7-8-1-11 |
Race 14 | Bebedizo | $3,840 | 17:33 EDT | 6 f | 6-5-14-3 |
Race 15 | Benevola | $5,090 | 18:01 EDT | 5 f | 15-9-3-7 |
Race 16 | Buen Gusto | $3,893 | 18:29 EDT | 6 f | 13-15-5-9 |
Race 17 | Beso Tierno | $5,018 | 19:00 EDT | 6 f | 1-2-5-8 |
Race 18 | Bravucon | $3,893 | 19:30 EDT | 6 f | 7-11-13-15 |
Race 19 | Bello | $4,768 | 20:00 EDT | 6 f | 8-5-6-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.