No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 130x2 | FALL FOR CINDY | 4 | JOHN O'SHEA | JAMES MCDONALD | 9/4 | |
2 | 299x4 | ITHADTOBEZOU | 9 | JOHN P THOMPSON | BRETT PREBBLE | 5/1 | |
3 | 525x6 | ARALE | 6 | PETER & PAUL SNOWDEN | REGAN BAYLISS | 9/1 | |
4 | x641x | MODERN MILLIE | 1 | NATHAN DOYLE | JASON COLLETT | 10/1 | |
5 | 32534 | SMART LITTLE MISS | 3 | R J QUINTON | LOUISE DAY | 9/1 | |
6 | 800x0 | STRAY | 10 | ANTHONY CUMMINGS | TOMMY BERRY | 20/1 | |
7 | 2x804 | LOOK ONLY | 8 | FABIAN AZZOPARDI | MS MOLLY BOURKE | 33/1 | |
8 | 04377 | TWICE AS SPECIAL | 9 | JASON COYLE | 20/1 | ||
9 | 0610x | LET ME REIGN | 7 | L & C CURTIS | REECE JONES | 16/1 | |
10 | 4x773 | MISS LENORR | 2 | MATTHEW SMITH | DYLAN GIBBONS | 16/1 | |
11 | x4109 | SERENE NIC | 5 | MATTHEW SMITH | KERRIN MCEVOY | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.