Race 1 | DRINKWISE PLATE | $38,700 | 22:25 EDT | 5 f | 4-1-2-6 |
Race 2 | KIA ORA PRAGUE HANDICAP | $38,700 | 23:00 EDT | 7 f | 2-6-9-8 |
Race 3 | PRECISE AIR PLATE | $64,500 | 23:35 EDT | 6 f | 8-11-3-10 |
Race 4 | SCHWEPPES HANDICAP | $38,700 | 00:10 EDT | 1 1⁄2 m | 11-1-9-10 |
Race 5 | JAMES SQUIRE HANDICAP | $38,700 | 00:45 EDT | 1 m | 10-1-9-7 |
Race 6 | TAB HANDICAP | $38,700 | 01:20 EDT | 7 f | 1-3-5-10 |
Race 7 | OLE KIRK @ VINERY STUD HANDICAP | $38,700 | 01:55 EDT | 6 f | 11-1-3-4 |
Race 8 | BIVOUAC FIRST YEARLINGS HANDICAP | $38,700 | 02:30 EDT | 5 1⁄2 f | 6-2-13-10 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.