No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 09359 | FIRST STAR | 1 | JANG SE HAN | LEE HONG RAG | 33/1 | |
2 | 27968 | TAEWANG SINGI | 2 | CHOI KI HONG | SHIN YUN SEOB | 25/1 | |
3 | 57103 | KING ANYDAY | 3 | KIM GIL JUNG | SONG KEONG YUN | 12/1 | |
4 | 1 | MOTO MOTO | 4 | THOMAS GILLESPIE | SEO SEUNG UN | 3/1 | |
5 | 07095 | INDIAN PARTY | 5 | CHO YONG BAE | KIM TAE KYUNG | 33/1 | |
6 | 9x223 | BEOMHAN GOLD | 6 | KANG HYOUNG GON | KIM EU SOO | 9/1 | |
7 | 03469 | GOLDENTHUNDERBOLT | 7 | MIN JANG GI | PARK JAE I | 33/1 | |
8 | 170x | ALEC KING IJI | 8 | YOUN YOUNG HUN | FRANCISCO DA SILVA | 15/1 | |
9 | 2314 | DOCTOR KANE | 9 | BAIK KWANG YEOL | CHOI SI DAE | 9/2 | |
10 | 41 | HEUIMANG GARAM | 10 | LEE JUNG PYO | JUNG DO YUN | 5/1 | |
11 | 63236 | HERO J | 11 | MOON HYEON CHEOL | KIM DONG YOUNG | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.