No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 40214 | ESS KAY HOLLYWOOD | Fr1 | C J MAGGS | C J MAGGS | 13/1 | |
2 | 64758 | MACHO MAORI | Fr2 | B A KIESEY | M J BELLMAN | 60/1 | |
3 | 131x2 | LOVEMETO | Fr3 | GRAEME ROGERSON & DYLAN FERGUSON | DYLAN FERGUSON | 5/2 | |
4 | 75635 | MIPERSONALJET | Fr4 | C D SVANOSIO | C D SVANOSIO | 15/1 | |
5 | 33727 | FOCUS | M W LEE | S J TOWERS | 40/1 | ||
6 | 14225 | DICHOTOMY | Fr5 | J A TUBBS | G R SUGARS | 9/1 | |
7 | 71413 | IMPERIAL MONARCH | Fr6 | M A LEE | J P LEE | 6/1 | |
8 | 92923 | WATTS UP PARTYTIME | Sr1 | A P GATH | J I DICKIE | 17/2 | |
9 | x2524 | SHAQ THE ANVIL | Sr2 | J PACE | A M BUTT | 13/1 | |
10 | 6x825 | MOONWALKA | Sr3 | D J BURNS | DAMIEN BURNS | 20/1 | |
11 | 11336 | PRINCE OF ROCK | Sr4 | D G CRONE | T RIDIS | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.