No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 93560 | ZOULANDER | 11 | MICHAEL & MATTHEW PITMAN | JOHNATHON PARKES | 9/1 | |
2 | 312x0 | EXPRESS COUP | 10 | MICHAEL & MATTHEW PITMAN | KAVISH CHOWDHOORY | 10/1 | |
3 | 5180x | LILHOOVESGOTMOVES | 5 | BRYCE REVELL | KATE HERCOCK | 15/1 | |
4 | x11x0 | THIRD DECREE | 3 | MICHAEL & MATTHEW PITMAN | TINA COMIGNAGHI | 13/1 | |
5 | 29021 | GOODANYA | 11 | PAUL HARRIS | L DOUGLAS | 1000/1 | |
6 | 8880x | DIVINE DIVE | 16 | P ROBSON | CHOON K KWO | 1000/1 | |
7 | 1425x | ROCA FUNDEEDA | 2 | JOHN & KAREN PARSONS & VARMA RAMHIT | ROHAN MUDHOO | 11/2 | |
8 | 40647 | KING COUGAR | 8 | PAUL HARRIS | Y ATCHAMAH | 20/1 | |
9 | 80018 | OUR CLARRY | 7 | H B TAPPER | JASMINE FAWCETT | 25/1 | |
10 | 164x6 | PAPAGENA | 4 | STEPHANIE FAULKNER | SUTVHIRE TOOLOOA | 14/1 | |
11 | 14x2x | MIA SORELLA | 14 | ANNE HERBERT | LISA ALLPRESS | 7/1 | |
12 | x0652 | O'JESSICA | 12 | ANDREW CARSTON | LILY SUTHERLAND | 18/1 | |
13 | 84617 | PISCO SOUR | 1 | ANDREW CARSTON | K WILLIAMS | 8/1 | |
14 | 747x2 | GOLDIE'S CHANCE | 9 | L R BECKETT | DENBY TAIT | 15/1 | |
15 | 45563 | ANNELIESE | 13 | L W ROBINSON | COURTNEY BARNES | 18/1 | |
16 | 10x70 | DIAGON ALLEY | 6 | L W ROBINSON | K MUDHOO | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.