No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 16374 | ROSA JEWEL | W & T STEELE | 7/2 | |
2 | 76441 | OPAWA JESS | G FARRELL | 9/4 | |
3 | 41468 | BIG TIME AUDI | J UDY & D COTTAM | 10/1 | |
4 | 12587 | BUCKLAND RIG | R K ROPER | 1/1 | |
5 | 62746 | THRILLING NASH | J UDY & D COTTAM | 4/1 | |
6 | 14321 | DARK SMOKE | R & L UDY | 9/1 | |
7 | 52145 | JOE BANANAS | D M ELDER | 15/1 | |
8 | x6158 | ONLY FAIR | SAM LOZELL | 7/1 | |
9 | 78543 | HIT THE NAIL | N P GREEN | 1/1 | |
10 | x3488 | HIGHVIEW BRUCE | R A MCPHEE | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.