No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 80x53 | ROCKBURN | 7 | JOHN BARY | JONATHAN RIDDELL | 5/1 | |
2 | 67x20 | PLATINUM SIXTY SIX | 4 | LISA LATTA | JOE DOYLE | 11/2 | |
3 | 23x5x | THELONGERULOOK | 11 | BARRY BEATSON | CRAIG GRYLLS | 18/1 | |
4 | 262x1 | MAN EXPRESS | 15 | R BERGERSON | TINA COMIGNAGHI | 1000/1 | |
5 | x52x4 | SEA THE DREAM | 1 | ROSIE HACKETT | LISA ALLPRESS | 6/1 | |
6 | 225x3 | TIMES UP | 13 | R PATTERSON | CIEL BUTLER | 13/1 | |
7 | 4x10x | DONNYBROOK | 15 | M BRESLIN | JIM CHUNG | 33/1 | |
8 | 6x136 | POPSAGOOSEY | 5 | LISA LATTA | NIRANJAN PARMAR | 10/1 | |
9 | x0x20 | DERRYAIRE | 14 | FRASER AURET | KATE HERCOCK | 1000/1 | |
10 | 8x210 | PERFECTSISTER | 12 | G VILE | LILY SUTHERLAND | 25/1 | |
11 | 1025x | BENEFACTOR | 9 | LISA LATTA | TEGAN NEWMAN | 25/1 | |
12 | x32x1 | MOON MONEY | 2 | PETER DIDHAM | TINA COMIGNAGHI | 15/1 | |
13 | 51x46 | EPARAIMA | 17 | GUY LOWRY | JOHNATHON PARKES | 1000/1 | |
14 | 352x5 | MISS DIXIE | 8 | ANNA CLEMENT | MADAN SINGH | 10/1 | |
15 | 76214 | PEPPERY | 6 | MS I KELLY | M HUDSON | 25/1 | |
16 | 25x14 | STIPULATOR | 10 | GAVIN SHARROCK | SARAH O'MALLEY | 13/1 | |
17 | 0x720 | SHARADA | 3 | ASHLEY MEADOWS | JOHNATHON PARKES | 25/1 | |
18 | 50x1 | GREAT ESCAPE | 13 | R BERGERSON | 1000/1 | ||
19 | 08830 | ROCKTILYOUDROP | 14 | AARON BIDLAKE | C DELL | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.