No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 57180 | THE BUFFER | 3 | KEN RAE & KRYSTAL WILLIAMS | DANIKA WILSON | 15/2 | |
2 | 2774x | CAMINO ROCOSO | 6 | JOHN & KAREN PARSONS & VARMA RAMHIT | RAHUL BEEHARRY | 9/1 | |
3 | x0080 | PHELAN THE POWER | 5 | MARK JONES | TINA COMIGNAGHI | 7/1 | |
4 | 0154x | LETSBRINGITON | 4 | JOHN & KAREN PARSONS & VARMA RAMHIT | RAHUL BEEHARRY | 1000/1 | |
5 | 03117 | LADY TELENA | 8 | KENNY MOORE | AKSHAY BALLOO | 13/2 | |
6 | 73x96 | BARI | 7 | JACKIE BURROWS | LANCE CALLAWAY | 5/1 | |
7 | 3x0x5 | DAZZLING MISS | 4 | TERRI RAE | LISA ALLPRESS | 9/2 | |
8 | 655x0 | LARPOWER | 9 | L R BECKETT | K WILLIAMS | 1000/1 | |
9 | 22000 | NAMIBIA MISS | 2 | ANDREW CARSTON | BRANDON MAY | 10/1 | |
10 | 356x3 | MILFORD SOUND | 9 | ANDREW CARSTON | KAVISH CHOWDHOORY | 15/2 | |
11 | 3400x | TELLING TALES | 1 | JOHN BLACKADDER | KATE HERCOCK | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.