No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3 | GLADYS GREENLAND | Fr1 | J M YOUNG | S W ABERNETHY | 4/1 | |
2 | 236x3 | IN EXCESS | Fr2 | B PURDON & S D PHELAN | Z E BUTCHER | 9/2 | |
3 | x6963 | LITTLE HOOFANANNY | Fr3 | L G HOLLIS & S M ROBERTSON | P C FERGUSON | 33/1 | |
4 | x3496 | JAHI | Fr4 | MATTHEW WHITE | M W WHITE | 15/2 | |
5 | 3 | PERUN | Fr5 | B M MANGOS | T A MACFARLANE | 8/1 | |
6 | 759x4 | JACQUELINE ROSE | Fr6 | MISS A M DONNELLY | D J BUTCHER | 125/1 | |
7 | 6283x | INVISIBLE | Fr7 | M G BERGER | B D BUTCHER | 9/1 | |
8 | 80346 | CHANGE TACT | S J REID | NOT CONFIRMED | 14/1 | ||
9 | 55 | MY WAY | Sr9 | TONY HERLIHY | A G HERLIHY MNZM | 9/1 | |
10 | x8752 | THE ARTFUL GAMBLER | Sr10 | L G HOLLIS & S M ROBERTSON | A P T POUTAMA | 9/1 | |
11 | 72622 | LENNY LINCOLN | R W GREEN | A P T POUTAMA | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.