No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 86442 | EL MISTER | 1 | RODRIGO ANDRES QUIROZ SANTOS | BENJAMIN AYALA | 3/1 | |
2 | 00000 | TITINEYTOR | 2 | RODRIGO ANDRES QUIROZ SANTOS | DIEGO ANDRES CARVACHO AZUA | 33/1 | |
3 | 00033 | RUN WITH LUCK | 3 | ALEJANDRO PATRICIO PADOVANI ESTAY | FRANCISCO MORALES UBILLA | 9/2 | |
4 | 90000 | GREENLANDER | 4 | MARIO ALBANO APABLAZA GAVILAN | IVO ANDRES URREJOLA ZAMORANO | 40/1 | |
5 | 070 | IGNACIO ANDRES | 5 | EDUARDO ANDRES LAB REYES | JESUS REYES | 40/1 | |
6 | 74307 | GIPSY VANNER | 6 | CRISTIAN FELIPE MENESES SILVA | IGNACIO ISAIAS VALDIVIA | 10/1 | |
7 | 00000 | ALAJJA | 7 | JUAN HIGINIO ARAVENA MARTINEZ | ERNESTO TORRES | 40/1 | |
8 | 0x006 | DON MONTESCO | 8 | ALEJANDRO PATRICIO PADOVANI ESTAY | GUSTAVO AROS | 10/1 | |
9 | 99700 | DON PATAN | 9 | JUAN CARLOS PICHARA JADUE | TOMAS ALEXANDER SEITH | 25/1 | |
10 | 89874 | LECCLERC | 10 | JUAN CARLOS PICHARA JADUE | MIGUEL ANGEL GUTIERREZ BADILLA | 17/2 | |
11 | 00000 | ORION SPIRIT | 11 | CRISTIAN ALBERTO QUIROZ ESCOBAR | FELIPE A GONZALEZ | 40/1 | |
12 | 00090 | SIGUE LUCHANDO | 12 | RAFAEL BERNAL G | VICENTE VILLAGRA | 40/1 | |
13 | 77348 | VAN DER SAR | 13 | JUAN CARLOS PICHARA JADUE | GERARD RODRIGUEZ | 25/1 | |
14 | PLUNGE | 14 | CRISTIAN ANTONIO URBINA ROJAS | BERNARDO LEON E | 25/1 | ||
15 | 32484 | BRUNO SAIYAYIN | 15 | JUAN CARLOS PICHARA JADUE | GUILLERMO PONTIGO | 13/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO OSCAR GONZALEZ ROJAS | 4 | 8.0% | 2 | 4.0% | 50 | $17,164 | 13 | 3.7% | 31 | 8.9% | 350 | $79,538 |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 6 | 12.0% | 50 | $58,110 | 21 | 6.0% | 63 | 18.0% | 350 | $230,667 |
ALDO RODOLFO PARRA D'ANDREA | 1 | 2.0% | 11 | 22.0% | 50 | $13,539 | 18 | 5.1% | 42 | 12.0% | 350 | $111,786 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 13 | 26.0% | 50 | $32,156 | 26 | 7.4% | 57 | 16.3% | 350 | $183,561 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 10 | 20.0% | 5 | 10.0% | 50 | $52,545 | 40 | 11.4% | 69 | 19.7% | 350 | $307,844 |
ANGEL JAQUE SEGOVIA | 2 | 4.0% | 6 | 12.0% | 50 | $9,634 | 13 | 3.7% | 48 | 13.7% | 350 | $89,507 |
ARMANDO VICTOR LAB JEREZ | 2 | 4.0% | 5 | 10.0% | 50 | $16,648 | 33 | 9.4% | 45 | 12.9% | 350 | $211,880 |
BRAULIO SANTIAGO GOMEZ AVILA | 4 | 8.0% | 13 | 26.0% | 50 | $22,016 | 28 | 8.0% | 47 | 13.4% | 350 | $119,328 |
CESAR CANCINO BRITO | 5 | 10.0% | 5 | 10.0% | 50 | $26,354 | 40 | 11.4% | 66 | 18.9% | 350 | $296,505 |
CESAR ORELLANA RODRIGUEZ JULIO | 11 | 22.0% | 13 | 26.0% | 50 | $100,373 | 47 | 13.4% | 101 | 28.9% | 350 | $550,763 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 5 | 10.0% | 9 | 18.0% | 50 | $34,089 | 34 | 9.7% | 59 | 16.9% | 350 | $265,349 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 2 | 4.0% | 50 | $8,403 | 15 | 4.3% | 42 | 12.0% | 350 | $106,702 |
CRISTIAN ANTONIO URBINA ROJAS | 4 | 8.0% | 9 | 18.0% | 50 | $45,934 | 43 | 12.3% | 66 | 18.9% | 350 | $390,207 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 5 | 10.0% | 6 | 12.0% | 50 | $22,861 | 19 | 5.4% | 39 | 11.1% | 350 | $117,936 |
EDUARDO ANDRES LAB REYES | 2 | 4.0% | 11 | 22.0% | 50 | $20,984 | 26 | 7.4% | 55 | 15.7% | 350 | $227,366 |
ENRIQUE ADALBERTO RODRIGUEZ | 6 | 12.0% | 11 | 22.0% | 50 | $85,141 | 15 | 12.0% | 26 | 20.8% | 125 | $156,679 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 6 | 12.0% | 50 | $15,003 | 23 | 6.6% | 54 | 15.4% | 350 | $171,472 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 4 | 8.0% | 50 | $18,482 | 15 | 4.3% | 32 | 9.1% | 350 | $130,570 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 5 | 10.0% | 8 | 16.0% | 50 | $28,311 | 25 | 7.1% | 55 | 15.7% | 350 | $172,922 |
GABRIEL GUSTAVO MELEJ ROMO | 3 | 6.0% | 7 | 14.0% | 50 | $17,337 | 26 | 7.4% | 54 | 15.4% | 350 | $153,377 |
GENARO JOHN COVARRUBIAS ESCOBAR | 5 | 10.0% | 7 | 14.0% | 50 | $26,312 | 34 | 9.7% | 54 | 15.4% | 350 | $203,338 |
HARRISON PHILIPS ADONIS BADILLA | 3 | 6.0% | 7 | 14.0% | 50 | $19,735 | 21 | 6.0% | 38 | 10.9% | 350 | $125,831 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 4 | 8.0% | 4 | 8.0% | 50 | $21,715 | 19 | 5.4% | 40 | 11.4% | 350 | $121,316 |
HERNAN ANTONIO PACHECO POBLETE | 0 | 0.0% | 4 | 8.0% | 50 | $3,577 | 10 | 2.9% | 38 | 10.9% | 350 | $67,375 |
HERNAN EDUARDO ULLOA PEREZ | 3 | 6.0% | 9 | 18.0% | 50 | $26,780 | 33 | 9.4% | 74 | 21.1% | 350 | $312,165 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 7 | 14.0% | 50 | $18,872 | 18 | 5.1% | 45 | 12.9% | 350 | $140,537 |
JAIME ENRIQUE HIRMAS READI | 2 | 4.0% | 8 | 16.0% | 50 | $15,622 | 14 | 4.0% | 53 | 15.1% | 350 | $101,502 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN RICARDO PINOCHET PONCE | 4 | 8.0% | 14 | 28.0% | 50 | $40,216 | 50 | 14.3% | 98 | 28.0% | 350 | $449,589 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 8 | 18.6% | 43 | $13,730 | 4 | 9.3% | 8 | 18.6% | 43 | $13,730 |
JOSE ANTONIO VENEGAS PINO | 1 | 2.0% | 2 | 4.0% | 50 | $4,752 | 9 | 2.7% | 29 | 8.6% | 337 | $68,654 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 1 | 2.0% | 50 | $3,915 | 14 | 4.0% | 16 | 4.6% | 350 | $72,815 |
JOSE MARCIAL BRAVO MUNOZ | 4 | 8.0% | 9 | 18.0% | 50 | $23,110 | 21 | 6.0% | 64 | 18.3% | 350 | $166,157 |
JOSE MIGUEL ALVAREZ DONOSO | 5 | 10.0% | 16 | 32.0% | 50 | $61,590 | 47 | 13.4% | 87 | 24.9% | 350 | $580,076 |
JOSE TOMAS ALLENDE FERNANDEZ | 5 | 10.0% | 4 | 8.0% | 50 | $62,355 | 39 | 11.1% | 58 | 16.6% | 350 | $400,944 |
JUAN CARLOS PICHARA JADUE | 1 | 2.0% | 7 | 14.0% | 50 | $14,696 | 19 | 5.4% | 42 | 12.0% | 350 | $142,977 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 3 | 6.0% | 50 | $10,584 | 14 | 4.0% | 33 | 9.4% | 350 | $91,638 |
JUAN MANUEL MANRIQUEZ QUEZADA | 2 | 4.0% | 4 | 8.0% | 50 | $11,009 | 10 | 2.9% | 26 | 7.4% | 350 | $91,148 |
JUAN PABLO BAEZA JARPA | 14 | 28.0% | 9 | 18.0% | 50 | $121,696 | 65 | 18.6% | 77 | 22.0% | 350 | $763,814 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 5 | 10.0% | 50 | $20,630 | 19 | 5.4% | 47 | 13.4% | 350 | $131,157 |
LAURO HERIBERTO PEREZ AROS | 3 | 6.0% | 4 | 8.0% | 50 | $15,815 | 19 | 5.4% | 22 | 6.3% | 350 | $91,503 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 4.0% | 10 | 20.0% | 50 | $21,271 | 11 | 3.1% | 39 | 11.1% | 350 | $93,617 |
LUIS ALEXIS FERNANDEZ TORO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS ERNESTO URBINA HERNANDEZ | 4 | 8.0% | 4 | 8.0% | 50 | $104,431 | 29 | 8.3% | 57 | 16.3% | 350 | $425,582 |
LUIS HERNAN MUNOZ SALINAS | 5 | 10.0% | 9 | 18.0% | 50 | $35,775 | 23 | 6.6% | 55 | 15.7% | 350 | $176,617 |
MANUEL ANTONIO NORAMBUENA | 0 | 0.0% | 4 | 8.0% | 50 | $5,053 | 27 | 7.7% | 42 | 12.0% | 350 | $115,228 |
MARCO A TAPIA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 9 | 18.0% | 50 | $60,475 | 54 | 15.4% | 90 | 25.7% | 350 | $587,182 |
MARIO ALBANO APABLAZA GAVILAN | 0 | 0.0% | 5 | 10.0% | 50 | $4,205 | 19 | 5.4% | 37 | 10.6% | 350 | $131,351 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 3 | 6.0% | 13 | 26.0% | 50 | $36,016 | 34 | 9.7% | 73 | 20.9% | 350 | $310,095 |
OSCAR FELIPE GONZALEZ SOBARZO | 6 | 12.0% | 6 | 12.0% | 50 | $35,692 | 29 | 8.3% | 37 | 10.6% | 350 | $211,603 |
OSCAR JAVIER DONATE SILVERA | 3 | 6.0% | 8 | 16.0% | 50 | $17,799 | 15 | 4.3% | 46 | 13.1% | 350 | $119,268 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL QUIROZ FERRARI | 1 | 2.0% | 2 | 4.0% | 50 | $5,507 | 13 | 3.7% | 38 | 10.9% | 350 | $101,267 |
RAUL ANDRES MONTESINO SERRANO | 3 | 6.0% | 6 | 12.0% | 50 | $18,192 | 27 | 7.7% | 57 | 16.3% | 350 | $173,501 |
RICARDO URBANO ROJAS SOTO | 2 | 4.0% | 10 | 20.0% | 50 | $17,490 | 14 | 4.0% | 45 | 12.9% | 350 | $106,887 |
RODRIGO ANDRES PULGAR ARANEDA | 1 | 2.0% | 1 | 2.0% | 50 | $5,583 | 19 | 5.4% | 40 | 11.4% | 350 | $216,283 |
RODRIGO ANDRES QUIROZ SANTOS | 4 | 8.0% | 8 | 16.0% | 50 | $24,819 | 26 | 7.4% | 55 | 15.7% | 350 | $192,592 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 5 | 10.0% | 10 | 20.0% | 50 | $57,019 | 39 | 11.1% | 78 | 22.3% | 350 | $404,953 |
RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 11 | 22.0% | 50 | $26,491 | 27 | 7.7% | 52 | 14.9% | 350 | $235,531 |
SERGIO EDUARDO MORALES | 6 | 12.0% | 5 | 10.0% | 50 | $29,024 | 37 | 10.6% | 57 | 16.3% | 350 | $237,018 |
SERGIO INDA MONTANO | 2 | 4.0% | 10 | 20.0% | 50 | $18,268 | 28 | 8.0% | 70 | 20.0% | 350 | $306,549 |
TORO OSORIO HUDO HERNAN | 6 | 12.0% | 10 | 20.0% | 50 | $32,576 | 32 | 9.1% | 36 | 10.3% | 350 | $182,160 |
WILFREDO FRANCISCO MANCILLA DIAZ | 7 | 14.0% | 12 | 24.0% | 50 | $34,613 | 43 | 12.3% | 88 | 25.1% | 350 | $246,152 |
XIMENO FRANCISCO URENDA PASTENE | 7 | 14.0% | 9 | 18.0% | 50 | $46,652 | 53 | 15.1% | 75 | 21.4% | 350 | $456,692 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 7 | 14.0% | 18 | 36.0% | 50 | $111,054 | 57 | 16.3% | 114 | 32.6% | 350 | $618,275 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 8 | 16.0% | 16 | 32.0% | 50 | $142,184 | 54 | 15.4% | 88 | 25.1% | 350 | $633,829 |
ARIEL DANIEL VARAS VILLARROEL | 2 | 4.0% | 6 | 12.0% | 50 | $13,642 | 39 | 11.1% | 63 | 18.0% | 350 | $280,371 |
BASTIAN ALEJANDRO SOTO VERGARA | 5 | 10.0% | 8 | 16.0% | 50 | $37,390 | 29 | 8.3% | 76 | 21.7% | 350 | $267,547 |
BENJAMIN ALONSO SANCHO ESCALANTE | 2 | 4.0% | 9 | 18.0% | 50 | $20,204 | 54 | 15.4% | 84 | 24.0% | 350 | $317,942 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 5 | 10.0% | 50 | $5,788 | 7 | 2.0% | 45 | 12.9% | 350 | $100,996 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
CRISTIAN PATRICIO BOBADILLA REBOLLEDO | 0 | 0.0% | 1 | 2.0% | 50 | $593 | 5 | 1.4% | 10 | 2.9% | 350 | $25,010 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 4 | 8.0% | 9 | 18.0% | 50 | $16,375 | 13 | 3.7% | 49 | 14.0% | 350 | $87,468 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 5 | 10.0% | 50 | $4,030 | 5 | 1.4% | 41 | 11.7% | 350 | $66,470 |
ELIAS TOLEDO | 8 | 16.0% | 5 | 10.0% | 50 | $40,134 | 31 | 8.9% | 61 | 17.4% | 350 | $218,874 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 4 | 8.0% | 6 | 12.0% | 50 | $14,718 | 23 | 7.0% | 47 | 14.4% | 327 | $127,755 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $5,825 | 3 | 2.0% | 9 | 5.9% | 153 | $24,337 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 5 | 10.0% | 16 | 32.0% | 50 | $45,447 | 27 | 11.3% | 58 | 24.4% | 238 | $203,682 |
FRANCO ALFONSO OLIVARES TABUTAUD | 6 | 12.0% | 10 | 20.0% | 50 | $24,647 | 41 | 11.7% | 66 | 18.9% | 350 | $187,219 |
FREDDY INOSTROZA G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 2 | 4.0% | 7 | 14.0% | 50 | $15,489 | 11 | 6.3% | 30 | 17.2% | 174 | $72,432 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUILLERMO PONTIGO | 5 | 10.0% | 9 | 18.0% | 50 | $2,333 | 5 | 8.9% | 10 | 17.9% | 56 | $2,124 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 4 | 8.0% | 6 | 12.0% | 50 | $27,012 | 34 | 9.7% | 44 | 12.6% | 350 | $266,452 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 2 | 4.0% | 11 | 22.0% | 50 | $20,386 | 36 | 10.3% | 71 | 20.3% | 350 | $313,872 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 2 | 4.0% | 4 | 8.0% | 50 | $13,458 | 5 | 1.4% | 38 | 10.9% | 350 | $55,209 |
JAIME FABIAN MEDINA | 15 | 30.0% | 9 | 18.0% | 50 | $69,523 | 69 | 19.7% | 84 | 24.0% | 350 | $551,807 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOEL ISMAEL ALBORNOZ | 2 | 4.0% | 11 | 22.0% | 50 | $12,986 | 35 | 10.0% | 63 | 18.0% | 350 | $166,108 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 4 | 8.0% | 8 | 16.0% | 50 | $20,572 | 24 | 6.9% | 71 | 20.3% | 350 | $195,672 |
JORGE IGNACIO BAEZA RIVEROS | 5 | 10.0% | 8 | 16.0% | 50 | $24,778 | 37 | 10.6% | 72 | 20.6% | 350 | $168,178 |
JORGE LEANDRO VERA TORRES | 1 | 2.0% | 11 | 22.0% | 50 | $14,915 | 14 | 4.0% | 40 | 11.4% | 350 | $112,078 |
JORGE ZUNIGA | 5 | 10.0% | 11 | 22.0% | 50 | $36,437 | 12 | 10.2% | 25 | 21.2% | 118 | $86,950 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 9 | 18.0% | 17 | 34.0% | 50 | $60,810 | 77 | 22.0% | 101 | 28.9% | 350 | $554,616 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 5 | 10.0% | 50 | $6,245 | 18 | 5.1% | 39 | 11.1% | 350 | $86,685 |
MAURICIO CHAMORRO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 1 | 2.0% | 10 | 20.0% | 50 | $11,707 | 29 | 8.3% | 69 | 19.7% | 350 | $176,666 |
NELSON ENRIQUE FIGUEROA | 5 | 10.0% | 6 | 12.0% | 50 | $19,919 | 19 | 5.4% | 51 | 14.6% | 350 | $146,335 |
NICOLAS MOLINA | 7 | 14.0% | 6 | 12.0% | 50 | $35,666 | 25 | 7.1% | 51 | 14.6% | 350 | $174,824 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 2 | 4.0% | 10 | 20.0% | 50 | $21,179 | 20 | 5.7% | 67 | 19.1% | 350 | $216,734 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 2 | 4.0% | 8 | 16.0% | 50 | $11,130 | 21 | 6.0% | 49 | 14.0% | 350 | $168,470 |
RODOLFO S DORES | 2 | 4.0% | 10 | 20.0% | 50 | $15,684 | 30 | 8.6% | 58 | 16.6% | 350 | $223,251 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 5 | 10.0% | 50 | $22,426 | 30 | 8.6% | 44 | 12.6% | 350 | $183,472 |
RODRIGO FRANCISCO VARAS VERA | 4 | 8.0% | 3 | 6.0% | 50 | $15,888 | 14 | 6.6% | 16 | 7.5% | 212 | $68,089 |
TOMAS ALEXANDER SEITH | 3 | 6.0% | 12 | 24.0% | 50 | $17,985 | 28 | 8.0% | 73 | 20.9% | 350 | $145,784 |
VICENTE VILLAGRA | 4 | 8.0% | 8 | 16.0% | 50 | $29,035 | 17 | 4.9% | 33 | 9.4% | 350 | $104,218 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
VICTOR ORREGO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | Loncoche | $3,796 | 10:30 ET | 6 f | 13-10-2-5 |
Race 2 | Luna Entera | $4,875 | 10:55 ET | 5 f | 10-6-13-2 |
Race 3 | Laurita Game | $4,875 | 11:20 ET | 5 f | 12-7-9-1 |
Race 4 | Logrono | $3,284 | 11:46 ET | 6 f | 1-13-11-4 |
Race 5 | Leclipse | $4,875 | 12:11 ET | 5 f | 12-13-15-10 |
Race 6 | Lo Valiente | $8,388 | 12:36 ET | 1 3⁄16 m | 3-2-1-9 |
Race 7 | Logaritmo | $3,284 | 13:02 ET | 6 f | 6-5-11-13 |
Race 8 | Lirico | $4,875 | 13:27 ET | 5 f | 3-15-6-10 |
Race 9 | General Jose Miguel Carrera Verdugo | $15,974 | 13:51 ET | 1 1⁄8 m | 3-4-1-2 |
Race 10 | London | $3,796 | 14:19 ET | 6 f | 6-10-5-11 |
Race 11 | Luna Arabe | $6,401 | 14:45 ET | 6 1⁄2 f | 9-1-6-11 |
Race 12 | Isaac Fischmann Gelfenstein | $12,114 | 15:10 ET | 7 f | 9-1-2-3 |
Race 13 | Lagarton | $5,032 | 15:39 ET | 5 f | 14-8-4-15 |
Race 14 | Lord Protector | $3,796 | 16:07 ET | 6 f | 8-12-5-2 |
Race 15 | Leguisamo Solo | $4,715 | 16:35 ET | 6 f | 13-5-12-8 |
Race 16 | Lanzarote Del Lago | $3,849 | 17:05 ET | 6 f | 7-6-13-8 |
Race 17 | Lapidus | $3,796 | 17:33 ET | 6 f | 5-11-12-3 |
Race 18 | Lobo Blanco | $3,849 | 18:01 ET | 6 f | 11-3-4-14 |
Race 19 | Librado | $4,961 | 18:32 ET | 6 f | 5-3-13-2 |
Race 20 | Luanco | $3,849 | 19:01 ET | 6 f | 14-2-13-15 |
Race 21 | Laudo | $4,715 | 19:30 ET | 6 f | 5-2-15-13 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.