No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 51x88 | FOREST JUMP | 1 | D W MOORE | N NASTILI | 17/2 | |
2 | 06076 | DOCKOFTHEBAY | 2 | MICHAEL ROBERTS | R A VENNIKER | 13/2 | |
3 | 2424x | MANIC MONDAY | 3 | PAUL LAFFERTY | GAVIN LERENA | 13/2 | |
4 | 616 | MASTER FUEGO | 4 | DEAN KANNEMEYER | CRAIG ZACKEY | 15/2 | |
5 | x4x98 | ROY'S COMMAND | 5 | P M GADSBY | CHASE MAUJEAN | 14/1 | |
6 | 68x21 | COMMON GROUNDS | 6 | D W MOORE | SERINO MOODLEY | 11/2 | |
7 | 20x77 | JAZZ FESTIVAL | 7 | MARK DIXON | CALVIN HABIB | 12/1 | |
8 | 30038 | SHOEFELLA | 8 | P B MUSCUTT | TRISTAN GODDEN | 10/1 | |
9 | x841x | IZAPHA | 9 | W A NEL | RAYMOND DANIELSON | 13/2 | |
10 | 41668 | TOBACCONIST | 10 | M J ODENDAAL | MATHEW THACKERAY | 20/1 | |
11 | 95970 | KNIGHT WARRIOR | 11 | DENNIS BOSCH | ATHANDIWE MGUDLWA | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.