No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 06886 | HEY MICKEY | 13 | JOHN & KAREN PARSONS & VARMA RAMHIT | RUVANESH MUNIANDY | 1000/1 | |
2 | 67010 | ALLASERA | 15 | T J YESBERG | 1000/1 | ||
3 | 10000 | DRAKE BAY | 13 | JOHN BLACKADDER | JASMINE FAWCETT | 25/1 | |
4 | 1x030 | JETHRO | 3 | EMMA WYATT | DENBY TAIT | 9/1 | |
5 | 07648 | ZAC BLACK | 2 | KELVIN TYLER | Y ATCHAMAH | 1000/1 | |
6 | 06309 | CAMPING | 9 | Ashley Frye | BRETT MURRAY | 25/1 | |
7 | 86662 | PINHEAD | 11 | KELVIN TYLER | ROOPESH JAUN | 13/1 | |
8 | 37255 | PONTARDAWE | 1 | JOHN & KAREN PARSONS & VARMA RAMHIT | TINA COMIGNAGHI | 5/1 | |
9 | 09706 | TAKE THE DEEL | 10 | LEONARD STEWART | DANIKA WILSON | 20/1 | |
10 | 6x900 | JUSTA LAD | 8 | ANDREW CARSTON | 1000/1 | ||
11 | 83405 | DA VINCI GIRL | 6 | MICHAEL & MATTHEW PITMAN | K WILLIAMS | 6/1 | |
12 | x7053 | LILY OF THE VALLEY | 4 | BILL MCNAMARA | ROHAN MUDHOO | 18/1 | |
13 | 35907 | YOUNEVERKNOW | 12 | LIONEL DOBBS | SUTVHIRE TOOLOOA | 16/1 | |
14 | 94704 | BLOOD DIAMOND | 2 | KEN RAE & KRYSTAL WILLIAMS | TEGAN NEWMAN | 7/1 | |
15 | 7x932 | HOW UNUSUAL | 14 | EMMA WYATT | LANCE CALLAWAY | 15/2 | |
16 | 0x600 | UKHANT TOUCH THIS | 8 | HENRY GILLIES | CRYSTAL LINDSAY | 18/1 | |
17 | 7x001 | AMAZON GODDESS | 5 | KENNY MOORE | AKSHAY BALLOO | 15/1 | |
18 | 49x40 | THE LAST THYME | 6 | JIM CURRAN | 1000/1 | ||
19 | 27680 | DEGREEOFINNOCENCE | 7 | ANDREW CARSTON | JOE DOYLE | 18/1 | |
20 | 04799 | DIAMOND RIVIERE | 4 | LEONARD STEWART | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.