No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 55269 | OBLAK | 1 | LUIS ERNESTO URBINA HERNANDEZ | ALBERTO JESUS VASQUEZ VASQUEZ | 6/1 | |
2 | 23223 | LUDOVICO | 2 | ALVARO ANTONIO ABARCA GALAZ | JAIME FABIAN MEDINA | 9/1 | |
3 | 58406 | BARRAULT | 3 | SERGIO INDA MONTANO | NELSON ENRIQUE FIGUEROA | 13/1 | |
4 | 2222 | EL VIGIA | 4 | JUAN PABLO BAEZA JARPA | JORGE A GONZALEZ M | 4/1 | |
5 | 334 | BELLONERO | 5 | LUIS ERNESTO URBINA HERNANDEZ | IGNACIO ISAIAS VALDIVIA | 11/1 | |
6 | 60408 | EL PUNTUO | 6 | SERGIO INDA MONTANO | BENJAMIN ALONSO SANCHO ESCALANTE | 16/1 | |
7 | 42223 | DEMBO | 7 | SERGIO INDA MONTANO | BERNARDO LEON E | 3/1 | |
8 | 54754 | GREAT TWISTER | 8 | RAUL ANDRES MONTESINO SERRANO | JORGE ANTONIO RIVERA ESPINOZA | 9/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
ALBERTO OSCAR GONZALEZ ROJAS | 0 | 0.0% | 4 | 8.0% | 50 | $2,924 | 13 | 3.7% | 30 | 8.6% | 350 | $76,709 |
ALDO CASTAGNETO URBINA | 3 | 6.0% | 7 | 14.0% | 50 | $43,964 | 21 | 6.0% | 64 | 18.3% | 350 | $230,910 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 6 | 12.0% | 12 | 24.0% | 50 | $37,815 | 45 | 12.9% | 65 | 18.6% | 350 | $315,907 |
ALEXIS PEREZ | 1 | 33.3% | 0 | 0.0% | 3 | $9,636 | 1 | 33.3% | 0 | 0.0% | 3 | $9,636 |
ALVARO ANTONIO ABARCA GALAZ | 4 | 8.0% | 8 | 16.0% | 50 | $25,394 | 39 | 11.1% | 71 | 20.3% | 350 | $349,321 |
ANDRES DELFIN BERNAL GONZALEZ | 1 | 2.0% | 5 | 10.0% | 50 | $15,381 | 17 | 4.9% | 76 | 21.7% | 350 | $179,662 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 6 | 12.0% | 50 | $25,783 | 35 | 10.0% | 49 | 14.0% | 350 | $224,191 |
BRAULIO SANTIAGO GOMEZ AVILA | 5 | 10.0% | 9 | 18.0% | 50 | $21,925 | 26 | 7.4% | 52 | 14.9% | 350 | $113,007 |
CESAR CANCINO BRITO | 4 | 8.0% | 8 | 16.0% | 50 | $21,209 | 39 | 11.1% | 66 | 18.9% | 350 | $281,243 |
CESAR ORELLANA RODRIGUEZ JULIO | 12 | 24.0% | 10 | 20.0% | 50 | $103,202 | 50 | 14.3% | 96 | 27.4% | 350 | $557,513 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 3 | 6.0% | 3 | 6.0% | 50 | $21,967 | 34 | 9.7% | 55 | 15.7% | 350 | $272,588 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 2 | 4.0% | 50 | $8,403 | 15 | 4.3% | 42 | 12.0% | 350 | $106,283 |
CRISTIAN ANTONIO URBINA ROJAS | 3 | 6.0% | 9 | 18.0% | 50 | $34,066 | 40 | 11.4% | 70 | 20.0% | 350 | $373,972 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 5 | 10.0% | 7 | 14.0% | 50 | $23,160 | 18 | 5.1% | 40 | 11.4% | 350 | $115,472 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 3 | 6.0% | 14 | 28.0% | 50 | $21,322 | 28 | 8.0% | 74 | 21.1% | 350 | $169,026 |
EDUARDO ALEJANDRO DONOSO | 6 | 12.0% | 11 | 22.0% | 50 | $23,451 | 38 | 10.9% | 70 | 20.0% | 350 | $146,169 |
EDUARDO ANDRES LAB REYES | 5 | 10.0% | 15 | 30.0% | 50 | $42,851 | 25 | 7.1% | 61 | 17.4% | 350 | $225,081 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 5 | 10.0% | 50 | $14,257 | 22 | 6.3% | 54 | 15.4% | 350 | $168,222 |
EUGENIO ALFONSO SWITT VERGARA | 3 | 6.0% | 7 | 14.0% | 50 | $20,462 | 15 | 4.3% | 32 | 9.1% | 350 | $118,216 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 5 | 10.0% | 5 | 10.0% | 50 | $24,436 | 27 | 7.7% | 54 | 15.4% | 350 | $177,911 |
GABRIEL GUSTAVO MELEJ ROMO | 3 | 6.0% | 7 | 14.0% | 50 | $16,998 | 25 | 7.1% | 53 | 15.1% | 350 | $148,609 |
GABRIEL RODRIGO REYES IRIARTE | 5 | 10.0% | 5 | 10.0% | 50 | $17,020 | 36 | 10.3% | 51 | 14.6% | 350 | $180,730 |
GENARO JOHN COVARRUBIAS ESCOBAR | 4 | 8.0% | 9 | 18.0% | 50 | $25,253 | 32 | 9.1% | 54 | 15.4% | 350 | $193,115 |
HARRISON PHILIPS ADONIS BADILLA | 2 | 4.0% | 6 | 12.0% | 50 | $13,311 | 21 | 6.0% | 38 | 10.9% | 350 | $126,278 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 2.0% | 4 | 8.0% | 50 | $7,967 | 19 | 5.4% | 38 | 10.9% | 350 | $120,027 |
HERNAN ANTONIO PACHECO POBLETE | 1 | 2.0% | 5 | 10.0% | 50 | $5,911 | 11 | 3.1% | 37 | 10.6% | 350 | $67,761 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 4 | 8.0% | 50 | $11,249 | 20 | 5.7% | 43 | 12.3% | 350 | $147,046 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN RICARDO PINOCHET PONCE | 8 | 16.0% | 14 | 28.0% | 50 | $58,661 | 52 | 14.9% | 96 | 27.4% | 350 | $456,286 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 4 | 8.0% | 50 | $9,476 | 10 | 2.9% | 31 | 9.0% | 344 | $73,735 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 1 | 2.0% | 50 | $3,806 | 14 | 4.0% | 16 | 4.6% | 350 | $73,052 |
JOSE MARCIAL BRAVO MUNOZ | 4 | 8.0% | 8 | 16.0% | 50 | $20,360 | 23 | 6.6% | 63 | 18.0% | 350 | $170,384 |
JOSE MIGUEL ALVAREZ DONOSO | 7 | 14.0% | 18 | 36.0% | 50 | $69,452 | 50 | 14.3% | 88 | 25.1% | 350 | $594,694 |
JOSE TOMAS ALLENDE FERNANDEZ | 5 | 10.0% | 7 | 14.0% | 50 | $64,621 | 36 | 10.3% | 59 | 16.9% | 350 | $379,742 |
JUAN CARLOS PICHARA JADUE | 1 | 2.0% | 6 | 12.0% | 50 | $9,842 | 19 | 5.4% | 43 | 12.3% | 350 | $139,294 |
JUAN FRANCISCO SILVA GAJARDO | 19 | 38.0% | 11 | 22.0% | 50 | $400,980 | 25 | 34.7% | 18 | 25.0% | 72 | $524,075 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 2 | 4.0% | 50 | $11,056 | 13 | 3.7% | 31 | 8.9% | 350 | $86,514 |
JUAN MANUEL MANRIQUEZ QUEZADA | 3 | 6.0% | 4 | 8.0% | 50 | $13,760 | 12 | 3.4% | 25 | 7.1% | 350 | $94,693 |
JUAN PABLO BAEZA JARPA | 9 | 18.0% | 10 | 20.0% | 50 | $87,393 | 63 | 18.0% | 75 | 21.4% | 350 | $724,704 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 4 | 8.0% | 6 | 12.0% | 50 | $24,310 | 20 | 5.7% | 48 | 13.7% | 350 | $135,551 |
LAURO HERIBERTO PEREZ AROS | 4 | 8.0% | 4 | 8.0% | 50 | $21,236 | 20 | 5.7% | 21 | 6.0% | 350 | $96,312 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 4.0% | 7 | 14.0% | 50 | $17,022 | 11 | 3.1% | 38 | 10.9% | 350 | $93,037 |
LUIS ERNESTO URBINA HERNANDEZ | 6 | 12.0% | 21 | 42.0% | 50 | $76,414 | 63 | 18.0% | 98 | 28.0% | 350 | $742,698 |
LUIS HERNAN MUNOZ SALINAS | 10 | 20.0% | 7 | 14.0% | 50 | $59,282 | 27 | 7.7% | 59 | 16.9% | 350 | $202,877 |
MANUEL ALBERTO VELARDE | 0 | 0.0% | 5 | 10.0% | 50 | $3,491 | 12 | 3.4% | 32 | 9.1% | 350 | $87,911 |
MANUEL ANTONIO NORAMBUENA | 0 | 0.0% | 3 | 6.0% | 50 | $4,285 | 26 | 7.4% | 40 | 11.4% | 350 | $111,508 |
MARIO ALBANO APABLAZA GAVILAN | 0 | 0.0% | 6 | 12.0% | 50 | $5,170 | 16 | 4.6% | 37 | 10.6% | 350 | $115,842 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 2 | 4.0% | 12 | 24.0% | 50 | $31,076 | 33 | 9.4% | 70 | 20.0% | 350 | $296,346 |
OSCAR FELIPE GONZALEZ SOBARZO | 7 | 14.0% | 8 | 16.0% | 50 | $43,909 | 30 | 8.6% | 42 | 12.0% | 350 | $225,541 |
OSCAR JAVIER DONATE SILVERA | 4 | 8.0% | 9 | 18.0% | 50 | $22,961 | 16 | 4.6% | 42 | 12.0% | 350 | $120,480 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL QUIROZ FERRARI | 1 | 2.0% | 2 | 4.0% | 50 | $5,188 | 13 | 3.7% | 38 | 10.9% | 350 | $101,267 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 8 | 16.0% | 50 | $13,331 | 27 | 7.7% | 56 | 16.0% | 350 | $169,285 |
RICARDO URBANO ROJAS SOTO | 3 | 6.0% | 12 | 24.0% | 50 | $25,083 | 17 | 4.9% | 48 | 13.7% | 350 | $121,422 |
RODRIGO ANDRES PULGAR ARANEDA | 0 | 0.0% | 5 | 10.0% | 50 | $4,354 | 18 | 5.1% | 42 | 12.0% | 350 | $212,022 |
RODRIGO ANDRES QUIROZ SANTOS | 5 | 10.0% | 8 | 16.0% | 50 | $28,298 | 25 | 7.1% | 54 | 15.4% | 350 | $178,261 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 5 | 10.0% | 7 | 14.0% | 50 | $38,240 | 41 | 11.7% | 78 | 22.3% | 350 | $410,504 |
RODRIGO ANTONIO MUNOZ MUNOZ | 2 | 4.0% | 5 | 10.0% | 50 | $11,045 | 30 | 8.6% | 54 | 15.4% | 350 | $208,151 |
RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 10 | 20.0% | 50 | $23,819 | 27 | 7.7% | 52 | 14.9% | 350 | $235,174 |
SERGIO EDUARDO MORALES | 3 | 6.0% | 6 | 12.0% | 50 | $20,358 | 33 | 9.4% | 56 | 16.0% | 350 | $218,506 |
SERGIO INDA MONTANO | 7 | 14.0% | 12 | 24.0% | 50 | $41,650 | 26 | 7.4% | 78 | 22.3% | 350 | $240,031 |
TORO OSORIO HUDO HERNAN | 4 | 8.0% | 11 | 22.0% | 50 | $24,973 | 31 | 8.9% | 37 | 10.6% | 350 | $174,706 |
XIMENO FRANCISCO URENDA PASTENE | 7 | 14.0% | 10 | 20.0% | 50 | $63,714 | 51 | 14.6% | 81 | 23.1% | 350 | $465,969 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 7 | 14.0% | 17 | 34.0% | 50 | $103,068 | 55 | 15.7% | 116 | 33.1% | 350 | $612,781 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANITA AEDO U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 8 | 16.0% | 14 | 28.0% | 50 | $135,282 | 53 | 15.1% | 89 | 25.4% | 350 | $624,852 |
ARIEL DANIEL VARAS VILLARROEL | 3 | 6.0% | 10 | 20.0% | 50 | $20,429 | 36 | 10.3% | 66 | 18.9% | 350 | $263,730 |
AXEL JUAVIER ALVAREZ GALLARDO | 3 | 6.0% | 7 | 14.0% | 50 | $17,695 | 37 | 10.6% | 61 | 17.4% | 350 | $242,860 |
BASTIAN ALEJANDRO SOTO VERGARA | 3 | 6.0% | 11 | 22.0% | 50 | $23,576 | 26 | 7.4% | 77 | 22.0% | 350 | $244,461 |
BENJAMIN ALONSO SANCHO ESCALANTE | 5 | 10.0% | 12 | 24.0% | 50 | $30,136 | 50 | 14.3% | 83 | 23.7% | 350 | $294,960 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,722 | 2 | 0.6% | 9 | 2.6% | 350 | $17,721 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 1 | 2.0% | 4 | 8.0% | 50 | $8,917 | 8 | 2.3% | 44 | 12.6% | 350 | $104,270 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 1 | 2.0% | 9 | 18.0% | 50 | $12,625 | 12 | 3.4% | 48 | 13.7% | 350 | $82,718 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 6 | 12.0% | 50 | $7,814 | 6 | 1.7% | 40 | 11.4% | 350 | $67,992 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 3 | 6.0% | 4 | 8.0% | 50 | $12,457 | 25 | 7.1% | 48 | 13.7% | 350 | $135,931 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $5,825 | 3 | 1.9% | 9 | 5.7% | 157 | $24,337 |
FRANCISCO MORALES UBILLA | 9 | 18.0% | 11 | 22.0% | 50 | $56,888 | 32 | 12.5% | 60 | 23.4% | 256 | $231,091 |
FRANCO ALFONSO OLIVARES TABUTAUD | 9 | 18.0% | 8 | 16.0% | 50 | $29,710 | 45 | 12.9% | 68 | 19.4% | 350 | $198,276 |
FREDDY INOSTROZA G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GABRIEL SEBASTIAN URZUA LASTRA | 1 | 2.0% | 10 | 20.0% | 50 | $11,918 | 16 | 4.6% | 49 | 14.0% | 350 | $85,029 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 4 | 8.0% | 50 | $8,784 | 14 | 4.0% | 35 | 10.0% | 350 | $101,916 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 2 | 4.0% | 7 | 14.0% | 50 | $15,302 | 11 | 6.1% | 31 | 17.2% | 180 | $73,178 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUILLERMO PONTIGO | 5 | 10.0% | 9 | 18.0% | 50 | $2,333 | 5 | 8.9% | 10 | 17.9% | 56 | $2,124 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 4 | 8.0% | 7 | 14.0% | 50 | $27,452 | 34 | 9.7% | 44 | 12.6% | 350 | $265,550 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 11 | 22.0% | 15 | 30.0% | 50 | $86,232 | 39 | 11.1% | 76 | 21.7% | 350 | $338,370 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 4 | 8.0% | 50 | $9,574 | 5 | 1.4% | 38 | 10.9% | 350 | $55,209 |
JAIME FABIAN MEDINA | 10 | 20.0% | 7 | 14.0% | 50 | $59,640 | 69 | 19.7% | 81 | 23.1% | 350 | $549,463 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 3 | 6.0% | 6 | 12.0% | 50 | $15,796 | 23 | 6.6% | 64 | 18.3% | 350 | $168,833 |
JORGE LEANDRO VERA TORRES | 1 | 2.0% | 7 | 14.0% | 50 | $9,780 | 15 | 4.3% | 41 | 11.7% | 350 | $115,868 |
JORGE ZUNIGA | 6 | 12.0% | 12 | 24.0% | 50 | $36,319 | 19 | 10.7% | 37 | 20.9% | 177 | $129,161 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RICARDO SOLANO LERMA | 5 | 10.0% | 6 | 12.0% | 50 | $32,287 | 15 | 4.3% | 37 | 10.6% | 350 | $105,640 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 8 | 16.0% | 16 | 32.0% | 50 | $55,268 | 75 | 21.4% | 101 | 28.9% | 350 | $543,458 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 3 | 6.0% | 7 | 14.0% | 50 | $10,960 | 18 | 5.1% | 40 | 11.4% | 350 | $89,340 |
MIGUEL ANGEL GUTIERREZ BADILLA | 5 | 10.0% | 8 | 16.0% | 50 | $24,652 | 32 | 9.1% | 67 | 19.1% | 350 | $181,611 |
NELSON ENRIQUE FIGUEROA | 4 | 8.0% | 9 | 18.0% | 50 | $23,329 | 20 | 5.7% | 54 | 15.4% | 350 | $149,880 |
NICOLAS MOLINA | 5 | 10.0% | 5 | 10.0% | 50 | $25,268 | 27 | 7.7% | 53 | 15.1% | 350 | $184,236 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 2 | 4.0% | 11 | 22.0% | 50 | $19,043 | 18 | 5.1% | 67 | 19.1% | 350 | $187,967 |
ROBERTO LEANDRO ARAYA JORQUERA | 0 | 0.0% | 9 | 18.0% | 50 | $7,996 | 13 | 6.3% | 30 | 14.6% | 206 | $85,961 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 4 | 8.0% | 50 | $7,946 | 21 | 6.0% | 39 | 11.1% | 350 | $152,026 |
RODOLFO S DORES | 5 | 10.0% | 13 | 26.0% | 50 | $27,626 | 28 | 8.0% | 63 | 18.0% | 350 | $210,733 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 8 | 16.0% | 50 | $22,770 | 29 | 8.3% | 47 | 13.4% | 350 | $178,316 |
RODRIGO FRANCISCO VARAS VERA | 5 | 10.0% | 3 | 6.0% | 50 | $20,639 | 15 | 7.0% | 16 | 7.4% | 215 | $73,468 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
SIMOND ANDRES GONZALEZ HIDROGO | 1 | 2.0% | 1 | 2.0% | 50 | $3,212 | 9 | 2.6% | 27 | 7.7% | 350 | $50,939 |
VICENTE VILLAGRA | 5 | 10.0% | 3 | 6.0% | 50 | $21,279 | 19 | 5.4% | 29 | 8.3% | 350 | $105,112 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $420 | 0 | 0.0% | 1 | 50.0% | 2 | $420 |
Race 1 | Auguri | $3,957 | 09:00 ET | 6 f | 15-6-12-13 |
Race 2 | Cremcaramel | $5,082 | 09:26 ET | 5 f | 14-12-10-7 |
Race 3 | Pedroso | $6,836 | 09:52 ET | 7 1⁄2 f | 7-4-2-5 |
Race 4 | Crisol | $3,424 | 10:19 ET | 6 f | 15-9-5-6 |
Race 5 | El Rey | $5,082 | 10:45 ET | 5 f | 8-7-12-5 |
Race 6 | Don Dominguin | $6,672 | 11:11 ET | 6 f | 11-7-1-4 |
Race 7 | Southern Cat | $3,424 | 11:38 ET | 6 f | 11-3-4-8 |
Race 8 | Momento | $6,672 | 12:04 ET | 6 f | 5-1-4-9 |
Race 9 | Golden Tribute | $3,957 | 12:31 ET | 6 f | 3-1-11-2 |
Race 10 | Seleccion De Velocistas | $10,872 | 12:58 ET | 5 f | 10-4-2-3 |
Race 11 | Kurbat | $3,957 | 13:26 ET | 6 f | 4-10-1-5 |
Race 12 | Medici | $3,957 | 13:53 ET | 6 f | 6-5-1-3 |
Race 13 | Incentive Boy | $7,105 | 14:20 ET | 1 m | 10-6-5-13 |
Race 14 | Gran Ducato | $7,970 | 14:47 ET | 6 1⁄2 f | 9-13-4-11 |
Race 15 | Blue Sea | $3,957 | 15:17 ET | 6 f | 6-13-1-11 |
Race 16 | Trotamondo | $4,012 | 16:02 ET | 6 f | 3-6-5-2 |
Race 17 | Vasca Furia | $4,012 | 16:31 ET | 6 f | 10-11-3-5 |
Race 18 | Lido Palace | $4,012 | 17:02 ET | 6 f | 4-1-3-11 |
Race 19 | St.Leger | $168,545 | 17:35 ET | 1 3⁄8 m | 15-8-10-9 |
Race 20 | Hakassan | $4,915 | 18:11 ET | 6 f | 13-14-8-2 |
Race 21 | Coconut Bobby | $5,172 | 18:44 ET | 6 f | 2-10-1-8 |
Race 22 | Enel X Signify | $14,726 | 19:30 ET | 1 3⁄16 m | 9-1-3-4 |
Race 23 | Big Daddy | $5,172 | 20:00 ET | 6 f | 5-14-7-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.