No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 47213 | RUBY SHINES | ANTHONY SHORT | 9/4 | |
2 | 67877 | LEE'S BONUS | CYNTHIA SUTTLE | 100/1 | |
3 | 26673 | WHO'S YOUR PAPI | JASON BLOOMFIELD | 7/2 | |
4 | 43262 | CURIOUS CAZA | LEE WYLIE | 11/4 | |
5 | 83354 | PHILLY SPECIAL | DARRYL MCGRATH | 20/1 | |
6 | 65535 | CRAYFISH | MYRA GRIFFITHS | 9/1 | |
7 | 64654 | BURNT SUNSET | CLIFFORD HOUSTON | 16/1 | |
8 | 33233 | LORNA'S CREEK | KEVIN KEMP | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.