No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 431x8 | JOHANN | 1 | TAKAYUKI YAMASHITA | AKIRA HARITA | 25/1 | |
2 | 2x121 | SMILE WE | 2 | TAKASHI HARITA | TAKAYUKI YANO | 5/2 | |
3 | 253x1 | BLACK PANTHER | 3 | SATOSHI KOKUBO | NORIFUMI MIKAMOTO | 9/1 | |
4 | 75429 | SUPER FEATHER | 4 | TAKESHI MINOWA | KOSEI AKIMOTO | 9/1 | |
5 | 331x5 | SAYONO GLORY | 5 | SHINSUKE KUDO | RYOYA SAWADA | 9/1 | |
6 | 6x234 | JUSTIN | 6 | Hidemitsu Sakai | TAITO MORI | 9/1 | |
7 | 1x12x | AMANE RACCOON | 7 | SATOSHI KOKUBO | MASASHIGE HONDA | 5/1 | |
8 | 953x3 | TIARA FOCUS | 8 | TAKEMI MUNAKATA | WADA JOJI | 16/1 | |
9 | 45242 | SELF MADE | 9 | Y YANO | RYOUMA KIMATSUKA | 20/1 | |
10 | 1294x | JO PYRO RIGHT | 10 | SATOSHI KOKUBO | MASAAKI KUWAMURA | 18/1 | |
11 | x32x5 | TOP WINNER | 11 | KAZUMA HASHIMOTO | FUMIO MATOBA | 40/1 | |
12 | 18458 | RIKO SEAWOLF | 12 | KATSUNORI ARAYAMA | TADANARI KONNO | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.