No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 52647 | KIRSCH ROYAL | 1 | MARIO SALVADOR COVARRUBIAS ESCOBAR | ROBERTO R AVILA C | 9/2 | |
2 | 10080 | LIMITLESS | 2 | LEOPOLDO ROBINSON PARRA GUAJARDO | FELIPE JAVIER MORENO FUENTES | 40/1 | |
3 | 0x092 | CHE GITANO | 3 | MARIO ALBANO APABLAZA GAVILAN | HUGO OCHOA | 25/1 | |
4 | 337x8 | SHOUN | 4 | EDUARDO ANDRES LAB REYES | ARIEL DANIEL VARAS VILLARROEL | 11/4 | |
5 | 04323 | MON | 5 | CRISTIAN FELIPE MENESES SILVA | IGNACIO ISAIAS VALDIVIA | 17/2 | |
6 | 8x000 | SONO CONTENTO | 6 | RODRIGO AUGUSTO LOPEZ BREQUE | RAFAEL CISTERNAS A | 50/1 | |
7 | 10890 | PRINCESA GALIANA | 7 | CESAR CANCINO BRITO | GERARD RODRIGUEZ | 50/1 | |
8 | 43199 | SE NOS VA LA VIDA | 8 | LUIS HERNAN MUNOZ SALINAS | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 25/1 | |
9 | 0170x | TITO MORO | 9 | CLAUDIO ALAMIRO BERNAL GONZALEZ | BERNARDO LEON E | 13/2 | |
10 | 64210 | SOLO AMIGOS | 10 | ALEJANDRO PATRICIO PADOVANI ESTAY | LENNART P SILVA | 25/1 | |
11 | 97531 | SILVER PRINCE | 11 | RODRIGO ANDRES QUIROZ SANTOS | FABYAN TAUN | 25/1 | |
12 | 26877 | SUFFISANO | 12 | CESAR CANCINO BRITO | DAVID SANCHEZ S | 10/1 | |
13 | 45200 | SUN OF ZAZAU | 13 | MANUEL ANTONIO NORAMBUENA | BASTIAN ALEJANDRO SOTO VERGARA | 25/1 | |
14 | 00300 | PURO HUASA | 14 | ALDO CASTAGNETO URBINA | RODOLFO S DORES | 15/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALDO CASTAGNETO URBINA | 2 | 4.0% | 5 | 10.0% | 50 | $23,260 | 22 | 6.3% | 61 | 17.4% | 350 | $230,356 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 12 | 24.0% | 50 | $30,159 | 26 | 7.4% | 59 | 16.9% | 350 | $181,305 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 8 | 16.0% | 8 | 16.0% | 50 | $51,301 | 43 | 12.3% | 63 | 18.0% | 350 | $293,168 |
ALEXIS PEREZ | 1 | 33.3% | 0 | 0.0% | 3 | $9,636 | 1 | 33.3% | 0 | 0.0% | 3 | $9,636 |
ANGEL JAQUE SEGOVIA | 1 | 2.0% | 8 | 16.0% | 50 | $7,144 | 12 | 3.4% | 49 | 14.0% | 350 | $85,490 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 9 | 18.0% | 50 | $27,400 | 35 | 10.0% | 49 | 14.0% | 350 | $221,120 |
CARLOS RABY V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CESAR CANCINO BRITO | 7 | 14.0% | 11 | 22.0% | 50 | $32,822 | 43 | 12.3% | 68 | 19.4% | 350 | $290,404 |
CESAR ORELLANA RODRIGUEZ JULIO | 14 | 28.0% | 10 | 20.0% | 50 | $140,562 | 53 | 15.1% | 97 | 27.7% | 350 | $596,297 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 1 | 2.0% | 11 | 22.0% | 50 | $18,289 | 31 | 8.9% | 57 | 16.3% | 350 | $255,590 |
CRISTIAN ANTONIO URBINA ROJAS | 5 | 10.0% | 10 | 20.0% | 50 | $45,336 | 39 | 11.1% | 68 | 19.4% | 350 | $354,270 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 7 | 14.0% | 50 | $15,114 | 17 | 4.9% | 40 | 11.4% | 350 | $111,085 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 3 | 6.0% | 12 | 24.0% | 50 | $30,199 | 23 | 6.6% | 71 | 20.3% | 350 | $159,024 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 11 | 22.0% | 50 | $37,162 | 24 | 6.9% | 61 | 17.4% | 350 | $220,984 |
ENRIQUE MANUEL BECAR BARRAZA | 1 | 2.0% | 4 | 8.0% | 50 | $7,624 | 21 | 6.0% | 54 | 15.4% | 350 | $163,078 |
ENRIQUE SIMON LAGUNAS RIVERA | 4 | 8.0% | 11 | 22.0% | 50 | $15,827 | 24 | 6.9% | 65 | 18.6% | 350 | $104,854 |
EUGENIO ALFONSO SWITT VERGARA | 1 | 2.0% | 8 | 16.0% | 50 | $26,579 | 16 | 4.6% | 34 | 9.7% | 350 | $133,230 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 6 | 12.0% | 50 | $17,718 | 27 | 7.7% | 53 | 15.1% | 350 | $176,086 |
GABRIEL RODRIGO REYES IRIARTE | 4 | 8.0% | 8 | 16.0% | 50 | $18,280 | 36 | 10.3% | 47 | 13.4% | 350 | $176,240 |
GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 6 | 12.0% | 50 | $19,474 | 32 | 9.1% | 56 | 16.0% | 350 | $194,849 |
HARRISON PHILIPS ADONIS BADILLA | 2 | 4.0% | 7 | 14.0% | 50 | $13,882 | 20 | 5.7% | 41 | 11.7% | 350 | $124,982 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 2.0% | 2 | 4.0% | 50 | $7,731 | 19 | 5.4% | 34 | 9.7% | 350 | $116,555 |
HERNAN ANTONIO PACHECO POBLETE | 2 | 4.0% | 5 | 10.0% | 50 | $10,334 | 12 | 3.4% | 39 | 11.1% | 350 | $72,468 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 7 | 14.0% | 50 | $18,841 | 19 | 5.4% | 43 | 12.3% | 350 | $141,743 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 5 | 10.0% | 50 | $9,427 | 14 | 4.0% | 51 | 14.6% | 350 | $99,176 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 2 | 4.0% | 50 | $8,690 | 9 | 2.6% | 31 | 8.9% | 350 | $70,628 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 1 | 2.0% | 50 | $3,055 | 14 | 4.0% | 17 | 4.9% | 350 | $73,609 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 7 | 14.0% | 50 | $16,751 | 21 | 6.0% | 63 | 18.0% | 350 | $158,683 |
JUAN CARLOS PICHARA JADUE | 6 | 12.0% | 9 | 18.0% | 50 | $31,793 | 21 | 6.0% | 49 | 14.0% | 350 | $151,193 |
JUAN FRANCISCO CAVIERES ACEVEDO | 1 | 2.0% | 5 | 10.0% | 50 | $10,304 | 24 | 6.9% | 69 | 19.7% | 350 | $292,190 |
JUAN HIGINIO ARAVENA MARTINEZ | 1 | 2.0% | 4 | 8.0% | 50 | $9,346 | 12 | 3.4% | 32 | 9.1% | 350 | $84,458 |
JUAN MANUEL MANRIQUEZ QUEZADA | 2 | 4.0% | 5 | 10.0% | 50 | $13,262 | 12 | 3.4% | 27 | 7.7% | 350 | $96,623 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 7 | 14.0% | 50 | $21,044 | 20 | 5.7% | 50 | 14.3% | 350 | $137,393 |
LAURO HERIBERTO PEREZ AROS | 3 | 6.0% | 5 | 10.0% | 50 | $17,964 | 20 | 5.7% | 22 | 6.3% | 350 | $97,097 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 5 | 10.0% | 7 | 14.0% | 50 | $28,520 | 14 | 4.0% | 39 | 11.1% | 350 | $106,484 |
LUIS HERNAN MUNOZ SALINAS | 8 | 16.0% | 10 | 20.0% | 50 | $54,690 | 29 | 8.3% | 58 | 16.6% | 350 | $214,400 |
MANUEL ALBERTO VELARDE | 0 | 0.0% | 2 | 4.0% | 50 | $1,357 | 12 | 3.4% | 31 | 8.9% | 350 | $84,596 |
MANUEL ANTONIO NORAMBUENA | 0 | 0.0% | 3 | 6.0% | 50 | $4,352 | 24 | 6.9% | 40 | 11.4% | 350 | $105,067 |
MARCO A TAPIA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANTONIO PAVEZ OCHOA | 12 | 24.0% | 13 | 26.0% | 50 | $83,883 | 55 | 15.7% | 93 | 26.6% | 350 | $586,595 |
MARIO ALBANO APABLAZA GAVILAN | 1 | 2.0% | 8 | 16.0% | 50 | $10,089 | 15 | 4.3% | 38 | 10.9% | 350 | $110,509 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 4 | 8.0% | 9 | 18.0% | 50 | $32,740 | 37 | 10.6% | 70 | 20.0% | 350 | $315,233 |
OSCAR FELIPE GONZALEZ SOBARZO | 2 | 4.0% | 13 | 26.0% | 50 | $24,206 | 28 | 8.0% | 49 | 14.0% | 350 | $223,490 |
OSCAR JAVIER DONATE SILVERA | 5 | 10.0% | 7 | 14.0% | 50 | $27,656 | 16 | 4.6% | 40 | 11.4% | 350 | $121,662 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 1 | 2.0% | 6 | 12.0% | 50 | $7,983 | 25 | 7.1% | 53 | 15.1% | 350 | $147,867 |
RICARDO URBANO ROJAS SOTO | 6 | 12.0% | 8 | 16.0% | 50 | $29,933 | 19 | 5.4% | 49 | 14.0% | 350 | $128,980 |
RODRIGO ANDRES PULGAR ARANEDA | 1 | 2.0% | 9 | 18.0% | 50 | $11,067 | 17 | 4.9% | 41 | 11.7% | 350 | $201,290 |
RODRIGO ANDRES QUIROZ SANTOS | 5 | 10.0% | 10 | 20.0% | 50 | $31,342 | 28 | 8.0% | 53 | 15.1% | 350 | $172,569 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 5 | 10.0% | 10 | 20.0% | 50 | $47,798 | 42 | 12.0% | 75 | 21.4% | 350 | $411,676 |
RODRIGO ANTONIO MUNOZ MUNOZ | 1 | 2.0% | 5 | 10.0% | 50 | $8,991 | 29 | 8.3% | 56 | 16.0% | 350 | $205,833 |
RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 10 | 20.0% | 50 | $40,884 | 26 | 7.4% | 52 | 14.9% | 350 | $248,998 |
SERGIO EDUARDO MORALES | 9 | 18.0% | 7 | 14.0% | 50 | $51,932 | 35 | 10.0% | 57 | 16.3% | 350 | $231,877 |
SERGIO INDA MONTANO | 6 | 12.0% | 11 | 22.0% | 50 | $35,877 | 31 | 8.9% | 73 | 20.9% | 350 | $254,736 |
TORO OSORIO HUDO HERNAN | 1 | 2.0% | 8 | 16.0% | 50 | $11,229 | 29 | 8.3% | 38 | 10.9% | 350 | $169,550 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 17 | 34.0% | 50 | $80,281 | 49 | 14.0% | 116 | 33.1% | 350 | $574,614 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 6 | 12.0% | 15 | 30.0% | 50 | $91,319 | 53 | 15.1% | 88 | 25.1% | 350 | $629,159 |
ARIEL DANIEL VARAS VILLARROEL | 4 | 8.0% | 11 | 22.0% | 50 | $31,952 | 35 | 10.0% | 66 | 18.9% | 350 | $257,553 |
AXEL JUAVIER ALVAREZ GALLARDO | 4 | 8.0% | 8 | 16.0% | 50 | $30,088 | 34 | 9.7% | 51 | 14.6% | 350 | $225,524 |
BASTIAN ALEJANDRO SOTO VERGARA | 1 | 2.0% | 6 | 12.0% | 50 | $8,230 | 24 | 6.9% | 73 | 20.9% | 350 | $222,732 |
BENJAMIN ALONSO SANCHO ESCALANTE | 2 | 4.0% | 12 | 24.0% | 50 | $21,725 | 33 | 9.4% | 75 | 21.4% | 350 | $204,446 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 1 | 2.0% | 2 | 4.0% | 50 | $7,360 | 8 | 2.3% | 43 | 12.3% | 350 | $103,547 |
CLAUDIO JORQUERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 6 | 12.0% | 50 | $9,252 | 6 | 1.7% | 39 | 11.1% | 350 | $65,926 |
ELIAS TOLEDO | 7 | 14.0% | 8 | 16.0% | 50 | $37,775 | 30 | 8.6% | 61 | 17.4% | 350 | $213,899 |
FABYAN TAUN | 3 | 6.0% | 4 | 8.0% | 50 | $14,673 | 25 | 7.1% | 50 | 14.3% | 350 | $139,435 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $5,825 | 3 | 1.8% | 9 | 5.5% | 165 | $24,337 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 9 | 18.0% | 8 | 16.0% | 50 | $51,626 | 33 | 12.5% | 60 | 22.7% | 264 | $234,127 |
FREDDY INOSTROZA G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 1 | 2.0% | 3 | 6.0% | 50 | $7,891 | 11 | 5.9% | 31 | 16.5% | 188 | $73,178 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUILLERMO PONTIGO | 5 | 10.0% | 9 | 18.0% | 50 | $2,333 | 5 | 8.9% | 10 | 17.9% | 56 | $2,124 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 8 | 16.0% | 15 | 30.0% | 50 | $102,228 | 42 | 12.0% | 79 | 22.6% | 350 | $387,710 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 2 | 4.0% | 50 | $7,616 | 5 | 1.4% | 38 | 10.9% | 350 | $55,209 |
JAIME FABIAN MEDINA | 10 | 20.0% | 18 | 36.0% | 50 | $52,570 | 71 | 20.3% | 90 | 25.7% | 350 | $512,830 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOEL ISMAEL ALBORNOZ | 6 | 12.0% | 10 | 20.0% | 50 | $26,722 | 37 | 10.6% | 75 | 21.4% | 350 | $191,606 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 3 | 6.0% | 8 | 16.0% | 50 | $16,755 | 22 | 6.3% | 61 | 17.4% | 350 | $148,829 |
JORGE ZUNIGA | 9 | 18.0% | 8 | 16.0% | 50 | $50,270 | 35 | 13.6% | 46 | 17.8% | 258 | $215,164 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RICARDO SOLANO LERMA | 5 | 10.0% | 6 | 12.0% | 50 | $29,217 | 16 | 4.6% | 38 | 10.9% | 350 | $111,086 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 2 | 4.0% | 4 | 8.0% | 50 | $10,569 | 13 | 3.7% | 30 | 8.6% | 350 | $109,483 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANDRES MORALES | 5 | 10.0% | 6 | 12.0% | 50 | $31,528 | 41 | 11.7% | 49 | 14.0% | 350 | $238,797 |
MAURICIO CHAMORRO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS MOLINA | 4 | 8.0% | 9 | 18.0% | 50 | $22,459 | 30 | 8.6% | 54 | 15.4% | 350 | $187,857 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ROLANDO ORTIZ ROJAS | 1 | 2.0% | 3 | 6.0% | 50 | $5,689 | 5 | 2.0% | 22 | 8.9% | 248 | $45,178 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 0 | 0.0% | 9 | 18.0% | 50 | $7,996 | 13 | 6.3% | 30 | 14.6% | 206 | $85,961 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 4 | 8.0% | 10 | 20.0% | 50 | $18,684 | 18 | 5.1% | 38 | 10.9% | 350 | $123,890 |
RODOLFO S DORES | 2 | 4.0% | 7 | 14.0% | 50 | $13,488 | 29 | 8.3% | 61 | 17.4% | 350 | $210,272 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 15 | 30.0% | 50 | $28,682 | 31 | 8.9% | 59 | 16.9% | 350 | $192,992 |
RODRIGO FRANCISCO VARAS VERA | 5 | 10.0% | 3 | 6.0% | 50 | $20,639 | 15 | 6.8% | 16 | 7.3% | 219 | $73,468 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
SIMOND ANDRES GONZALEZ HIDROGO | 1 | 2.0% | 3 | 6.0% | 50 | $4,648 | 9 | 2.6% | 25 | 7.1% | 350 | $50,318 |
VICENTE VILLAGRA | 2 | 4.0% | 5 | 10.0% | 50 | $13,636 | 20 | 5.7% | 29 | 8.3% | 350 | $112,994 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $420 | 0 | 0.0% | 1 | 50.0% | 2 | $420 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 3 | 6.0% | 7 | 14.0% | 50 | $13,419 | 28 | 8.0% | 51 | 14.6% | 350 | $162,009 |
Race 1 | Todo Va Bene | $3,956 | 10:30 ET | 6 f | 9-8-1-2 |
Race 2 | Tanta Ternura | $5,081 | 10:55 ET | 5 f | 15-1-14-8 |
Race 3 | Tacos Bell | $6,670 | 11:19 ET | 6 1⁄2 f | 8-5-4-6 |
Race 4 | Teruel | $3,422 | 11:46 ET | 6 f | 11-7-12-14 |
Race 5 | Tamiris | $5,081 | 12:11 ET | 5 f | 5-11-4-9 |
Race 6 | Tranca Larga | $5,081 | 12:36 ET | 5 f | 6-5-11-12 |
Race 7 | Totopal | $3,422 | 13:03 ET | 6 f | 9-4-2-11 |
Race 8 | Topacio | $3,956 | 13:28 ET | 6 f | 4-11-1-13 |
Race 9 | Tic Toc | $6,036 | 13:53 ET | 1 m | 3-5-8-10 |
Race 10 | Talhuen | $3,956 | 14:20 ET | 6 f | 4-7-12-8 |
Race 11 | Tierce | $3,956 | 14:45 ET | 6 f | 14-11-3-15 |
Race 12 | Navidad | $7,971 | 15:10 ET | 5 f | 9-4-5-10 |
Race 13 | Tirillento | $3,956 | 15:39 ET | 6 f | 12-5-14-7 |
Race 14 | Trueno | $5,171 | 16:06 ET | 6 f | 3-4-8-6 |
Race 15 | Tirano | $6,183 | 16:33 ET | 5 f | 9-10-12-7 |
Race 16 | Tirabuzon | $4,012 | 17:04 ET | 6 f | 13-7-9-2 |
Race 17 | Talento | $3,956 | 17:32 ET | 6 f | 11-3-5-14 |
Race 18 | Trompelhuano | $4,012 | 18:01 ET | 6 f | 5-11-9-4 |
Race 19 | Trihot | $4,012 | 18:32 ET | 6 f | 5-9-2-15 |
Race 20 | Toril | $4,913 | 19:01 ET | 6 f | 3-13-2-7 |
Race 21 | Tarrito | $4,913 | 19:30 ET | 6 f | 9-3-7-15 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.