No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 54625 | EXCEEDER | 1 | GREG ENNION | RICHARD FOURIE | 15/2 | |
2 | x2841 | MARSHALL FIELD | 2 | L V WOODRUFF | CORNE ORFFER | 13/2 | |
3 | 73134 | AVIGNON | 3 | P BOTHA | KEANEN STEYN | 11/2 | |
4 | 94731 | WEATHER KING | 4 | C L BASS-ROBINSON | GARETH WRIGHT | 9/1 | |
5 | x8645 | CARAMEL FUDGE | 5 | VAUGHAN MARSHALL | ASHTON ARRIES | 14/1 | |
6 | 88x65 | DESTINED TO DANCE | 6 | ERIC SANDS | J SOLOMONS | 20/1 | |
7 | x3556 | TWICE THE MASTER | 7 | VAUGHAN MARSHALL | OSWALD NOACH | 18/1 | |
8 | x2038 | IGNATIUS | 8 | J A JANSE VAN VUUREN | RAYMOND DANIELSON | 11/1 | |
9 | 43516 | LORD FYFIELD | 9 | C L BASS-ROBINSON | JUAN PAUL V'D MERWE | 17/2 | |
10 | 42426 | SUDDEN SONG | 10 | BRETT CRAWFORD | LUYOLO MXOTHWA | 9/2 | |
11 | 80221 | FAMILY POWER | 11 | GREG ENNION | GRANT VAN NIEKERK | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.