No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 07000 | WINNER STATE | 1 | RAUL ANDRES MONTESINO SERRANO | JORGE ANTONIO RIVERA ESPINOZA | 16/1 | |
2 | 88252 | CARDO DE ORO | 2 | RODRIGO ANDRES QUIROZ SANTOS | FABYAN TAUN | 5/1 | |
3 | 05310 | BEAU BRUMELL | 3 | ALEJANDRO PATRICIO PADOVANI ESTAY | GABRIEL SEBASTIAN URZUA LASTRA | 40/1 | |
4 | 93820 | LUCK CLOVER | 4 | RODRIGO AUGUSTO LOPEZ BREQUE | DAVID SANCHEZ S | 25/1 | |
5 | 74160 | TE SALVASTE | 5 | HERNAN ANTONIO PACHECO POBLETE | ANDRES COVARRUBIAS R | 25/1 | |
6 | 32408 | RANU CAU | 6 | GENARO JOHN COVARRUBIAS ESCOBAR | JONATHAN CASTILLO T | 7/1 | |
7 | 073x7 | THE RODERICK ONE | 7 | JUAN MANUEL MANRIQUEZ QUEZADA | RODOLFO S DORES | 25/1 | |
8 | 00286 | EL GRAN MENOTTI | 8 | RODRIGO ANDRES QUIROZ SANTOS | NICOLAS MOLINA | 9/1 | |
9 | 1567 | AMIGO TORRANTE | 9 | JUAN R GARCÍA | JAIME A MINO | 25/1 | |
10 | 45433 | SUMA Y SIGUE | 10 | ARMANDO VICTOR LAB JEREZ | FELIPE A GONZALEZ | 3/1 | |
11 | 99491 | AMANDA RENATA | 11 | RAFAEL BERNAL T | HUGO OCHOA | 25/1 | |
12 | 45420 | ALASHDI | 12 | RODRIGO ANDRES QUIROZ SANTOS | ELIAS TOLEDO | 40/1 | |
13 | 8000x | CORNECHE | 13 | JUAN CARLOS PICHARA JADUE | PEDRO ROLANDO ORTIZ ROJAS | 25/1 | |
14 | 55431 | FAST BOY | 14 | RICARDO URBANO ROJAS SOTO | WILBERT LEON H | 18/1 | |
15 | 67170 | A LA ORDEN | 15 | SERGIO INDA MONTANO | BASTIAN ALEJANDRO SOTO VERGARA | 40/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALDO CASTAGNETO URBINA | 2 | 4.0% | 6 | 12.0% | 50 | $24,057 | 22 | 6.3% | 61 | 17.4% | 350 | $230,174 |
ALEJANDRO MARTINEZ CORNEJO | 2 | 4.0% | 13 | 26.0% | 50 | $23,051 | 25 | 7.1% | 60 | 17.1% | 350 | $177,903 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 8 | 16.0% | 3 | 6.0% | 50 | $48,882 | 45 | 12.9% | 59 | 16.9% | 350 | $298,215 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 8 | 16.0% | 8 | 16.0% | 50 | $39,202 | 26 | 7.4% | 59 | 16.9% | 350 | $227,702 |
ANGEL JAQUE SEGOVIA | 0 | 0.0% | 8 | 16.0% | 50 | $3,766 | 12 | 3.4% | 49 | 14.0% | 350 | $85,536 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 11 | 22.0% | 50 | $28,146 | 35 | 10.0% | 51 | 14.6% | 350 | $221,517 |
CESAR CANCINO BRITO | 6 | 12.0% | 10 | 20.0% | 50 | $32,741 | 44 | 12.6% | 69 | 19.7% | 350 | $296,397 |
CESAR ORELLANA RODRIGUEZ JULIO | 15 | 30.0% | 10 | 20.0% | 50 | $153,389 | 55 | 15.7% | 95 | 27.1% | 350 | $614,933 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 2 | 4.0% | 12 | 24.0% | 50 | $23,683 | 29 | 8.3% | 58 | 16.6% | 350 | $248,235 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 1 | 2.0% | 50 | $7,683 | 15 | 4.3% | 42 | 12.0% | 350 | $106,686 |
CRISTIAN ANTONIO URBINA ROJAS | 5 | 10.0% | 12 | 24.0% | 50 | $42,848 | 39 | 11.1% | 70 | 20.0% | 350 | $355,005 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 2 | 4.0% | 7 | 14.0% | 50 | $11,697 | 16 | 4.6% | 39 | 11.1% | 350 | $103,990 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 1 | 2.0% | 8 | 16.0% | 50 | $9,268 | 22 | 6.3% | 64 | 18.3% | 350 | $149,581 |
EDUARDO ANDRES LAB REYES | 3 | 6.0% | 11 | 22.0% | 50 | $29,974 | 24 | 6.9% | 64 | 18.3% | 350 | $222,877 |
ENRIQUE ADALBERTO RODRIGUEZ | 6 | 12.0% | 11 | 22.0% | 50 | $85,141 | 15 | 12.0% | 26 | 20.8% | 125 | $156,679 |
ENRIQUE MANUEL BECAR BARRAZA | 1 | 2.0% | 4 | 8.0% | 50 | $7,624 | 20 | 5.7% | 53 | 15.1% | 350 | $157,612 |
EUGENIO ALFONSO SWITT VERGARA | 1 | 2.0% | 6 | 12.0% | 50 | $21,790 | 16 | 4.6% | 35 | 10.0% | 350 | $135,338 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 5 | 10.0% | 7 | 14.0% | 50 | $26,575 | 29 | 8.3% | 54 | 15.4% | 350 | $182,210 |
FRANCISCO ERNESTO PINOCHET | 4 | 8.0% | 4 | 8.0% | 50 | $19,571 | 42 | 12.0% | 82 | 23.4% | 350 | $363,499 |
GABRIEL GUSTAVO MELEJ ROMO | 2 | 4.0% | 6 | 12.0% | 50 | $13,366 | 21 | 6.0% | 51 | 14.6% | 350 | $133,487 |
GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 3 | 6.0% | 50 | $19,335 | 31 | 8.9% | 55 | 15.7% | 350 | $193,170 |
HARRISON PHILIPS ADONIS BADILLA | 2 | 4.0% | 7 | 14.0% | 50 | $13,882 | 20 | 5.7% | 41 | 11.7% | 350 | $124,982 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 2.0% | 2 | 4.0% | 50 | $7,731 | 18 | 5.1% | 34 | 9.7% | 350 | $113,111 |
HERNAN ANTONIO PACHECO POBLETE | 2 | 4.0% | 5 | 10.0% | 50 | $10,473 | 12 | 3.4% | 39 | 11.1% | 350 | $72,949 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 7 | 14.0% | 50 | $18,801 | 19 | 5.4% | 43 | 12.3% | 350 | $141,128 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 4 | 8.0% | 50 | $8,208 | 14 | 4.0% | 51 | 14.6% | 350 | $98,878 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN RICARDO PINOCHET PONCE | 9 | 18.0% | 12 | 24.0% | 50 | $57,634 | 51 | 14.6% | 90 | 25.7% | 350 | $430,561 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 2 | 4.0% | 50 | $8,690 | 9 | 2.6% | 31 | 8.9% | 350 | $70,628 |
JOSE LUIS LASTRA BUSTAMANTE | 1 | 2.0% | 1 | 2.0% | 50 | $5,383 | 15 | 4.3% | 17 | 4.9% | 350 | $76,506 |
JOSE MARCIAL BRAVO MUNOZ | 4 | 8.0% | 7 | 14.0% | 50 | $20,481 | 20 | 5.7% | 62 | 17.7% | 350 | $153,280 |
JOSE MIGUEL ALVAREZ DONOSO | 7 | 14.0% | 12 | 24.0% | 50 | $51,155 | 53 | 15.1% | 85 | 24.3% | 350 | $605,539 |
JUAN CARLOS PICHARA JADUE | 2 | 4.0% | 7 | 14.0% | 50 | $15,753 | 20 | 5.7% | 46 | 13.1% | 350 | $144,219 |
JUAN HIGINIO ARAVENA MARTINEZ | 1 | 2.0% | 5 | 10.0% | 50 | $9,672 | 12 | 3.4% | 32 | 9.1% | 350 | $84,259 |
JUAN MANUEL MANRIQUEZ QUEZADA | 2 | 4.0% | 5 | 10.0% | 50 | $13,347 | 12 | 3.4% | 28 | 8.0% | 350 | $97,591 |
JUAN PABLO BAEZA JARPA | 8 | 16.0% | 11 | 22.0% | 50 | $234,500 | 62 | 17.7% | 79 | 22.6% | 350 | $848,105 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN R GARCÍA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 6 | 12.0% | 50 | $15,319 | 20 | 5.7% | 50 | 14.3% | 350 | $137,393 |
LAURO HERIBERTO PEREZ AROS | 3 | 6.0% | 5 | 10.0% | 50 | $17,652 | 20 | 5.7% | 22 | 6.3% | 350 | $97,097 |
LUIS ERNESTO URBINA HERNANDEZ | 8 | 16.0% | 21 | 42.0% | 50 | $87,776 | 65 | 18.6% | 99 | 28.3% | 350 | $758,490 |
LUIS HERNAN MUNOZ SALINAS | 6 | 12.0% | 12 | 24.0% | 50 | $46,786 | 29 | 8.3% | 60 | 17.1% | 350 | $217,067 |
MANUEL ALBERTO VELARDE | 0 | 0.0% | 4 | 8.0% | 50 | $2,708 | 12 | 3.4% | 31 | 8.9% | 350 | $83,827 |
MANUEL ANTONIO NORAMBUENA | 1 | 2.0% | 4 | 8.0% | 50 | $9,085 | 23 | 6.6% | 41 | 11.7% | 350 | $105,621 |
MARCO ANTONIO PAVEZ OCHOA | 14 | 28.0% | 12 | 24.0% | 50 | $93,541 | 57 | 16.3% | 93 | 26.6% | 350 | $597,501 |
MARIO ALBANO APABLAZA GAVILAN | 1 | 2.0% | 9 | 18.0% | 50 | $10,822 | 14 | 4.0% | 38 | 10.9% | 350 | $105,562 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 5 | 10.0% | 7 | 14.0% | 50 | $36,059 | 36 | 10.3% | 69 | 19.7% | 350 | $309,177 |
OLIVERIO MARTINEZ LOPEZ | 6 | 12.0% | 9 | 18.0% | 50 | $46,118 | 40 | 11.4% | 62 | 17.7% | 350 | $365,044 |
OSCAR FELIPE GONZALEZ SOBARZO | 1 | 2.0% | 12 | 24.0% | 50 | $18,571 | 28 | 8.0% | 50 | 14.3% | 350 | $224,588 |
OSCAR JAVIER DONATE SILVERA | 5 | 10.0% | 7 | 14.0% | 50 | $27,529 | 15 | 4.3% | 41 | 11.7% | 350 | $117,274 |
PATRICIO LOPEZ PAULET | 4 | 8.0% | 8 | 16.0% | 50 | $22,195 | 22 | 6.3% | 56 | 16.0% | 350 | $134,808 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 1 | 2.0% | 6 | 12.0% | 50 | $7,497 | 23 | 6.6% | 48 | 13.7% | 350 | $130,696 |
RICARDO URBANO ROJAS SOTO | 6 | 12.0% | 7 | 14.0% | 50 | $29,024 | 20 | 5.7% | 50 | 14.3% | 350 | $133,489 |
RODRIGO ANDRES PULGAR ARANEDA | 1 | 2.0% | 10 | 20.0% | 50 | $12,403 | 17 | 4.9% | 40 | 11.4% | 350 | $200,703 |
RODRIGO ANDRES QUIROZ SANTOS | 7 | 14.0% | 10 | 20.0% | 50 | $39,277 | 29 | 8.3% | 53 | 15.1% | 350 | $175,465 |
RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 11 | 22.0% | 50 | $41,410 | 25 | 7.1% | 53 | 15.1% | 350 | $244,611 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 5 | 10.0% | 13 | 26.0% | 50 | $40,020 | 43 | 12.3% | 63 | 18.0% | 350 | $428,017 |
SERGIO EDUARDO MORALES | 9 | 18.0% | 6 | 12.0% | 50 | $54,660 | 35 | 10.0% | 53 | 15.1% | 350 | $229,945 |
SERGIO INDA MONTANO | 3 | 6.0% | 11 | 22.0% | 50 | $27,493 | 30 | 8.6% | 73 | 20.9% | 350 | $252,475 |
TORO OSORIO HUDO HERNAN | 1 | 2.0% | 7 | 14.0% | 50 | $10,485 | 29 | 8.3% | 38 | 10.9% | 350 | $169,550 |
XIMENO FRANCISCO URENDA PASTENE | 5 | 10.0% | 13 | 26.0% | 50 | $58,837 | 51 | 14.6% | 77 | 22.0% | 350 | $456,466 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 4 | 8.0% | 17 | 34.0% | 50 | $73,582 | 49 | 14.0% | 116 | 33.1% | 350 | $574,439 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 6 | 12.0% | 14 | 28.0% | 50 | $89,139 | 53 | 15.1% | 87 | 24.9% | 350 | $627,879 |
ARIEL DANIEL VARAS VILLARROEL | 3 | 6.0% | 9 | 18.0% | 50 | $26,757 | 33 | 9.4% | 68 | 19.4% | 350 | $250,257 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 5 | 10.0% | 50 | $42,852 | 33 | 9.4% | 48 | 13.7% | 350 | $204,907 |
BASTIAN ALEJANDRO SOTO VERGARA | 0 | 0.0% | 8 | 16.0% | 50 | $8,291 | 22 | 6.3% | 73 | 20.9% | 350 | $206,130 |
BENJAMIN ALONSO SANCHO ESCALANTE | 2 | 4.0% | 11 | 22.0% | 50 | $19,459 | 32 | 9.1% | 70 | 20.0% | 350 | $198,148 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $2,085 | 2 | 0.6% | 9 | 2.6% | 350 | $18,084 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 3 | 6.0% | 50 | $6,683 | 5 | 1.4% | 38 | 10.9% | 350 | $58,340 |
ELIAS TOLEDO | 6 | 12.0% | 9 | 18.0% | 50 | $33,761 | 30 | 8.6% | 63 | 18.0% | 350 | $216,178 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 4 | 8.0% | 5 | 10.0% | 50 | $18,975 | 26 | 7.4% | 50 | 14.3% | 350 | $143,739 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 9 | 18.0% | 9 | 18.0% | 50 | $52,350 | 33 | 12.5% | 61 | 23.0% | 265 | $234,851 |
FRANCO ALFONSO OLIVARES TABUTAUD | 8 | 16.0% | 10 | 20.0% | 50 | $34,347 | 45 | 12.9% | 69 | 19.7% | 350 | $204,448 |
GABRIEL SEBASTIAN URZUA LASTRA | 1 | 2.0% | 10 | 20.0% | 50 | $11,918 | 16 | 4.6% | 49 | 14.0% | 350 | $85,029 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 2 | 4.0% | 3 | 6.0% | 50 | $12,766 | 12 | 6.3% | 31 | 16.2% | 191 | $78,053 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUILLERMO PONTIGO | 5 | 10.0% | 9 | 18.0% | 50 | $2,333 | 5 | 8.9% | 10 | 17.9% | 56 | $2,124 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 5 | 10.0% | 16 | 32.0% | 50 | $43,618 | 41 | 11.7% | 83 | 23.7% | 350 | $377,020 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 2 | 4.0% | 50 | $7,989 | 5 | 1.4% | 38 | 10.9% | 350 | $55,582 |
JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JAIME FABIAN MEDINA | 8 | 16.0% | 14 | 28.0% | 50 | $52,573 | 70 | 20.0% | 88 | 25.1% | 350 | $500,622 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 2 | 4.0% | 10 | 20.0% | 50 | $11,002 | 22 | 6.3% | 63 | 18.0% | 350 | $149,844 |
JORGE ZUNIGA | 11 | 22.0% | 8 | 16.0% | 50 | $51,537 | 39 | 13.7% | 52 | 18.2% | 285 | $233,708 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 2 | 4.0% | 4 | 8.0% | 50 | $10,185 | 11 | 3.1% | 31 | 8.9% | 350 | $100,221 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 1 | 2.0% | 9 | 18.0% | 50 | $5,831 | 16 | 4.6% | 43 | 12.3% | 350 | $84,475 |
MARCO ANDRES MORALES | 5 | 10.0% | 6 | 12.0% | 50 | $28,388 | 40 | 11.4% | 49 | 14.0% | 350 | $233,613 |
NICOLAS MOLINA | 4 | 8.0% | 8 | 16.0% | 50 | $24,174 | 31 | 8.9% | 52 | 14.9% | 350 | $187,124 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NORA HAGELUND HOLM | 0 | 0.0% | 14 | 28.0% | 50 | $39,435 | 10 | 7.5% | 33 | 24.8% | 133 | $177,523 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ROLANDO ORTIZ ROJAS | 1 | 2.0% | 2 | 4.0% | 50 | $5,280 | 5 | 2.0% | 22 | 8.7% | 252 | $45,178 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO S DORES | 2 | 4.0% | 10 | 20.0% | 50 | $15,957 | 27 | 7.7% | 62 | 17.7% | 350 | $202,493 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
VICTOR MANUEL BRACETTI GUERRERO | 2 | 4.0% | 7 | 14.0% | 50 | $13,915 | 17 | 4.9% | 42 | 12.0% | 350 | $90,732 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 1 | 2.0% | 9 | 18.0% | 50 | $10,562 | 27 | 7.7% | 53 | 15.1% | 350 | $160,947 |
Race 1 | Young Man | $3,956 | 10:30 ET | 6 f | 15-14-7-3 |
Race 2 | Yako | $5,081 | 10:55 ET | 5 f | 2-13-14-9 |
Race 3 | Yerberin | $3,956 | 11:20 ET | 6 f | 8-7-1-6 |
Race 4 | Yildirim | $3,422 | 11:47 ET | 6 f | 9-10-1-7 |
Race 5 | Yupi | $6,670 | 12:12 ET | 6 f | 4-5-12-7 |
Race 6 | Yangtse | $6,835 | 12:37 ET | 6 f | 2-7-1-8 |
Race 7 | Yapeyu | $3,422 | 13:04 ET | 6 f | 14-11-2-5 |
Race 8 | Yedras | $12,293 | 13:29 ET | 5 f | 4-6-8-1 |
Race 9 | Ya Salam | $6,835 | 13:54 ET | 6 f | 6-9-1-3 |
Race 10 | Young Emperor | $3,956 | 14:21 ET | 6 f | 3-10-1-2 |
Race 11 | Yellow Rose | $6,670 | 14:46 ET | 6 f | 9-14-5-10 |
Race 12 | Yen Cardal | $7,729 | 15:11 ET | 1 3⁄16 m | 7-1-10-3 |
Race 13 | Carrera Homenaje Cuidadores F.S.de Carreras Del Hipodromo Chile | $3,956 | 15:39 ET | 6 f | 11-14-2-9 |
Race 14 | Yin Yin | $3,956 | 16:06 ET | 6 f | 10-2-9-3 |
Race 15 | Ao Nuevo | $7,729 | 16:33 ET | 6 f | 10-8-1-4 |
Race 16 | Yico | $3,956 | 17:03 ET | 6 f | 2-13-11-15 |
Race 17 | Yerbatero | $4,012 | 17:32 ET | 6 f | 12-6-4-10 |
Race 18 | Young Destiny | $5,171 | 18:01 ET | 6 f | 2-6-4-12 |
Race 19 | Yatasto | $4,012 | 18:32 ET | 6 f | 12-6-7-14 |
Race 20 | Yesterday | $4,012 | 19:01 ET | 6 f | 9-6-3-14 |
Race 21 | Yucatal | $4,913 | 19:30 ET | 6 f | 10-2-3-13 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.