No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 16747 | INTER BLACK FIRE | JOE INTERLIGI | 660/1 | |
2 | 25167 | AL'S MY MATE | ROBERT WHITFORD | 8/1 | |
3 | 84546 | REWRITTEN | STEVEN VAN OIRSCHOT | 5/2 | |
4 | 46265 | HARTLAND PRINCE | JASON FORMOSA | 16/1 | |
5 | 81671 | PADDY ALMIGHTY | GARY MCMILLAN | 660/1 | |
6 | 87757 | TAKE A TULIP | SHANE JACK | 25/1 | |
7 | 688x4 | BOOK OF CAPERS | JASON STEMMER | 1/1 | |
8 | 517x7 | WHITE SNOW | DAMIEN BELSHAM | 10/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANTHONY CLARKE-BRUCE | 1 | 2.0% | 12 | 24.0% | 50 | $5,520 | 22 | 8.4% | 59 | 22.5% | 262 | $41,000 |
AROHA HEMINGWAY | 3 | 6.0% | 5 | 10.0% | 50 | $5,400 | 21 | 7.5% | 52 | 18.5% | 281 | $45,795 |
BARRY HARPER | 22 | 44.0% | 17 | 34.0% | 50 | $54,920 | 104 | 29.7% | 113 | 32.3% | 350 | $268,755 |
BIANCA CLARK | 12 | 24.5% | 10 | 20.4% | 49 | $42,540 | 12 | 24.5% | 10 | 20.4% | 49 | $42,540 |
CAROL GAY | 2 | 7.1% | 5 | 17.9% | 28 | $3,720 | 2 | 7.1% | 5 | 17.9% | 28 | $3,720 |
CHERYLE RAGEN | 8 | 16.0% | 14 | 28.0% | 50 | $29,225 | 73 | 20.9% | 112 | 32.0% | 350 | $100,995 |
CHRIS JOHANNSEN | 5 | 10.0% | 13 | 26.0% | 50 | $24,240 | 42 | 12.0% | 101 | 28.9% | 350 | $172,500 |
CHRISTIAN WILK | 6 | 12.0% | 12 | 24.0% | 50 | $17,160 | 37 | 10.6% | 94 | 26.9% | 350 | $93,295 |
CONSTANCE MCMILLAN | 6 | 12.0% | 12 | 24.0% | 50 | $8,060 | 43 | 12.3% | 93 | 26.6% | 350 | $65,705 |
CORRY KAS | 4 | 8.0% | 8 | 16.0% | 50 | $5,125 | 25 | 7.1% | 71 | 20.3% | 350 | $35,740 |
DAMIEN BELSHAM | 5 | 10.0% | 14 | 28.0% | 50 | $8,280 | 21 | 6.0% | 103 | 29.4% | 350 | $44,210 |
DANNY MACDONALD | 3 | 6.0% | 16 | 32.0% | 50 | $9,500 | 17 | 8.8% | 44 | 22.7% | 194 | $103,645 |
DARREN PETERSEN | 4 | 8.0% | 6 | 12.0% | 50 | $5,490 | 23 | 6.6% | 67 | 19.1% | 350 | $63,610 |
DONNA SADLER | 11 | 22.0% | 16 | 32.0% | 50 | $18,640 | 17 | 21.8% | 26 | 33.3% | 78 | $25,360 |
GARY MCMILLAN | 5 | 10.0% | 9 | 18.0% | 50 | $6,430 | 25 | 7.1% | 78 | 22.3% | 350 | $58,595 |
GERARD O'KEEFFE | 7 | 14.0% | 16 | 32.0% | 50 | $22,915 | 58 | 16.6% | 121 | 34.6% | 350 | $122,445 |
HANNAH MCLACHLAN | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
IAN DANN | 5 | 10.0% | 15 | 30.0% | 50 | $9,900 | 26 | 7.4% | 96 | 27.4% | 350 | $45,785 |
JAKE MALE | 0 | 0.0% | 1 | 100.0% | 1 | $0 | 0 | 0.0% | 1 | 100.0% | 1 | $0 |
JASON FORMOSA | 2 | 4.0% | 7 | 14.0% | 50 | $2,710 | 31 | 8.9% | 57 | 16.3% | 350 | $58,430 |
JASON STEMMER | 2 | 4.0% | 10 | 20.0% | 50 | $6,720 | 29 | 8.3% | 72 | 20.6% | 350 | $50,440 |
JOE INTERLIGI | 3 | 6.0% | 4 | 8.0% | 50 | $5,540 | 27 | 7.7% | 88 | 25.1% | 350 | $37,550 |
JOHN MUSSELWHITE | 2 | 4.0% | 15 | 30.0% | 50 | $10,385 | 49 | 14.0% | 103 | 29.4% | 350 | $89,755 |
JORDAN CARRODUS-NAGY | 2 | 4.0% | 19 | 38.0% | 50 | $12,090 | 23 | 6.6% | 79 | 22.6% | 350 | $47,390 |
JOSHUA DAFFY | 0 | 0.0% | 0 | 0.0% | 4 | $80 | 0 | 0.0% | 0 | 0.0% | 4 | $80 |
JUSTIN BOWMAN | 5 | 10.0% | 13 | 26.0% | 50 | $10,485 | 40 | 11.4% | 100 | 28.6% | 350 | $121,485 |
KATHARINE GORMAN | 7 | 14.0% | 9 | 18.0% | 50 | $14,850 | 37 | 10.6% | 98 | 28.0% | 350 | $119,045 |
KATHLEEN FOGARTY | 3 | 6.0% | 10 | 20.0% | 50 | $10,120 | 19 | 5.4% | 65 | 18.6% | 350 | $46,535 |
KERRY MINNE | 8 | 16.0% | 20 | 40.0% | 50 | $27,910 | 57 | 16.3% | 105 | 30.0% | 350 | $104,220 |
KRISTIN TUCKER | 3 | 6.0% | 12 | 24.0% | 50 | $4,890 | 3 | 5.5% | 13 | 23.6% | 55 | $5,180 |
LEANNE BURKE | 2 | 4.0% | 14 | 28.0% | 50 | $8,550 | 40 | 11.4% | 110 | 31.4% | 350 | $80,315 |
LOUIE BICCHIERI | 5 | 10.0% | 11 | 22.0% | 50 | $8,660 | 35 | 10.0% | 90 | 25.7% | 350 | $54,180 |
MARGARET READ | 4 | 8.0% | 12 | 24.0% | 50 | $9,885 | 18 | 5.1% | 84 | 24.0% | 350 | $57,275 |
MATTHEW CLARK | 6 | 12.0% | 20 | 40.0% | 50 | $38,105 | 63 | 18.0% | 122 | 34.9% | 350 | $355,220 |
MELANIE LITHGOW | 3 | 6.0% | 18 | 36.0% | 50 | $13,970 | 39 | 11.1% | 114 | 32.6% | 350 | $84,900 |
MICHELLE WILKINS | 3 | 6.0% | 10 | 20.0% | 50 | $7,300 | 22 | 8.4% | 53 | 20.2% | 262 | $32,265 |
PETER MARTINOVIC | 5 | 10.0% | 13 | 26.0% | 50 | $13,245 | 44 | 12.6% | 112 | 32.0% | 350 | $80,550 |
PHILLIP POLLUTRO | 12 | 24.0% | 11 | 22.0% | 50 | $29,140 | 37 | 10.6% | 95 | 27.1% | 350 | $79,065 |
RAYMOND CUNNEEN | 13 | 26.0% | 13 | 26.0% | 50 | $32,480 | 41 | 11.7% | 116 | 33.1% | 350 | $88,785 |
RICKY COLEMAN | 5 | 10.0% | 9 | 18.0% | 50 | $10,965 | 49 | 14.0% | 105 | 30.0% | 350 | $113,535 |
ROBERT CAMILLERI | 10 | 20.0% | 16 | 32.0% | 50 | $34,335 | 70 | 20.0% | 113 | 32.3% | 350 | $269,690 |
ROBERT CONWAY | 5 | 10.0% | 11 | 22.0% | 50 | $19,205 | 35 | 10.0% | 77 | 22.0% | 350 | $89,870 |
ROBERT WHITFORD | 3 | 6.0% | 9 | 18.0% | 50 | $5,320 | 28 | 8.0% | 79 | 22.6% | 350 | $41,210 |
SAMANTHA MCKAY | 6 | 12.0% | 8 | 16.0% | 50 | $15,750 | 26 | 7.4% | 75 | 21.4% | 350 | $60,960 |
SEAN KENNEDY | 3 | 6.0% | 11 | 22.0% | 50 | $5,800 | 4 | 6.0% | 15 | 22.4% | 67 | $9,650 |
SEAN LITHGOW | 5 | 10.0% | 18 | 36.0% | 50 | $15,085 | 70 | 20.0% | 115 | 32.9% | 350 | $197,820 |
SHANE JACK | 2 | 4.0% | 3 | 6.0% | 50 | $3,140 | 18 | 5.1% | 62 | 17.7% | 350 | $23,890 |
SHARLENE WHITFORD | 0 | 0.0% | 4 | 8.0% | 50 | $800 | 10 | 2.9% | 34 | 9.7% | 350 | $13,620 |
STEVE KALTSIS | 2 | 4.0% | 6 | 12.0% | 50 | $4,320 | 32 | 9.1% | 86 | 24.6% | 350 | $50,005 |
STEVE NAGY | 2 | 4.0% | 13 | 26.0% | 50 | $10,265 | 28 | 8.0% | 111 | 31.7% | 350 | $83,760 |
STEVEN VAN OIRSCHOT | 5 | 10.0% | 16 | 32.0% | 50 | $13,070 | 35 | 10.0% | 99 | 28.3% | 350 | $64,395 |
T INTERLIGI | 3 | 6.0% | 12 | 24.0% | 50 | $7,600 | 45 | 12.9% | 99 | 28.3% | 350 | $60,830 |
TREVOR WHITFORD | 1 | 2.0% | 8 | 16.0% | 50 | $2,915 | 9 | 2.6% | 58 | 16.6% | 350 | $27,980 |
VICTORIA SULTANA | 0 | 0.0% | 11 | 22.0% | 50 | $2,880 | 9 | 2.6% | 75 | 21.4% | 350 | $30,160 |
WILLIAM DAWES | 7 | 14.0% | 10 | 20.0% | 50 | $11,430 | 23 | 6.6% | 61 | 17.4% | 350 | $38,410 |
YVONNE ANDREWS | 6 | 12.0% | 6 | 12.0% | 50 | $9,990 | 47 | 13.4% | 81 | 23.1% | 350 | $68,070 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | MR AUDACIOUS @ STUD (275+ RANK) | $1,043 | 22:53 ET | 1 3⁄4 f | 8-3-2-7 |
Race 2 | KISS PROFESSIONAL SOLUTIONS (275+ RANK) | $1,043 | 23:13 ET | 1 3⁄4 f | 2-1-7-8 |
Race 3 | NAK SIGNS (275+ RANK) | $1,043 | 23:37 ET | 1 3⁄4 f | 1-5-2-8 |
Race 4 | SPORTSBET BET WITH MATES (275+ RANK) | $1,043 | 23:57 ET | 1 3⁄4 f | 7-3-4-2 |
Race 5 | HOOKED ON SCOTCH @ STUD (275+ RANK) | $1,043 | 00:17 ET | 1 3⁄4 f | 3-4-8-6 |
Race 6 | HARD STYLE RICO @ STUD (275+ RANK) | $1,043 | 00:37 ET | 1 3⁄4 f | 5-2-7-4 |
Race 7 | MCMAHON BUILDERS (275+ RANK) | $1,043 | 00:57 ET | 2 1⁄4 f | 4-2-8-3 |
Race 8 | SPORTSBET GO THE BLUE DOG (275+ RANK) | $1,043 | 01:17 ET | 1 3⁄4 f | 1-7-4-8 |
Race 9 | AUSSIE SECRET @ STUD (275+ RANK) | $1,043 | 01:35 ET | 1 3⁄4 f | 6-2-4-3 |
Race 10 | LV FORKLIFTS (275+ RANK) | $1,043 | 01:53 ET | 1 3⁄4 f | 1-4-7-2 |
Race 11 | BRIDGES ON ARGYLE TRARALGON (275+ RANK) | $1,043 | 02:10 ET | 1 3⁄4 f | 7-1-6-3 |
Race 12 | SINCLAIR CONTRACTING (275+ RANK) | $1,043 | 02:33 ET | 1 3⁄4 f | 7-2-3-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.