No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 41185 | BAROSKI | DARREN RUSSELL | 660/1 | |
2 | 72421 | POCKET BANFIELD | MATTHEW HEILBRONN | 11/8 | |
3 | 1136 | MONSTERA | JAMIE HOSKING | 5/1 | |
4 | 66453 | JOHNNY BRAVO | CRAIG CHANDLER | 4/1 | |
5 | 21146 | SAPPHIRE KING | PAUL GRAHAM | 50/1 | |
6 | 42513 | STEELY NIGHTS | JOHN MCCARTHY | 25/1 | |
7 | 22121 | LOCHOS | JEFF CRAWFORD | 3/1 | |
8 | 21268 | SNAP IT | KEVIN FORRESTER | 14/1 | |
9 | 53476 | JUGGERNAUT BROWN | ANDREW WEBB | 14/1 | |
10 | 74778 | GO WILD ETHAN | BOB HIGGS | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.