No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x2143 | GOLD PATTERN | 6 | JOHN P THOMPSON | NASH RAWILLER | 9/1 | |
2 | 733x3 | NANA'S WISH | 1 | CIARON MAHER & DAVID EUSTACE | JASON COLLETT | 5/2 | |
3 | 65x50 | SOPHIA'S MAGIC | 5 | CHRIS WALLER | TYLER SCHILLER | 18/1 | |
4 | 1x713 | UTOPIAN WINE | 2 | CHRIS WALLER | TOMMY BERRY | 7/1 | |
5 | x1214 | BANGETTA | 9 | KRIS LEES | DYLAN GIBBONS | 9/1 | |
6 | 49x32 | WOLVES | 7 | BENJAMIN SMITH | JAMES MCDONALD | 9/2 | |
7 | 1 | LOVE CHILD | 8 | CHRIS WALLER | KERRIN MCEVOY | 17/2 | |
8 | 1x2 | RING ME UP | 4 | CHRIS WALLER | SAM CLIPPERTON | 9/1 | |
9 | 55x01 | SUBUKI | 3 | WAYNE BROWN | KEAGAN LATHAM | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.