No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 33535 | FIRST PARK | 1 | LEE SANG YOUNG | KIM DONG YOUNG | 33/1 | |
2 | 11709 | STELL LUNA | 2 | YANG KUI SUN | LEE SUNG JAE | 40/1 | |
3 | 1268x | UNJU MACH | 3 | MIN JANG GI | JEONG DONG CHEOL | 25/1 | |
4 | 94331 | SPECIAL HERO | 4 | KANG HYOUNG GON | JIN KYUM | 9/1 | |
5 | 64x10 | SKY JEJUHYANG | 5 | YOUN YOUNG HUN | CHOI EUN GYEONG | 33/1 | |
6 | 38092 | QUALITY QUEEN | 6 | JANG SE HAN | MO JUN HO | 12/1 | |
7 | 490 | TROUBLE MARINE | 7 | MIN JANG GI | SONG KEONG YUN | 40/1 | |
8 | 40x21 | GREAT MISS | 8 | CHOI KI HONG | SEO SEUNG UN | 7/2 | |
9 | 28x71 | SANGIM YEOWANG | 9 | KIM GIL JUNG | KIM HYE SUN | 6/1 | |
10 | SONNY QUEEN IJI | 10 | MOON HYEON CHEOL | FRANCISCO DA SILVA | 10/1 | ||
11 | 93211 | AUTUMN BREEZE | 11 | SUNG-J KWON | CHOI SI DAE | 5/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.