No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 10000 | YOLIQUIDO | 1 | RODRIGO ANDRES QUIROZ SANTOS | BENJAMIN ALONSO SANCHO ESCALANTE | 40/1 | |
2 | 91523 | PUROS CENTS | 2 | CLAUDIO ALAMIRO BERNAL GONZALEZ | NICOLAS MOLINA | 13/2 | |
3 | 63371 | EL TATE | 3 | EDUARDO ANDRES LAB REYES | ARIEL DANIEL VARAS VILLARROEL | 17/2 | |
4 | 95860 | CHARLYE FLOW | 4 | ISAAC MOHAMED MICHEA FARHAN | NELSON ENRIQUE FIGUEROA | 15/1 | |
5 | 60585 | COUSTEAU | 5 | RODRIGO AUGUSTO LOPEZ BREQUE | VICTOR CIFUENTES P | 15/1 | |
6 | 60135 | NA NO | 6 | ISAAC MOHAMED MICHEA FARHAN | JORGE ZUNIGA | 25/1 | |
7 | 22980 | TAFOE | 7 | SERGIO INDA MONTANO | BASTIAN ALEJANDRO SOTO VERGARA | 40/1 | |
8 | 11060 | WHITE SPIRIT | 8 | MARCO ANTONIO PAVEZ OCHOA | LUIS D MENGHINI | 40/1 | |
9 | 22240 | EL BRILLANTE | 9 | EDUARDO ANDRES LAB REYES | NICOLAS RAMIREZ | 25/1 | |
10 | 4367x | FULL ARMY | 10 | LUIS HERNAN MUNOZ SALINAS | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 15/1 | |
11 | 13587 | TWISTED GEM | 11 | MARCO ANTONIO PAVEZ OCHOA | ALBERTO JESUS VASQUEZ VASQUEZ | 3/1 | |
12 | 71672 | TRIPLECORONADO | 12 | CESAR CANCINO BRITO | GERARD RODRIGUEZ | 9/2 | |
13 | 81790 | LUCKY STORM | 13 | LUIS HERNAN MUNOZ SALINAS | JOSE RODRIGUEZ S | 25/1 | |
14 | 88804 | AGUSTIN MAGALDI | 14 | RICARDO URBANO ROJAS SOTO | RODRIGO O VERGARA | 25/1 | |
15 | 35977 | GRAN CAÑAMITO | 15 | CLAUDIO ALAMIRO BERNAL GONZALEZ | PEDRO R ROBLES | 40/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 0 | 0.0% | 2 | 13.3% | 15 | $2,017 | 0 | 0.0% | 2 | 13.3% | 15 | $2,017 |
ALBERTO OSCAR GONZALEZ ROJAS | 1 | 2.0% | 9 | 18.0% | 50 | $9,230 | 11 | 3.1% | 28 | 8.0% | 350 | $62,221 |
ALDO CASTAGNETO URBINA | 2 | 4.0% | 6 | 12.0% | 50 | $14,150 | 23 | 6.6% | 58 | 16.6% | 350 | $230,831 |
ALDO RODOLFO PARRA D'ANDREA | 6 | 12.0% | 12 | 24.0% | 50 | $35,131 | 19 | 5.4% | 48 | 13.7% | 350 | $116,852 |
ALEJANDRO MARTINEZ CORNEJO | 2 | 4.0% | 15 | 30.0% | 50 | $27,747 | 23 | 6.6% | 62 | 17.7% | 350 | $174,593 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 9 | 18.0% | 7 | 14.0% | 50 | $46,425 | 50 | 14.3% | 53 | 15.1% | 350 | $304,049 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 8 | 16.0% | 9 | 18.0% | 50 | $46,561 | 27 | 7.7% | 61 | 17.4% | 350 | $236,235 |
ANDRES DELFIN BERNAL GONZALEZ | 1 | 2.0% | 9 | 18.0% | 50 | $15,631 | 18 | 5.1% | 76 | 21.7% | 350 | $178,800 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 15 | 30.0% | 50 | $30,077 | 33 | 9.4% | 55 | 15.7% | 350 | $217,642 |
BRAULIO SANTIAGO GOMEZ AVILA | 6 | 12.0% | 13 | 26.0% | 50 | $23,617 | 34 | 9.7% | 68 | 19.4% | 350 | $140,063 |
CARLOS ALBERTO GARCIA VIGOUROUX | 4 | 8.0% | 5 | 10.0% | 50 | $18,441 | 22 | 6.3% | 43 | 12.3% | 350 | $146,242 |
CESAR CANCINO BRITO | 7 | 14.0% | 10 | 20.0% | 50 | $38,201 | 47 | 13.4% | 69 | 19.7% | 350 | $296,799 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 5 | 10.0% | 9 | 18.0% | 50 | $52,079 | 26 | 7.4% | 58 | 16.6% | 350 | $244,693 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 1 | 2.0% | 50 | $9,117 | 15 | 4.3% | 41 | 11.7% | 350 | $106,833 |
CRISTIAN ANTONIO URBINA ROJAS | 7 | 14.0% | 15 | 30.0% | 50 | $59,619 | 40 | 11.4% | 74 | 21.1% | 350 | $367,261 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 0 | 0.0% | 10 | 20.0% | 50 | $8,440 | 16 | 4.6% | 41 | 11.7% | 350 | $105,215 |
EDUARDO ANDRES LAB REYES | 2 | 4.0% | 6 | 12.0% | 50 | $16,387 | 19 | 5.4% | 63 | 18.0% | 350 | $195,383 |
ENRIQUE MANUEL BECAR BARRAZA | 0 | 0.0% | 3 | 6.0% | 50 | $3,457 | 20 | 5.7% | 51 | 14.6% | 350 | $155,718 |
EUGENIO ALFONSO SWITT VERGARA | 0 | 0.0% | 4 | 8.0% | 50 | $5,722 | 14 | 4.0% | 35 | 10.0% | 350 | $127,430 |
GENARO JOHN COVARRUBIAS ESCOBAR | 1 | 2.0% | 12 | 24.0% | 50 | $19,313 | 22 | 6.3% | 61 | 17.4% | 350 | $161,751 |
HARRISON PHILIPS ADONIS BADILLA | 2 | 4.0% | 7 | 14.0% | 50 | $14,611 | 21 | 6.0% | 40 | 11.4% | 350 | $127,863 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 2 | 4.0% | 3 | 6.0% | 50 | $13,183 | 17 | 4.9% | 34 | 9.7% | 350 | $111,565 |
HERNAN ANTONIO PACHECO POBLETE | 3 | 6.0% | 6 | 12.0% | 50 | $17,938 | 15 | 4.3% | 39 | 11.1% | 350 | $83,840 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 7 | 14.0% | 50 | $17,060 | 16 | 4.6% | 40 | 11.4% | 350 | $127,120 |
JAIME ENRIQUE HIRMAS READI | 2 | 4.0% | 3 | 6.0% | 50 | $10,372 | 15 | 4.3% | 51 | 14.6% | 350 | $101,942 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN RICARDO PINOCHET PONCE | 4 | 8.0% | 8 | 16.0% | 50 | $30,627 | 44 | 12.6% | 84 | 24.0% | 350 | $371,979 |
JOSE IGNACIO INDA DE LA CERDA | 9 | 18.0% | 6 | 12.0% | 50 | $63,458 | 46 | 13.1% | 55 | 15.7% | 350 | $381,146 |
JOSE LUIS LASTRA BUSTAMANTE | 1 | 2.0% | 2 | 4.0% | 50 | $5,099 | 15 | 4.3% | 17 | 4.9% | 350 | $77,062 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 3 | 6.0% | 50 | $14,608 | 21 | 6.0% | 59 | 16.9% | 350 | $152,613 |
JOSE MIGUEL ALVAREZ DONOSO | 5 | 10.0% | 13 | 26.0% | 50 | $56,811 | 51 | 14.6% | 91 | 26.0% | 350 | $610,633 |
JUAN CARLOS PICHARA JADUE | 5 | 10.0% | 5 | 10.0% | 50 | $33,116 | 21 | 6.0% | 40 | 11.4% | 350 | $138,950 |
JUAN FRANCISCO CAVIERES ACEVEDO | 0 | 0.0% | 5 | 10.0% | 50 | $6,817 | 24 | 6.9% | 66 | 18.9% | 350 | $285,893 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 8 | 16.0% | 50 | $16,087 | 13 | 3.7% | 33 | 9.4% | 350 | $89,156 |
JUAN MANUEL MANRIQUEZ QUEZADA | 1 | 2.0% | 6 | 12.0% | 50 | $13,214 | 11 | 3.1% | 26 | 7.4% | 350 | $94,284 |
JUAN PABLO BAEZA JARPA | 10 | 20.0% | 6 | 12.0% | 50 | $119,395 | 62 | 17.7% | 76 | 21.7% | 350 | $848,884 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 9 | 18.0% | 50 | $12,931 | 19 | 5.4% | 52 | 14.9% | 350 | $135,229 |
JULIO CASTILLO DIAZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LAURO HERIBERTO PEREZ AROS | 2 | 4.0% | 5 | 10.0% | 50 | $13,955 | 20 | 5.7% | 22 | 6.3% | 350 | $97,347 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 6 | 12.0% | 50 | $23,351 | 14 | 4.0% | 39 | 11.1% | 350 | $106,484 |
LUIS EDUARDO SALINAS TRIGO | 3 | 6.0% | 11 | 22.0% | 50 | $15,118 | 25 | 7.1% | 69 | 19.7% | 350 | $117,942 |
LUIS ERNESTO URBINA HERNANDEZ | 8 | 16.0% | 9 | 18.0% | 50 | $30,406 | 34 | 9.7% | 72 | 20.6% | 350 | $162,888 |
LUIS HERNAN MUNOZ SALINAS | 1 | 2.0% | 10 | 20.0% | 50 | $13,211 | 28 | 8.0% | 65 | 18.6% | 350 | $215,303 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 6 | 12.0% | 50 | $6,382 | 13 | 3.7% | 33 | 9.4% | 350 | $87,846 |
MANUEL ANTONIO NORAMBUENA | 3 | 6.0% | 10 | 20.0% | 50 | $12,064 | 23 | 6.6% | 47 | 13.4% | 350 | $101,385 |
MARCO ANTONIO PAVEZ OCHOA | 8 | 16.0% | 15 | 30.0% | 50 | $74,091 | 55 | 15.7% | 92 | 26.3% | 350 | $586,001 |
MARIO ALBANO APABLAZA GAVILAN | 3 | 6.0% | 9 | 18.0% | 50 | $18,043 | 12 | 3.4% | 37 | 10.6% | 350 | $94,401 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL MEDINA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR FELIPE GONZALEZ SOBARZO | 1 | 2.0% | 11 | 22.0% | 50 | $18,320 | 29 | 8.3% | 50 | 14.3% | 350 | $232,011 |
OSCAR JAVIER DONATE SILVERA | 3 | 6.0% | 8 | 16.0% | 50 | $20,556 | 15 | 4.3% | 43 | 12.3% | 350 | $118,999 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 5 | 10.0% | 50 | $11,169 | 19 | 5.4% | 47 | 13.4% | 350 | $111,868 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 7 | 14.0% | 50 | $12,562 | 19 | 5.4% | 52 | 14.9% | 350 | $130,942 |
RODRIGO ANDRES PULGAR ARANEDA | 1 | 2.0% | 8 | 16.0% | 50 | $11,568 | 14 | 4.0% | 38 | 10.9% | 350 | $183,061 |
RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 7 | 14.0% | 50 | $22,503 | 23 | 6.6% | 49 | 14.0% | 350 | $161,050 |
RODRIGO ANTONIO MUNOZ MUNOZ | 4 | 8.0% | 6 | 12.0% | 50 | $23,671 | 29 | 8.3% | 60 | 17.1% | 350 | $208,699 |
RODRIGO AUGUSTO LOPEZ BREQUE | 4 | 8.0% | 9 | 18.0% | 50 | $33,061 | 28 | 8.0% | 52 | 14.9% | 350 | $261,164 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 8 | 16.0% | 11 | 22.0% | 50 | $51,554 | 44 | 12.6% | 64 | 18.3% | 350 | $428,812 |
SERGIO INDA MONTANO | 6 | 12.0% | 12 | 24.0% | 50 | $50,009 | 34 | 9.7% | 68 | 19.4% | 350 | $261,779 |
SILIO LAPRIDA A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TORO OSORIO HUDO HERNAN | 0 | 0.0% | 5 | 10.0% | 50 | $4,941 | 28 | 8.0% | 38 | 10.9% | 350 | $165,504 |
VICTOR ANTONIO CABALLERIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILFREDO FRANCISCO MANCILLA DIAZ | 8 | 16.0% | 9 | 18.0% | 50 | $26,897 | 40 | 11.4% | 85 | 24.3% | 350 | $197,936 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 13 | 26.0% | 50 | $49,110 | 49 | 14.0% | 113 | 32.3% | 350 | $566,453 |
ALEXIS MARCELO MORALES ORELLANA | 0 | 0.0% | 4 | 8.0% | 50 | $4,262 | 18 | 5.1% | 52 | 14.9% | 350 | $95,982 |
ANYELO RIVERA LOZANO | 5 | 10.0% | 13 | 26.0% | 50 | $70,464 | 50 | 14.3% | 86 | 24.6% | 350 | $614,709 |
ARIEL DANIEL VARAS VILLARROEL | 4 | 8.0% | 10 | 20.0% | 50 | $30,923 | 33 | 9.4% | 67 | 19.1% | 350 | $250,390 |
AXEL JUAVIER ALVAREZ GALLARDO | 6 | 12.0% | 10 | 20.0% | 50 | $25,134 | 32 | 9.1% | 51 | 14.6% | 350 | $177,334 |
BASTIAN ALEJANDRO SOTO VERGARA | 1 | 2.0% | 7 | 14.0% | 50 | $19,084 | 22 | 6.3% | 73 | 20.9% | 350 | $212,286 |
BENJAMIN ALONSO SANCHO ESCALANTE | 9 | 18.0% | 9 | 18.0% | 50 | $32,131 | 32 | 9.1% | 70 | 20.0% | 350 | $190,662 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $1,044 | 2 | 0.6% | 9 | 2.6% | 350 | $18,084 |
CATHRINE AYOE WEILBY | 1 | 2.0% | 3 | 6.0% | 50 | $5,205 | 8 | 2.3% | 45 | 12.9% | 350 | $104,466 |
DIEGO ANDRES CARVACHO AZUA | 7 | 14.0% | 3 | 6.0% | 50 | $19,985 | 17 | 4.9% | 51 | 14.6% | 350 | $94,839 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 3 | 6.0% | 50 | $5,226 | 6 | 1.7% | 33 | 9.4% | 350 | $51,803 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 0 | 0.0% | 1 | 2.0% | 50 | $1,193 | 3 | 1.7% | 9 | 5.1% | 178 | $24,337 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 8 | 16.0% | 10 | 20.0% | 50 | $47,950 | 34 | 12.0% | 66 | 23.3% | 283 | $244,609 |
GABRIEL SEBASTIAN URZUA LASTRA | 0 | 0.0% | 6 | 12.0% | 50 | $4,295 | 16 | 4.6% | 49 | 14.0% | 350 | $85,836 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 2 | 4.0% | 3 | 6.0% | 50 | $12,382 | 12 | 6.0% | 31 | 15.4% | 201 | $78,053 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUILLERMO PONTIGO | 5 | 10.0% | 9 | 18.0% | 50 | $2,333 | 5 | 8.9% | 10 | 17.9% | 56 | $2,124 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 11 | 22.0% | 13 | 26.0% | 50 | $73,051 | 47 | 13.4% | 85 | 24.3% | 350 | $404,215 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 2 | 4.0% | 50 | $7,551 | 5 | 1.4% | 39 | 11.1% | 350 | $56,701 |
JAIME FABIAN MEDINA | 15 | 30.0% | 13 | 26.0% | 50 | $121,387 | 78 | 22.3% | 82 | 23.4% | 350 | $551,276 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $1,707 | 0 | 0.0% | 4 | 25.0% | 16 | $1,707 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOEL ISMAEL ALBORNOZ | 6 | 12.0% | 6 | 12.0% | 50 | $21,796 | 38 | 10.9% | 75 | 21.4% | 350 | $193,457 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 2 | 4.0% | 1 | 2.0% | 50 | $6,556 | 21 | 6.0% | 58 | 16.6% | 350 | $140,795 |
JORGE LEANDRO VERA TORRES | 4 | 8.0% | 7 | 14.0% | 50 | $22,961 | 17 | 4.9% | 51 | 14.6% | 350 | $130,189 |
JORGE ZUNIGA | 2 | 4.0% | 8 | 16.0% | 50 | $14,810 | 41 | 11.7% | 63 | 18.0% | 350 | $263,729 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RICARDO SOLANO LERMA | 5 | 10.0% | 8 | 16.0% | 50 | $32,892 | 16 | 4.6% | 40 | 11.4% | 350 | $115,098 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 2 | 4.0% | 8 | 16.0% | 50 | $19,712 | 11 | 3.1% | 35 | 10.0% | 350 | $92,365 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MANUEL A MINO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANDRES MORALES | 3 | 6.0% | 10 | 20.0% | 50 | $17,759 | 38 | 10.9% | 52 | 14.9% | 350 | $224,267 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 9 | 18.0% | 50 | $30,145 | 24 | 6.9% | 79 | 22.6% | 350 | $164,518 |
MOISES ABRAHAM DONOSO MORALES | 3 | 6.0% | 8 | 16.0% | 50 | $11,476 | 16 | 4.6% | 39 | 11.1% | 350 | $70,826 |
NELSON ENRIQUE FIGUEROA | 2 | 4.0% | 12 | 24.0% | 50 | $16,976 | 18 | 5.1% | 63 | 18.0% | 350 | $134,812 |
NICOLAS MOLINA | 3 | 6.0% | 10 | 20.0% | 50 | $16,006 | 31 | 8.9% | 54 | 15.4% | 350 | $177,868 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NORA HAGELUND HOLM | 0 | 0.0% | 14 | 28.0% | 50 | $39,435 | 10 | 7.5% | 33 | 24.8% | 133 | $177,523 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 6 | 12.0% | 9 | 18.0% | 50 | $38,598 | 21 | 6.0% | 59 | 16.9% | 350 | $171,043 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICARDO ANDRES SOLORZA FERNANDEZ | 1 | 2.0% | 6 | 12.0% | 50 | $7,953 | 16 | 4.6% | 34 | 9.7% | 350 | $96,374 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 2 | 4.0% | 12 | 24.0% | 50 | $12,997 | 20 | 5.7% | 47 | 13.4% | 350 | $103,114 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 2 | 4.0% | 10 | 20.0% | 50 | $18,109 | 25 | 7.1% | 57 | 16.3% | 350 | $160,590 |
Race 1 | El Rola | $3,906 | 10:20 ET | 6 f | 7-14-1-13 |
Race 2 | El Poeta | $3,915 | 10:46 ET | 5 f | 3-14-7-10 |
Race 3 | El Caudillo | $3,915 | 11:12 ET | 5 f | 6-14-1-9 |
Race 4 | El Sur | $3,906 | 11:39 ET | 6 f | 9-6-7-3 |
Race 5 | El Pibe | $4,854 | 12:05 ET | 6 f | 5-9-3-1 |
Race 6 | El Malhaj | $5,178 | 12:31 ET | 6 f | 3-8-4-2 |
Race 7 | El Vichuquen | $3,906 | 12:58 ET | 6 f | 1-8-6-5 |
Race 8 | El Paso | $12,297 | 13:24 ET | 6 f | 1-4-2-7 |
Race 9 | El Sombra | $7,630 | 13:50 ET | 1 3⁄16 m | 8-5-6-1 |
Race 10 | El Rastro | $3,906 | 14:17 ET | 6 f | 3-6-5-13 |
Race 11 | El Amanecer | $3,960 | 14:43 ET | 6 f | 3-6-7-4 |
Race 12 | Tizna | $8,989 | 15:09 ET | 7 f | 10-6-9-3 |
Race 13 | El Gran Jefe | $3,960 | 15:37 ET | 6 f | 5-12-1-10 |
Race 14 | Filibustero | $9,920 | 16:04 ET | 7 f | 5-10-11-7 |
Race 15 | El Cesar | $3,960 | 16:31 ET | 6 f | 5-14-2-4 |
Race 16 | El Lingue | $3,960 | 17:01 ET | 6 f | 12-13-11-5 |
Race 17 | El Judas | $4,850 | 17:30 ET | 6 f | 5-8-10-15 |
Race 18 | El Ruco | $6,105 | 17:59 ET | 5 f | 3-11-12-6 |
Race 19 | El Firmeza | $4,850 | 18:30 ET | 6 f | 1-7-11-12 |
Race 20 | El Bigote | $5,105 | 19:00 ET | 6 f | 3-4-9-2 |
Race 21 | El Agradecido | $5,105 | 19:30 ET | 6 f | 2-10-5-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.