No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 54x21 | PARWAN'S STAR | CRYSTAL VERDE | 15/8 | |
2 | 47877 | BERYL THE PERIL | PAUL RADSTOCK | 11/1 | |
3 | 667fx | OBSESSIVE QUEEN | DARYL WEIGHTMAN | 10/1 | |
4 | 55x56 | SCOOBY GRANGE | DELAINE VIGOR | 9/2 | |
5 | 87747 | GRACIE PACEY | JULIE GREEN | 15/1 | |
6 | 46635 | ASTON OPHELIA | MARK JOHNSON | 20/1 | |
7 | 41467 | PLUTOCRACY | JASON SHARP | 9/4 | |
8 | 47277 | GO GIZMO GO | KENNETH HOWAT | 9/1 | |
9 | 57x26 | LUCKY LUIZ | PETER GRILLS | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.