No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x0x03 | I CAN | 8 | PIERRE NG | ZAC PURTON | 13/2 | |
2 | 95469 | FOOLISH HEART | 7 | C W CHANG | DEREK LEUNG | 17/2 | |
3 | 07000 | LUCKY GOLD | 3 | K W LUI | MATTHEW CHADWICK | 11/1 | |
4 | 2 | SKY HEART | 14 | CASPAR FOWNES | HUGH BOWMAN | 9/1 | |
5 | 84 | BALLISTIC WIN | 5 | T P YUNG | JERRY CHAU | 13/1 | |
6 | CIRCUIT BLAZING | 12 | W K MO | ANDREA ATZENI | 25/1 | ||
7 | 83 | CHATER GOLD | 4 | DAVID A HAYES | ALEX BADEL | 15/1 | |
8 | 634 | CALIFORNIATOTALITY | 11 | A S CRUZ | KARIS TEETAN | 11/2 | |
9 | 423x4 | GOLD TACK | 1 | DAVID HALL | KEAGAN DE MELO | 7/1 | |
10 | 97 | KING OBERON | 9 | K H TING | LUKE FERRARIS | 13/1 | |
11 | 52x10 | VANTASTIC CHOICE | 6 | C H YIP | ANGUS CHUNG | 13/1 | |
12 | 97509 | GO HERO | 2 | Y S TSUI | A HAMELIN | 25/1 | |
13 | 3x800 | HEARTY WISH | 13 | D WHYTE | HARRY BENTLEY | 40/1 | |
14 | x0006 | KING OF THE COURT | 10 | W Y SO | LYLE HEWITSON | 20/1 | |
15 | 26942 | SMART FIGHTER | P F YIU | 1000/1 | |||
16 | 59254 | GOLDEN BULL | DANNY SHUM | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.