No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 90162 | NAGAO | 1 | RODRIGO AUGUSTO LOPEZ BREQUE | RAFAEL CISTERNAS A | 3/1 | |
2 | 29000 | ZIGEUNER | 2 | SILIO LAPRIDA A | ANDRES COVARRUBIAS R | 50/1 | |
3 | 00900 | WILD DABBLER | 3 | CRISTIAN FELIPE MENESES SILVA | ARIEL DANIEL VARAS VILLARROEL | 50/1 | |
4 | 859x4 | MAGICO IDEAL | 4 | RAFAEL BERNAL T | NICOLAS MOLINA | 16/1 | |
5 | x3414 | THREE POINT | 5 | RODRIGO ANDRES QUIROZ SANTOS | BENJAMIN ALONSO SANCHO ESCALANTE | 25/1 | |
6 | 08084 | TARRÉS | 6 | JOSE MARCIAL BRAVO MUNOZ | GONZALO ULLOA P | 9/1 | |
7 | 05x14 | SALE PRIMERO | 7 | LGGUTIERREZ P | MAURICIO CHAMORRO M | 16/1 | |
8 | 17203 | GOOD PARTNER | 8 | JUAN PABLO BAEZA JARPA | OSCAR ULLOA P | 5/1 | |
9 | 50700 | MANGINO | 9 | LUIS HERNAN MUNOZ SALINAS | FRANCISCO JAVIER SOTO CASTRO | 50/1 | |
10 | 54400 | LYNGOTE | 10 | CESAR CANCINO BRITO | LUIS SILVA R | 40/1 | |
11 | 79033 | SEEKING THE SOUL | 11 | ALEJANDRO PATRICIO PADOVANI ESTAY | RODRIGO ANDRES PAINEN BERRIOS | 25/1 | |
12 | 42035 | MAXIWARIO | 12 | GENARO JOHN COVARRUBIAS ESCOBAR | HUGO OCHOA | 25/1 | |
13 | 00799 | HOTEL CALIFORNIA | 13 | MANUEL ALBERTO VELARDE | JOAQUIN HERRERA | 50/1 | |
14 | 52906 | CHROME ROYALE | 14 | RODRIGO ANDRES QUIROZ SANTOS | ELIAS TOLEDO | 7/1 | |
15 | 78016 | STANAFUERA | 15 | CRISTIAN FELIPE MENESES SILVA | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 13/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 0 | 0.0% | 3 | 12.5% | 24 | $3,486 | 0 | 0.0% | 3 | 12.5% | 24 | $3,486 |
ALDO CASTAGNETO URBINA | 2 | 4.0% | 7 | 14.0% | 50 | $15,307 | 21 | 6.0% | 56 | 16.0% | 350 | $219,093 |
ALDO RODOLFO PARRA D'ANDREA | 3 | 6.0% | 8 | 16.0% | 50 | $19,580 | 23 | 6.6% | 60 | 17.1% | 350 | $153,461 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 10 | 20.0% | 50 | $26,444 | 24 | 6.9% | 60 | 17.1% | 350 | $174,449 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 7 | 14.0% | 12 | 24.0% | 50 | $44,066 | 49 | 14.0% | 55 | 15.7% | 350 | $295,914 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 7 | 14.0% | 12 | 24.0% | 50 | $44,559 | 29 | 8.3% | 63 | 18.0% | 350 | $244,840 |
ANDRES DELFIN BERNAL GONZALEZ | 1 | 2.0% | 6 | 12.0% | 50 | $8,994 | 18 | 5.1% | 74 | 21.1% | 350 | $175,912 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 15 | 30.0% | 50 | $31,683 | 31 | 8.9% | 56 | 16.0% | 350 | $207,967 |
BRAULIO SANTIAGO GOMEZ AVILA | 2 | 4.0% | 12 | 24.0% | 50 | $12,737 | 34 | 9.7% | 68 | 19.4% | 350 | $140,452 |
CARLOS ALBERTO GARCIA VIGOUROUX | 4 | 8.0% | 7 | 14.0% | 50 | $18,484 | 20 | 5.7% | 43 | 12.3% | 350 | $134,368 |
CARLOS ENRIQUE MELERO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $6,553 | 21 | 6.0% | 42 | 12.0% | 350 | $158,403 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 2 | 4.0% | 8 | 16.0% | 50 | $16,801 | 28 | 8.0% | 58 | 16.6% | 350 | $234,934 |
CESAR CANCINO BRITO | 5 | 10.0% | 4 | 8.0% | 50 | $27,080 | 42 | 12.0% | 63 | 18.0% | 350 | $240,314 |
CESAR ORELLANA RODRIGUEZ JULIO | 16 | 32.0% | 15 | 30.0% | 50 | $141,230 | 61 | 17.4% | 96 | 27.4% | 350 | $645,774 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 5 | 10.0% | 7 | 14.0% | 50 | $43,013 | 30 | 8.6% | 58 | 16.6% | 350 | $264,587 |
CRISTIAN ANTONIO URBINA ROJAS | 9 | 18.0% | 16 | 32.0% | 50 | $64,728 | 42 | 12.0% | 75 | 21.4% | 350 | $373,819 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
CRISTOBAL GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
EDUARDO ALEJANDRO DONOSO | 7 | 14.0% | 9 | 18.0% | 50 | $22,445 | 38 | 10.9% | 72 | 20.6% | 350 | $146,609 |
EUGENIO ALFONSO SWITT VERGARA | 0 | 0.0% | 5 | 10.0% | 50 | $5,920 | 14 | 4.0% | 37 | 10.6% | 350 | $129,618 |
GABRIEL RODRIGO REYES IRIARTE | 1 | 2.0% | 3 | 6.0% | 50 | $4,112 | 32 | 9.1% | 47 | 13.4% | 350 | $159,404 |
GENARO JOHN COVARRUBIAS ESCOBAR | 8 | 16.0% | 9 | 18.0% | 50 | $38,601 | 25 | 7.1% | 56 | 16.0% | 350 | $161,528 |
GONZALO VEGAS C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 6 | 12.0% | 50 | $10,618 | 19 | 5.4% | 39 | 11.1% | 350 | $114,147 |
HECTOR CARRASCO PIZARRO | 1 | 3.8% | 4 | 15.4% | 26 | $8,306 | 1 | 3.8% | 4 | 15.4% | 26 | $8,306 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 2 | 4.0% | 1 | 2.0% | 50 | $10,508 | 16 | 4.6% | 32 | 9.1% | 350 | $107,272 |
HERNAN ANTONIO PACHECO POBLETE | 3 | 6.0% | 8 | 16.0% | 50 | $19,202 | 14 | 4.0% | 40 | 11.4% | 350 | $83,270 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 5 | 10.0% | 50 | $13,325 | 15 | 4.3% | 38 | 10.9% | 350 | $115,116 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 4 | 8.0% | 5 | 10.0% | 50 | $22,543 | 24 | 6.9% | 50 | 14.3% | 350 | $173,521 |
JOSE ANTONIO VENEGAS PINO | 5 | 10.0% | 2 | 4.0% | 50 | $18,618 | 12 | 3.4% | 30 | 8.6% | 350 | $79,816 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 3 | 6.0% | 50 | $14,807 | 19 | 5.4% | 57 | 16.3% | 350 | $135,973 |
JOSE MIGUEL ALVAREZ DONOSO | 6 | 12.0% | 15 | 30.0% | 50 | $63,107 | 50 | 14.3% | 89 | 25.4% | 350 | $582,176 |
JOSE TOMAS ALLENDE FERNANDEZ | 7 | 14.0% | 9 | 18.0% | 50 | $40,898 | 37 | 10.6% | 57 | 16.3% | 350 | $321,724 |
JUAN CARLOS PICHARA JADUE | 3 | 6.0% | 4 | 8.0% | 50 | $15,972 | 20 | 5.7% | 39 | 11.1% | 350 | $131,312 |
JUAN HIGINIO ARAVENA MARTINEZ | 4 | 8.0% | 7 | 14.0% | 50 | $24,762 | 13 | 3.7% | 34 | 9.7% | 350 | $91,016 |
JUAN MANUEL MANRIQUEZ QUEZADA | 2 | 4.0% | 6 | 12.0% | 50 | $19,084 | 11 | 3.1% | 27 | 7.7% | 350 | $99,497 |
JUAN PABLO BAEZA JARPA | 11 | 22.0% | 12 | 24.0% | 50 | $129,810 | 64 | 18.3% | 81 | 23.1% | 350 | $857,007 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 8 | 16.0% | 50 | $10,262 | 16 | 4.6% | 52 | 14.9% | 350 | $120,161 |
JULIO CASTILLO DIAZ | 2 | 4.3% | 4 | 8.7% | 46 | $14,073 | 2 | 4.3% | 4 | 8.7% | 46 | $14,073 |
LAURO HERIBERTO PEREZ AROS | 2 | 4.0% | 6 | 12.0% | 50 | $15,157 | 19 | 5.4% | 23 | 6.6% | 350 | $95,793 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 7 | 14.0% | 50 | $23,841 | 14 | 4.0% | 38 | 10.9% | 350 | $105,869 |
LGGUTIERREZ P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS EDUARDO SALINAS TRIGO | 2 | 4.0% | 9 | 18.0% | 50 | $10,957 | 24 | 6.9% | 69 | 19.7% | 350 | $112,423 |
LUIS ERNESTO URBINA HERNANDEZ | 12 | 24.0% | 11 | 22.0% | 50 | $91,351 | 66 | 18.9% | 99 | 28.3% | 350 | $734,405 |
LUIS HERNAN MUNOZ SALINAS | 3 | 6.0% | 8 | 16.0% | 50 | $24,699 | 27 | 7.7% | 66 | 18.9% | 350 | $213,119 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 3 | 6.0% | 50 | $5,604 | 12 | 3.4% | 28 | 8.0% | 350 | $80,746 |
MARCO ANTONIO PAVEZ OCHOA | 8 | 16.0% | 17 | 34.0% | 50 | $85,521 | 56 | 16.0% | 95 | 27.1% | 350 | $599,347 |
MARIO ALBANO APABLAZA GAVILAN | 2 | 4.0% | 12 | 24.0% | 50 | $17,014 | 12 | 3.4% | 43 | 12.3% | 350 | $97,636 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR EDUARDO SILVA GOMEZ | 2 | 4.0% | 5 | 10.0% | 50 | $12,130 | 13 | 3.7% | 31 | 8.9% | 350 | $77,409 |
OSCAR FELIPE GONZALEZ SOBARZO | 6 | 12.0% | 8 | 16.0% | 50 | $40,701 | 30 | 8.6% | 54 | 15.4% | 350 | $240,639 |
PEDRO ANTONIO MOLINA IRIARTE | 4 | 8.0% | 9 | 18.0% | 50 | $36,905 | 21 | 6.0% | 52 | 14.9% | 350 | $160,353 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 4 | 8.0% | 7 | 14.0% | 50 | $18,497 | 17 | 4.9% | 43 | 12.3% | 350 | $96,449 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 7 | 14.0% | 50 | $11,906 | 20 | 5.7% | 51 | 14.6% | 350 | $132,391 |
RODRIGO ANDRES PULGAR ARANEDA | 0 | 0.0% | 8 | 16.0% | 50 | $9,830 | 14 | 4.0% | 40 | 11.4% | 350 | $183,309 |
RODRIGO ANDRES QUIROZ SANTOS | 2 | 4.0% | 7 | 14.0% | 50 | $14,614 | 23 | 6.6% | 49 | 14.0% | 350 | $164,712 |
RODRIGO ANTONIO MUNOZ MUNOZ | 3 | 6.0% | 8 | 16.0% | 50 | $21,857 | 26 | 7.4% | 59 | 16.9% | 350 | $194,328 |
RODRIGO AUGUSTO LOPEZ BREQUE | 5 | 10.0% | 9 | 18.0% | 50 | $38,465 | 27 | 7.7% | 54 | 15.4% | 350 | $256,787 |
SILIO LAPRIDA A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TORO OSORIO HUDO HERNAN | 1 | 2.0% | 6 | 12.0% | 50 | $9,202 | 28 | 8.0% | 39 | 11.1% | 350 | $166,199 |
VICTOR MORIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILFREDO FRANCISCO MANCILLA DIAZ | 10 | 20.0% | 6 | 12.0% | 50 | $31,151 | 43 | 12.3% | 83 | 23.7% | 350 | $204,741 |
XIMENO FRANCISCO URENDA PASTENE | 5 | 10.0% | 8 | 16.0% | 50 | $25,026 | 48 | 13.7% | 70 | 20.0% | 350 | $404,507 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 9 | 18.0% | 12 | 24.0% | 50 | $72,180 | 51 | 14.6% | 108 | 30.9% | 350 | $573,806 |
ALEXIS MARCELO MORALES ORELLANA | 1 | 2.0% | 3 | 6.0% | 50 | $4,768 | 17 | 4.9% | 49 | 14.0% | 350 | $92,144 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL DANIEL VARAS VILLARROEL | 6 | 12.0% | 8 | 16.0% | 50 | $38,163 | 35 | 10.0% | 61 | 17.4% | 350 | $245,883 |
AXEL JUAVIER ALVAREZ GALLARDO | 5 | 10.0% | 16 | 32.0% | 50 | $39,909 | 34 | 9.7% | 62 | 17.7% | 350 | $207,064 |
BENJAMIN ALONSO SANCHO ESCALANTE | 3 | 6.0% | 8 | 16.0% | 50 | $22,481 | 36 | 10.3% | 64 | 18.3% | 350 | $205,165 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 5 | 10.0% | 50 | $10,578 | 9 | 2.6% | 44 | 12.6% | 350 | $104,623 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 1 | 2.0% | 9 | 18.0% | 50 | $11,417 | 17 | 4.9% | 56 | 16.0% | 350 | $96,741 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 2 | 4.0% | 4 | 8.0% | 50 | $9,841 | 8 | 2.3% | 33 | 9.4% | 350 | $57,321 |
ELIAS TOLEDO | 3 | 6.0% | 8 | 16.0% | 50 | $19,668 | 31 | 8.9% | 62 | 17.7% | 350 | $208,462 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 0 | 0.0% | 1 | 2.0% | 50 | $1,193 | 3 | 1.6% | 9 | 4.9% | 182 | $24,337 |
FRANCISCO JAVIER SOTO CASTRO | 5 | 10.0% | 9 | 18.0% | 50 | $18,851 | 22 | 6.3% | 40 | 11.4% | 350 | $102,001 |
FRANCO ALFONSO OLIVARES TABUTAUD | 9 | 18.0% | 10 | 20.0% | 50 | $38,695 | 47 | 13.4% | 67 | 19.1% | 350 | $207,850 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 2 | 4.0% | 9 | 18.0% | 50 | $18,932 | 14 | 4.0% | 38 | 10.9% | 350 | $105,102 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUILLERMO A PEREZ A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 9 | 18.0% | 11 | 22.0% | 50 | $55,488 | 74 | 21.1% | 84 | 24.0% | 350 | $511,415 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $1,707 | 0 | 0.0% | 4 | 25.0% | 16 | $1,707 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOEL ISMAEL ALBORNOZ | 5 | 10.0% | 8 | 16.0% | 50 | $18,432 | 37 | 10.6% | 78 | 22.3% | 350 | $189,730 |
JOHAN AGUSTIN GONZALEZ | 0 | 0.0% | 1 | 4.0% | 25 | $758 | 0 | 0.0% | 1 | 4.0% | 25 | $758 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 2 | 4.0% | 10 | 20.0% | 50 | $14,463 | 21 | 6.0% | 58 | 16.6% | 350 | $129,885 |
JORGE ZUNIGA | 4 | 8.0% | 9 | 18.0% | 50 | $34,690 | 41 | 11.7% | 62 | 17.7% | 350 | $263,740 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE OCTAVIO CUETO GALAZ | 2 | 4.0% | 4 | 8.0% | 50 | $7,711 | 17 | 4.9% | 54 | 15.4% | 350 | $78,872 |
JOSE RICARDO SOLANO LERMA | 4 | 8.0% | 8 | 16.0% | 50 | $29,474 | 15 | 4.3% | 41 | 11.7% | 350 | $115,558 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 2 | 4.0% | 50 | $5,157 | 23 | 6.6% | 34 | 9.7% | 350 | $131,042 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 8 | 16.0% | 12 | 24.0% | 50 | $32,405 | 74 | 21.1% | 97 | 27.7% | 350 | $528,244 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS GONZALEZ J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 0 | 0.0% | 9 | 18.0% | 50 | $4,805 | 14 | 4.0% | 48 | 13.7% | 350 | $80,426 |
MARCO ANDRES MORALES | 6 | 12.0% | 15 | 30.0% | 50 | $33,020 | 37 | 10.6% | 60 | 17.1% | 350 | $220,996 |
MAURICIO CHAMORRO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 11 | 22.0% | 50 | $18,915 | 23 | 6.6% | 79 | 22.6% | 350 | $161,348 |
NELSON ENRIQUE FIGUEROA | 2 | 4.0% | 5 | 10.0% | 50 | $15,865 | 17 | 4.9% | 60 | 17.1% | 350 | $124,934 |
NICOLAS MOLINA | 2 | 4.0% | 5 | 10.0% | 50 | $12,892 | 29 | 8.3% | 51 | 14.6% | 350 | $164,684 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO S DORES | 5 | 10.0% | 6 | 12.0% | 50 | $25,460 | 31 | 8.9% | 55 | 15.7% | 350 | $194,617 |
RODRIGO ANDRES PAINEN BERRIOS | 5 | 10.0% | 13 | 26.0% | 50 | $29,458 | 31 | 8.9% | 60 | 17.1% | 350 | $191,579 |
RODRIGO FRANCISCO VARAS VERA | 4 | 8.0% | 3 | 6.0% | 50 | $17,092 | 15 | 6.6% | 16 | 7.0% | 227 | $73,468 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 0 | 0.0% | 7 | 14.0% | 50 | $6,046 | 20 | 5.7% | 56 | 16.0% | 350 | $139,922 |
Race 1 | Jolimet | $3,686 | 10:20 ET | 6 f | 11-15-3-9 |
Race 2 | Jupiter | $4,581 | 10:46 ET | 6 f | 13-12-2-7 |
Race 3 | Justa Medida | $4,001 | 11:12 ET | 5 f | 7-6-9-4 |
Race 4 | Jerife | $3,686 | 11:39 ET | 6 f | 7-6-12-5 |
Race 5 | Jamue | $3,686 | 12:05 ET | 6 f | 3-11-6-8 |
Race 6 | Jumangi | $7,202 | 12:31 ET | 1 3⁄16 m | 12-2-1-4 |
Race 7 | Juez De Hierro | $3,686 | 12:58 ET | 6 f | 8-11-1-7 |
Race 8 | Jaspe | $11,606 | 13:24 ET | 6 f | 13-6-3-9 |
Race 9 | Jubilero | $3,686 | 13:50 ET | 6 f | 8-3-2-7 |
Race 10 | Jinetazo | $3,738 | 14:17 ET | 6 f | 13-4-11-3 |
Race 11 | Julio Prado Amor | $14,837 | 14:43 ET | 1 1⁄4 m | 2-4-5-8 |
Race 12 | Juego Olimpico | $7,202 | 15:09 ET | 7 f | 6-4-11-7 |
Race 13 | Saint Oregon | $7,202 | 15:37 ET | 5 f | 5-1-11-4 |
Race 14 | Junten Plata | $3,738 | 16:04 ET | 6 f | 10-13-5-15 |
Race 15 | Jolgorio | $3,738 | 16:31 ET | 6 f | 1-2-12-3 |
Race 16 | Jornalero | $3,738 | 17:01 ET | 6 f | 10-15-6-9 |
Race 17 | Jorge | $4,578 | 17:30 ET | 6 f | 3-7-11-14 |
Race 18 | Judas | $4,578 | 17:59 ET | 6 f | 15-6-13-4 |
Race 19 | John Denver | $5,298 | 18:30 ET | 6 f | 12-5-3-11 |
Race 20 | Joropillo | $4,578 | 19:00 ET | 6 f | 8-1-5-7 |
Race 21 | Jaime | $4,818 | 19:30 ET | 6 f | 4-13-10-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.