No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2120x | JULIE JACCKA | Fr1 | B R GRAY | DANIEL ANDERSON | 40/1 | |
2 | 6q026 | WILLANGUS LAD | Fr2 | R E WILSON | M D HURRELL | 13/1 | |
3 | 1x972 | DONT ASK | Fr3 | A K BLACK | B G BARCLAY | 13/2 | |
4 | 31001 | SALLY LINDENNY | FrU1 | MRS K L GREEN | B N ORANGE | 9/1 | |
5 | 63743 | MAJESTIC LOVE | 10m 1 | P M WILLIAMSON | S E O'REILLY | 25/1 | |
6 | 54445 | DOMINATION'S CALL | 10m 2 | BRAD WILLIAMSON | BRAD WILLIAMSON | 16/1 | |
7 | 73136 | PYRAMID MYSTIC | 10m 3 | P M WILLIAMSON | M J WILLIAMSON | 18/1 | |
8 | 76077 | CODY BANNER | 10m 4 | R F ALLEN | RICKY ALLEN | 20/1 | |
9 | x2816 | ONE TWO MENNY | 10m U1 | R E WILSON | K N LARSEN | 6/1 | |
10 | 51211 | MAUI | 20m U1 | D D MCCORMICK | D D MCCORMICK | 7/2 | |
11 | 23133 | JIMMY CARTER | 40m U1 | P M WILLIAMSON | N P WILLIAMSON | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.