No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 36x21 | NIA FLYER | NATINA HOWARD | 15/8 | |
2 | 53336 | MULWEE PRO | TAMARA BALL | 66/1 | |
3 | 45242 | DISCO BALL BABE | BRIAN SMOOTHY | 25/1 | |
4 | 33457 | CAN'T EXTEND | KARL MILLER | 50/1 | |
5 | 33822 | RAPIDO VITO | TONY FORBES | 5/4 | |
6 | 47632 | HARD HEAD RED | TONY FORBES | 9/2 | |
7 | 1 | FLYAWAY BRAX | VICTOR ELLIS | 6/1 | |
8 | 66428 | ONCE OR TWICE | GARRY KEDWELL | 20/1 | |
9 | 66644 | ORSON DUKE | KERRY SCHMITZER | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.