No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00000 | OSMOSIS | 1 | JUAN HIGINIO ARAVENA MARTINEZ | LUIS CHAVEZ C | 50/1 | |
2 | 000x0 | PRINCIPE DEL SUR | 2 | MANUEL ANTONIO NORAMBUENA | HUGO JIMENEZ T | 50/1 | |
3 | 20562 | LOVE TOUCH | 3 | JUAN HIGINIO ARAVENA MARTINEZ | ERNESTO TORRES | 11/4 | |
4 | 06000 | SOY ENRIQUETA | 4 | ALEJANDRO PATRICIO PADOVANI ESTAY | NORA HAGELUND HOLM | 50/1 | |
5 | 63093 | MANO DE BRONCE | 5 | MARIO ALBANO APABLAZA GAVILAN | CARLOS A BUSTOS S | 15/1 | |
6 | 00x0x | LE BONITE | 6 | CRISTIAN ALBERTO QUIROZ ESCOBAR | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 25/1 | |
7 | 39694 | EMPTY WADDING | 7 | DANIEL CELESTINO CONTRERAS ALIAGA | ROBERTO R AVILA C | 9/2 | |
8 | 74286 | EL MISTER | 8 | RODRIGO ANDRES QUIROZ SANTOS | JORGE ANTONIO RIVERA ESPINOZA | 17/2 | |
9 | 00000 | RAKKER | 9 | JUAN CARLOS PICHARA JADUE | FRANCO ALFONSO OLIVARES TABUTAUD | 50/1 | |
10 | 50x3 | EL TANQUE AGUS | 10 | ALDO RODOLFO PARRA D'ANDREA | HUGO OCHOA | 13/2 | |
11 | 04086 | LIMITLESS | 11 | LEOPOLDO ROBINSON PARRA GUAJARDO | ANDRES COVARRUBIAS R | 15/1 | |
12 | 70000 | TSUNAMI | 12 | JUAN MANUEL MANRIQUEZ QUEZADA | PEDRO ROLANDO ORTIZ ROJAS | 25/1 | |
13 | 5x0x0 | SIRVE OTRA COPA | 13 | RODRIGO ANDRES QUIROZ SANTOS | GEOVANNI ANDRES ACEVEDO ESPINOZA | 25/1 | |
14 | 39089 | LA VIDA ES SUEÑO | 14 | RAUL ANDRES MONTESINO SERRANO | FRANCISCO MORALES UBILLA | 25/1 | |
15 | 44105 | TEMPORAL DE AMOR | 15 | CARLOS ENRIQUEZ SEPULVEDA BENITEZ | BERNARDO LEON E | 25/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 1 | 3.6% | 3 | 10.7% | 28 | $6,982 | 1 | 3.6% | 3 | 10.7% | 28 | $6,982 |
ALBERTO OSCAR GONZALEZ ROJAS | 2 | 4.0% | 6 | 12.0% | 50 | $10,392 | 11 | 3.1% | 30 | 8.6% | 350 | $60,370 |
ALDO CASTAGNETO URBINA | 5 | 10.0% | 6 | 12.0% | 50 | $26,369 | 24 | 6.9% | 55 | 15.7% | 350 | $229,307 |
ALDO RODOLFO PARRA D'ANDREA | 6 | 12.0% | 8 | 16.0% | 50 | $33,631 | 24 | 6.9% | 58 | 16.6% | 350 | $163,698 |
ALEJANDRO MARTINEZ CORNEJO | 4 | 8.0% | 9 | 18.0% | 50 | $28,779 | 25 | 7.1% | 60 | 17.1% | 350 | $176,799 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 3 | 6.0% | 8 | 16.0% | 50 | $24,718 | 42 | 12.0% | 59 | 16.9% | 350 | $277,178 |
ALEXIS PEREZ | 1 | 33.3% | 0 | 0.0% | 3 | $9,636 | 1 | 33.3% | 0 | 0.0% | 3 | $9,636 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 4 | 8.0% | 11 | 22.0% | 50 | $25,792 | 26 | 7.4% | 62 | 17.7% | 350 | $229,098 |
ANGEL JAQUE SEGOVIA | 1 | 2.0% | 4 | 8.0% | 50 | $5,651 | 11 | 3.1% | 43 | 12.3% | 350 | $75,176 |
ARMANDO VICTOR LAB JEREZ | 3 | 6.0% | 12 | 24.0% | 50 | $26,030 | 30 | 8.6% | 58 | 16.6% | 350 | $205,343 |
BRAULIO SANTIAGO GOMEZ AVILA | 4 | 8.0% | 10 | 20.0% | 50 | $15,653 | 34 | 9.7% | 72 | 20.6% | 350 | $138,669 |
CARLOS ENRIQUE MELERO FUENTES | 1 | 2.0% | 0 | 0.0% | 50 | $4,877 | 21 | 6.0% | 42 | 12.0% | 350 | $158,753 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 2 | 4.0% | 9 | 18.0% | 50 | $19,156 | 25 | 7.1% | 61 | 17.4% | 350 | $221,643 |
CESAR CANCINO BRITO | 2 | 4.0% | 10 | 20.0% | 50 | $14,899 | 33 | 9.4% | 62 | 17.7% | 350 | $188,550 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 8 | 16.0% | 6 | 12.0% | 50 | $61,220 | 32 | 9.1% | 55 | 15.7% | 350 | $272,509 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 3 | 6.0% | 50 | $20,916 | 15 | 4.3% | 39 | 11.1% | 350 | $114,798 |
CRISTIAN ANTONIO URBINA ROJAS | 8 | 16.0% | 11 | 22.0% | 50 | $45,335 | 42 | 12.0% | 76 | 21.7% | 350 | $371,958 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 2 | 4.0% | 9 | 18.0% | 50 | $15,431 | 18 | 5.1% | 39 | 11.1% | 350 | $110,432 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 5 | 10.0% | 5 | 10.0% | 50 | $18,612 | 26 | 7.4% | 62 | 17.7% | 350 | $151,611 |
ENRIQUE ADALBERTO RODRIGUEZ | 6 | 12.0% | 11 | 22.0% | 50 | $85,141 | 15 | 12.0% | 26 | 20.8% | 125 | $156,679 |
ENRIQUE MANUEL BECAR BARRAZA | 0 | 0.0% | 3 | 6.0% | 50 | $3,457 | 20 | 5.7% | 50 | 14.3% | 350 | $154,507 |
ENRIQUE SIMON LAGUNAS RIVERA | 5 | 10.0% | 4 | 8.0% | 50 | $14,612 | 30 | 8.6% | 53 | 15.1% | 350 | $111,039 |
EUGENIO ALFONSO SWITT VERGARA | 1 | 2.0% | 9 | 18.0% | 50 | $15,164 | 15 | 4.3% | 39 | 11.1% | 350 | $134,899 |
GENARO JOHN COVARRUBIAS ESCOBAR | 0 | 0.0% | 3 | 6.0% | 50 | $3,726 | 21 | 6.0% | 52 | 14.9% | 350 | $141,703 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 6 | 12.0% | 50 | $10,155 | 19 | 5.4% | 38 | 10.9% | 350 | $112,941 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 3 | 6.0% | 2 | 4.0% | 50 | $14,892 | 17 | 4.9% | 33 | 9.4% | 350 | $111,296 |
HERNAN ANTONIO PACHECO POBLETE | 0 | 0.0% | 8 | 16.0% | 50 | $8,083 | 9 | 2.6% | 39 | 11.1% | 350 | $67,977 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 6 | 12.0% | 50 | $16,525 | 14 | 4.0% | 36 | 10.3% | 350 | $107,363 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 3 | 6.0% | 6 | 12.0% | 50 | $24,035 | 24 | 6.9% | 49 | 14.0% | 350 | $173,520 |
JOSE ANTONIO VENEGAS PINO | 4 | 8.0% | 3 | 6.0% | 50 | $16,249 | 12 | 3.4% | 30 | 8.6% | 350 | $79,522 |
JOSE IGNACIO INDA DE LA CERDA | 9 | 18.0% | 7 | 14.0% | 50 | $63,838 | 48 | 13.7% | 55 | 15.7% | 350 | $390,549 |
JOSE LUIS LASTRA BUSTAMANTE | 1 | 2.0% | 3 | 6.0% | 50 | $5,478 | 14 | 4.0% | 16 | 4.6% | 350 | $72,359 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 3 | 6.0% | 50 | $14,508 | 20 | 5.7% | 54 | 15.4% | 350 | $133,761 |
JOSE MIGUEL ALVAREZ DONOSO | 6 | 12.0% | 14 | 28.0% | 50 | $56,385 | 49 | 14.0% | 92 | 26.3% | 350 | $573,366 |
JUAN CARLOS PICHARA JADUE | 3 | 6.0% | 9 | 18.0% | 50 | $20,891 | 21 | 6.0% | 47 | 13.4% | 350 | $140,467 |
JUAN HIGINIO ARAVENA MARTINEZ | 3 | 6.0% | 6 | 12.0% | 50 | $20,068 | 12 | 3.4% | 34 | 9.7% | 350 | $87,385 |
JUAN MANUEL MANRIQUEZ QUEZADA | 2 | 4.0% | 7 | 14.0% | 50 | $17,569 | 11 | 3.1% | 29 | 8.3% | 350 | $96,771 |
JUAN PABLO BAEZA JARPA | 11 | 22.0% | 14 | 28.0% | 50 | $90,662 | 65 | 18.6% | 77 | 22.0% | 350 | $833,099 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 9 | 18.0% | 50 | $11,690 | 17 | 4.9% | 53 | 15.1% | 350 | $124,040 |
JULIO CASTILLO DIAZ | 2 | 4.0% | 9 | 18.0% | 50 | $17,676 | 3 | 3.7% | 12 | 14.6% | 82 | $26,343 |
LAURO HERIBERTO PEREZ AROS | 2 | 4.0% | 5 | 10.0% | 50 | $13,423 | 20 | 5.7% | 22 | 6.3% | 350 | $97,924 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 6 | 12.0% | 50 | $22,725 | 14 | 4.0% | 38 | 10.9% | 350 | $105,869 |
LUIS ALFREDO GUTIERREZ PERALTA | 4 | 8.0% | 10 | 20.0% | 50 | $21,834 | 9 | 7.4% | 23 | 18.9% | 122 | $54,098 |
LUIS ERNESTO URBINA HERNANDEZ | 4 | 8.0% | 11 | 22.0% | 50 | $34,284 | 41 | 11.7% | 77 | 22.0% | 350 | $513,321 |
LUIS HERNAN MUNOZ SALINAS | 7 | 14.0% | 10 | 20.0% | 50 | $48,167 | 32 | 9.1% | 65 | 18.6% | 350 | $238,685 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 3 | 6.0% | 50 | $5,966 | 10 | 2.9% | 30 | 8.6% | 350 | $66,066 |
MANUEL ANTONIO NORAMBUENA | 4 | 8.0% | 4 | 8.0% | 50 | $12,874 | 20 | 5.7% | 51 | 14.6% | 350 | $71,415 |
MARCO ANTONIO PAVEZ OCHOA | 13 | 26.0% | 13 | 26.0% | 50 | $124,532 | 58 | 16.6% | 93 | 26.6% | 350 | $608,992 |
MARIO ALBANO APABLAZA GAVILAN | 2 | 4.0% | 12 | 24.0% | 50 | $18,716 | 13 | 3.7% | 47 | 13.4% | 350 | $105,019 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL SAN MARTIN OVANDO | 0 | 0.0% | 0 | 0.0% | 11 | $226 | 0 | 0.0% | 0 | 0.0% | 11 | $226 |
OLIVERIO MARTINEZ LOPEZ | 6 | 12.0% | 7 | 14.0% | 50 | $38,306 | 36 | 10.3% | 65 | 18.6% | 350 | $328,338 |
OSCAR EDUARDO SILVA GOMEZ | 4 | 8.0% | 6 | 12.0% | 50 | $18,115 | 15 | 4.3% | 31 | 8.9% | 350 | $81,514 |
OSCAR JAVIER DONATE SILVERA | 1 | 2.0% | 4 | 8.0% | 50 | $9,423 | 15 | 4.3% | 42 | 12.0% | 350 | $118,647 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL QUIROZ FERRARI | 1 | 2.0% | 2 | 4.0% | 50 | $5,188 | 12 | 3.4% | 36 | 10.3% | 350 | $96,240 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 5 | 10.0% | 50 | $11,568 | 14 | 4.0% | 42 | 12.0% | 350 | $83,673 |
RICARDO URBANO ROJAS SOTO | 2 | 4.0% | 5 | 10.0% | 50 | $13,445 | 19 | 5.4% | 53 | 15.1% | 350 | $130,811 |
RODRIGO ANDRES PULGAR ARANEDA | 1 | 2.0% | 6 | 12.0% | 50 | $24,452 | 13 | 3.7% | 39 | 11.1% | 350 | $180,179 |
RODRIGO ANDRES QUIROZ SANTOS | 4 | 8.0% | 4 | 8.0% | 50 | $23,754 | 22 | 6.3% | 43 | 12.3% | 350 | $154,877 |
RODRIGO ANTONIO MUNOZ MUNOZ | 3 | 6.0% | 8 | 16.0% | 50 | $21,483 | 25 | 7.1% | 58 | 16.6% | 350 | $186,048 |
RODRIGO AUGUSTO LOPEZ BREQUE | 5 | 10.0% | 9 | 18.0% | 50 | $33,420 | 26 | 7.4% | 53 | 15.1% | 350 | $246,048 |
SILIO LAPRIDA A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TORO OSORIO HUDO HERNAN | 1 | 2.0% | 6 | 12.0% | 50 | $8,984 | 27 | 7.7% | 41 | 11.7% | 350 | $164,281 |
XIMENO FRANCISCO URENDA PASTENE | 6 | 12.0% | 13 | 26.0% | 50 | $33,959 | 48 | 13.7% | 75 | 21.4% | 350 | $387,114 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 8 | 16.0% | 14 | 28.0% | 50 | $90,957 | 47 | 13.4% | 112 | 32.0% | 350 | $552,619 |
ALEXIS MARCELO MORALES ORELLANA | 1 | 2.0% | 5 | 10.0% | 50 | $8,135 | 15 | 4.3% | 43 | 12.3% | 350 | $83,014 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANITA AEDO U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL DANIEL VARAS VILLARROEL | 5 | 10.0% | 8 | 16.0% | 50 | $29,773 | 32 | 9.1% | 63 | 18.0% | 350 | $221,316 |
AXEL JUAVIER ALVAREZ GALLARDO | 6 | 12.0% | 9 | 18.0% | 50 | $35,781 | 34 | 9.7% | 68 | 19.4% | 350 | $225,550 |
BASTIAN ALEJANDRO SOTO VERGARA | 3 | 6.0% | 4 | 8.0% | 50 | $22,756 | 24 | 6.9% | 66 | 18.9% | 350 | $210,869 |
BENJAMIN ALONSO SANCHO ESCALANTE | 6 | 12.0% | 15 | 30.0% | 50 | $30,430 | 42 | 12.0% | 70 | 20.0% | 350 | $228,093 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 1 | 3.3% | 1 | 3.3% | 30 | $4,679 | 1 | 3.3% | 1 | 3.3% | 30 | $4,679 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 5 | 10.0% | 50 | $12,008 | 9 | 2.6% | 41 | 11.7% | 350 | $103,041 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 4 | 8.0% | 3 | 6.0% | 50 | $15,091 | 21 | 6.0% | 48 | 13.7% | 350 | $104,743 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 1 | 2.0% | 50 | $4,452 | 8 | 2.3% | 29 | 8.3% | 350 | $53,580 |
ELIAS TOLEDO | 3 | 6.0% | 9 | 18.0% | 50 | $19,542 | 29 | 8.3% | 58 | 16.6% | 350 | $188,552 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO JAVIER SOTO CASTRO | 6 | 12.0% | 6 | 12.0% | 50 | $21,959 | 21 | 6.0% | 40 | 11.4% | 350 | $103,491 |
FRANCISCO MORALES UBILLA | 5 | 10.0% | 8 | 16.0% | 50 | $23,081 | 39 | 11.6% | 75 | 22.3% | 337 | $268,734 |
FRANCO ALFONSO OLIVARES TABUTAUD | 5 | 10.0% | 7 | 14.0% | 50 | $21,581 | 44 | 12.6% | 71 | 20.3% | 350 | $202,680 |
FREDDY INOSTROZA G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 2 | 4.0% | 9 | 18.0% | 50 | $19,260 | 14 | 4.0% | 38 | 10.9% | 350 | $105,802 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 12 | 24.0% | 50 | $20,430 | 30 | 8.6% | 46 | 13.1% | 350 | $242,654 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 8 | 16.0% | 14 | 28.0% | 50 | $39,548 | 65 | 18.6% | 90 | 25.7% | 350 | $438,222 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $1,707 | 0 | 0.0% | 4 | 25.0% | 16 | $1,707 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHAN AGUSTIN GONZALEZ | 1 | 2.5% | 1 | 2.5% | 40 | $3,718 | 1 | 2.5% | 1 | 2.5% | 40 | $3,718 |
JORGE ANTONIO RIVERA ESPINOZA | 4 | 8.0% | 9 | 18.0% | 50 | $19,261 | 21 | 6.0% | 53 | 15.1% | 350 | $115,333 |
JORGE HECTOR HERNANDEZ LORENZO | 0 | 0.0% | 0 | 0.0% | 10 | $0 | 0 | 0.0% | 0 | 0.0% | 10 | $0 |
JORGE ZUNIGA | 6 | 12.0% | 9 | 18.0% | 50 | $28,684 | 39 | 11.1% | 63 | 18.0% | 350 | $244,444 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RICARDO SOLANO LERMA | 4 | 8.0% | 8 | 16.0% | 50 | $28,783 | 15 | 4.3% | 41 | 11.7% | 350 | $115,558 |
JOSE VILLABLANCA | 6 | 12.0% | 7 | 14.0% | 50 | $22,261 | 18 | 5.1% | 41 | 11.7% | 350 | $95,823 |
JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 3 | 6.0% | 50 | $6,025 | 23 | 6.6% | 34 | 9.7% | 350 | $130,736 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 7 | 14.0% | 10 | 20.0% | 50 | $35,429 | 70 | 20.0% | 96 | 27.4% | 350 | $514,073 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS GONZALEZ J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 0 | 0.0% | 3 | 6.0% | 50 | $2,418 | 13 | 3.7% | 47 | 13.4% | 350 | $76,207 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NELSON ENRIQUE FIGUEROA | 2 | 4.0% | 5 | 10.0% | 50 | $10,722 | 18 | 5.1% | 52 | 14.9% | 350 | $113,009 |
NICOLAS ILLESCA LILLO | 2 | 4.0% | 1 | 2.0% | 50 | $7,885 | 12 | 3.4% | 26 | 7.4% | 350 | $70,072 |
NICOLAS MOLINA | 0 | 0.0% | 7 | 14.0% | 50 | $6,630 | 21 | 6.0% | 53 | 15.1% | 350 | $132,743 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NORA HAGELUND HOLM | 0 | 0.0% | 14 | 28.0% | 50 | $39,435 | 10 | 7.5% | 33 | 24.8% | 133 | $177,523 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ROLANDO ORTIZ ROJAS | 2 | 4.0% | 2 | 4.0% | 50 | $10,247 | 6 | 2.2% | 23 | 8.3% | 277 | $50,664 |
RICARDO ANDRES SOLORZA FERNANDEZ | 2 | 4.0% | 4 | 8.0% | 50 | $9,517 | 17 | 4.9% | 35 | 10.0% | 350 | $99,913 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO S DORES | 7 | 14.0% | 6 | 12.0% | 50 | $38,336 | 31 | 8.9% | 52 | 14.9% | 350 | $182,484 |
RODRIGO ANDRES PAINEN BERRIOS | 2 | 4.0% | 11 | 22.0% | 50 | $17,765 | 31 | 8.9% | 59 | 16.9% | 350 | $188,384 |
RODRIGO FRANCISCO VARAS VERA | 4 | 8.0% | 3 | 6.0% | 50 | $17,092 | 15 | 6.6% | 16 | 7.0% | 229 | $73,468 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON HERNANDEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 3 | 6.0% | 8 | 16.0% | 50 | $14,554 | 20 | 5.7% | 56 | 16.0% | 350 | $123,756 |
Race 1 | Pakistani | $3,348 | 09:45 ET | 6 f | 7-4-2-1 |
Race 2 | Palmalu | $4,172 | 10:11 ET | 6 f | 12-10-11-13 |
Race 3 | Pulco | $2,892 | 10:37 ET | 6 f | 9-14-11-3 |
Race 4 | Palafito | $3,348 | 11:04 ET | 6 f | 3-2-5-9 |
Race 5 | Pacifista | $11,146 | 11:30 ET | 6 f | 6-8-9-7 |
Race 6 | Pacato | $3,348 | 11:56 ET | 6 f | 4-8-3-6 |
Race 7 | Paco Camino | $3,348 | 12:23 ET | 6 f | 11-7-14-5 |
Race 8 | Periza | $11,146 | 12:49 ET | 6 f | 12-7-6-3 |
Race 9 | Seleccion De Potrancas | $11,649 | 13:15 ET | 6 f | 7-5-4-2 |
Race 10 | Pehuen | $3,348 | 13:42 ET | 6 f | 9-4-15-8 |
Race 11 | Gran Handicap De Chile | $10,891 | 14:08 ET | 1 m | 7-3-2-10 |
Race 12 | Pertigo | $6,545 | 14:34 ET | 1 3⁄16 m | 1-4-9-5 |
Race 13 | Petisero | $3,382 | 15:03 ET | 6 f | 13-1-8-3 |
Race 14 | Pobre Negro | $3,348 | 15:31 ET | 6 f | 9-13-5-4 |
Race 15 | Publicador | $4,380 | 15:59 ET | 6 f | 10-8-5-1 |
Race 16 | Pelao | $3,382 | 16:30 ET | 6 f | 10-14-8-7 |
Race 17 | Palm Forrest | $3,382 | 16:59 ET | 6 f | 5-3-12-2 |
Race 18 | Pesey | $3,382 | 17:28 ET | 6 f | 7-12-8-10 |
Race 19 | Paquirri | $4,160 | 18:00 ET | 6 f | 15-3-11-5 |
Race 20 | Pontius Pilate | $4,160 | 18:30 ET | 6 f | 13-12-11-3 |
Race 21 | Pelicano | $4,803 | 19:00 ET | 6 f | 9-13-1-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.