No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 674x2 | BOIS D'ARGENT | 2 | ANNABEL NEASHAM | CHAD SCHOFIELD | 1000/1 | |
2 | 0x394 | DIAMIL | 6 | JOHN O'SHEA | TOMMY BERRY | 1000/1 | |
3 | x5116 | SO UNITED | 5 | G WATERHOUSE & A BOTT | TIM CLARK | 3/1 | |
4 | x8377 | LORD ARDMORE | 4 | CHRIS WALLER | KERRIN MCEVOY | 5/1 | |
5 | 50x44 | FAWKNER PARK | 8 | ANNABEL NEASHAM | JASON COLLETT | 1000/1 | |
6 | x0998 | REGAL LION | 3 | ANNABEL NEASHAM | TYLER SCHILLER | 13/1 | |
7 | 15x62 | ALMANIA | 7 | KRIS LEES | DYLAN GIBBONS | 7/2 | |
8 | x5216 | REDSTONE WELL | 6 | ANNABEL NEASHAM | TOM SHERRY | 9/2 | |
9 | 70x97 | ROYAL ROBBINS | 2 | MATTHEW SMITH | DANNY BEASLEY | 25/1 | |
10 | x6343 | ONE AYE | 8 | B JOSEPH & P & M JONES | ANDREW ADKINS | 20/1 | |
11 | 25731 | EL LAGO | 1 | PAT MURPHY | JEFF PENZA | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.