No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 04409 | COLETTE | Fr1 | A T ISON | L J WHITTAKER | 13/1 | |
2 | 46558 | OVERTHEMOON | Fr2 | A T ISON | E K ISON | 5/1 | |
3 | 18736 | REDS GOOD TO GO | Fr3 | A T ISON | C MCELHINNEY | 10/1 | |
4 | 91686 | SPLIT EAR | Fr4 | A T ISON | A N VARGA | 18/1 | |
5 | 09890 | TAFL MOVE | Fr5 | K J WARBY | B A BATES | 20/1 | |
6 | 67948 | EYEKNOWTHEFACE | Fr6 | G R SHEPHERDSON | C L SHEPHERDSON | 20/1 | |
7 | 84788 | SHADOW ECLIPSE | Sr1 | B M JAMES | B J HUGHES | 8/1 | |
8 | 0848x | STILTON | Sr2 | M C FINLAY | JYE CONEY | 13/2 | |
9 | 70x56 | SEVEN RIPPIN ACES | Sr3 | RACHEL DONOVAN | J L CONEY | 20/1 | |
10 | 57562 | HOLD BACK THE RIVER | Sr4 | R E ROOTS JNR | G A PANELLA | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.