No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4904x | LUCID DREAM | 1 | KIYOAKI TAKAHASHI | RYUJI TATSUSHIRO | 7/1 | |
2 | 4427x | EAST RIVER | 2 | MOTOHIRO AKAMINE | RYOTA SUGAWARA | 8/1 | |
3 | 52x00 | SHINE TOMORROW | 3 | KEIJI NAKAMICHI | RYO FUJITA | 100/1 | |
4 | 5455x | TOMEI DRIVE | 4 | TAKATOSHI TAKAIWA | NAOKI HONMURA | 9/1 | |
5 | 2130x | KUU LEI NANI | 5 | TAKEMI MUNAKATA | TSUBASA SASAGAWA | 6/1 | |
6 | x0720 | WILD CHILD | 6 | RYUICHI YOSHII | SHO YOSHII | 13/1 | |
7 | 02579 | HURACAN | 7 | KAZUNOBU SUDA | KEITA NISHI | 66/1 | |
8 | 08644 | KASTROM GALE | 8 | NAYA KAZUHISA | SHUNSUKE ISHIKAWA | 11/1 | |
9 | 07050 | CHERRY LIPS | 9 | RYUICHI YOSHII | SHOTARO KAWASHIMA | 80/1 | |
10 | 953x0 | BLEU CHATEAU | 10 | SHIN TACHIBANA | Takami Riku | 20/1 | |
11 | 47000 | FULFILLING | 11 | TAKATOSHI TAKAIWA | RYOUMA KIMATSUKA | 100/1 | |
12 | 79046 | LUCENT STAR | 12 | MAKOTO ICHIMURA | KENJI OKAMURA | 16/1 | |
13 | x9000 | ULTIMA NIGHT | 13 | TAKASHI KUBOSUGI | Taniuchi Kanta | 100/1 | |
14 | x0007 | SCHON BLUME | 14 | HIDEYO YONEDA | SEIJI YAMAZAKI | 20/1 | |
15 | 75833 | TWIN PRIME | 15 | TSUYOSHI TAKANO | TAKAYUKI YANO | 7/2 | |
16 | x90x0 | BROWN KINGS | 16 | YOICHI SASAKI | TAISEI NAKAHARA | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.