No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 7 | CALL ME ZIVA | GARRY ANESBURY | 12/1 | |
2 | 725 | SHE'S JUST TEENY | CHERYL BUICK | 4/1 | |
3 | 52853 | WIZARD WALSH | GARRY ANESBURY | 66/1 | |
4 | 3545 | CORLEONE BLUE | VICKI WILDER | 7/4 | |
5 | 65324 | YOU GOT THIS | PETER PARKER | 13/2 | |
6 | x8327 | MOONLIT ROSE | CHERYL BUICK | 33/1 | |
7 | 57224 | KELLY CHANA | TANIA TRAPPETT | 3/1 | |
8 | 52455 | BRAVESTONE | TANIA TRAPPETT | 5/1 | |
9 | 75458 | CASE CLOSED | TANIA TRAPPETT | 1/1 | |
10 | 74 | SPIN AROUND BLUE | GARRY ANESBURY | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.