No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 12145 | SHARKIES GIRL | Fr1 | JOHN DICKIE | S R BURLEY | 11/2 | |
2 | x5262 | WATCH YOUR BACK | Fr2 | G A ROGERSON & P T BLANCHARD | Z E BUTCHER | 17/2 | |
3 | 24245 | BET WEST | Fr3 | L G HOLLIS & S M ROBERTSON | L G HOLLIS | 13/2 | |
4 | 76890 | HAIL LUCIUS | Fr4 | ANDRE POUTAMA | A P T POUTAMA | 25/1 | |
5 | 56453 | LUKAKU | Fr5 | RAY & JEFF DARBY | T A MACFARLANE | 20/1 | |
6 | 45124 | PETER FORSBERG | Fr6 | J H ABERNETHY | J H ABERNETHY | 12/1 | |
7 | 16x51 | IRISH WHISPERS | Fr7 | MISS A M DONNELLY | D J BUTCHER | 5/2 | |
8 | 38126 | PANDORA | Fr8 | TONY HERLIHY | A G HERLIHY MNZM | 8/1 | |
9 | 17739 | BENJAMIN BUTTON | Sr9 | SAILESH ABERNETHY | S W ABERNETHY | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.