No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 709x6 | JEDI MIND | Fr1 | SHANE TAYLOR | SHANE TAYLOR | 13/1 | |
2 | x8650 | MARIANNA BROMAC | Fr2 | G SCHEMBRI | G SCHEMBRI | 20/1 | |
3 | 75774 | OLLY ODD POTTS | Fr3 | S J HAHNE | J N QUINLAN | 15/2 | |
4 | 55546 | BEATBOXER | Fr4 | J P ELLIOTT | M J BELLMAN | 11/1 | |
5 | 49584 | ROYAL EDARD | Fr5 | C FARRUGIA | D P ZAHRA | 11/2 | |
6 | 67036 | I WANT IT ALL | TAMMY LANGLEY | I N MCMAHON | 1000/1 | ||
7 | 392x4 | PERSHING | Fr6 | G A HUNTER | G A HUNTER | 9/1 | |
8 | 38272 | GIRLS VIEW | Sr1 | T H MCGUIGAN | RYAN DUFFY | 7/2 | |
9 | 34413 | IM THE MIGHTYGRAMPS | Sr2 | R L BURNETT | M M BURNETT | 7/2 | |
10 | 67888 | DIAMONDSNBLUE | Sr3 | J M MIFSUD | J L DUGGAN | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.