No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 52243 | CLOCK THE ZIPPER | SHANE CARTWRIGHT | 7/2 | |
2 | 25513 | HUMBLE ETHICS | SHANE PULBROOK | 15/2 | |
3 | 13328 | BOOM BOOM TOMMY | MICHAEL EDWARDS | 1/1 | |
4 | 57122 | BUMPY'S LAD | NATHAN GOODWIN | 4/1 | |
5 | 38562 | SILVER PEARL | PETER MATTRESS | 13/2 | |
6 | 82741 | KIARNI BOLT | THOMAS ROCHE | 13/1 | |
7 | 82353 | HARD HEAD RED | TONY FORBES | 1/1 | |
8 | 2622x | SOUL SPLICER | PATRICK PARRELLI | 2/1 | |
9 | 47f61 | JILLIBY JEWEL | BARRY HARMEY | 11/2 | |
10 | 66768 | KIARNI WAKANDA | THOMAS ROCHE | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.