No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 56811 | HEMSTED | 8 | CARLOS ANTONIO | JULIA PRESITS | 14/1 | |
2 | x7361 | BOLD HOI HO | 3 | SALLY TAYLOR | MITCH STAPLEFORD | 7/1 | |
3 | 31433 | THREETIMESALADY | 2 | JOHN BANNISTER | SHAE WILKES | 7/1 | |
4 | 166x4 | LADY SOAMES | 12 | KRIS LEES | BENJAMIN OSMOND | 5/1 | |
5 | 97931 | MASTER OF REWARDS | 6 | JEREMY SYLVESTER | LUKE ROLLS | 11/1 | |
6 | 7x099 | CANDY KISS | 1 | LUKE A THOMAS | AARON BULLOCK | 16/1 | |
7 | 17612 | WILDERNESS STAR | 9 | ANNETTE LEE | KACIE ADAMS | 7/1 | |
8 | x3919 | ROYAL TEENS | 6 | TERRY EVANS | DARRYL MCLELLAN | 14/1 | |
9 | 06084 | AMALFI AMORE | 7 | TERRY EVANS | JEFF PENZA | 11/1 | |
10 | 41005 | POET'S PERFORMER | 11 | STEVEN BROWN | JEFF KEHOE | 20/1 | |
11 | 516x0 | COLLIDED | 11 | SALLY TAYLOR | 50/1 | ||
12 | 34565 | NEVADA SMOKE | 13 | JIM LOUIZOS | GRANT BUCKLEY | 14/1 | |
13 | 69x51 | YARRAVILLE | 8 | NIKKI POLLOCK | 1000/1 | ||
14 | 99108 | DOOLIE | 14 | JONATHAN SMITH | JON GRISEDALE | 50/1 | |
15 | 70403 | RAHAAN | 4 | SHANE EVERSON | BEN LOOKER | 20/1 | |
16 | x0089 | PIPPEN | 10 | PAUL PERRY | BLAKE SPRIGGS | 33/1 | |
17 | 09606 | HAYATE | 5 | SHANE EVERSON | NORIYUKI MASUDA | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.