No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6x886 | TRES BONNE FILLE | Fr1 | S G DICKSON | D J BUTCHER | 7/2 | |
2 | 0x | ZOLTINA JAY | Fr2 | T D HALL | Z J MEREDITH | 20/1 | |
3 | 22532 | NAROBI | Fr3 | S P DOODY | A P T POUTAMA | 7/2 | |
4 | 54538 | MISS WOODVILLE | Fr4 | A J PYERS | S W ABERNETHY | 13/2 | |
5 | 65666 | DREAMS ARE BETTOR | Fr5 | B J TOWERS | J H ABERNETHY | 25/1 | |
6 | 26077 | BEV THE GOAT | Fr6 | D W & MRS C MCGOWAN | T A MACFARLANE | 7/1 | |
7 | 938 | MAJOR BREAK | Fr7 | JASON TEAZ | P C FERGUSON | 6/1 | |
8 | TINA ACE | Fr8 | F J PHELAN | JOSH DICKIE | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.