No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 55614 | REDSHIFT WHISKEY | MITCHELL DICKSON | 7/2 | |
2 | 73618 | PURIFY VIRTUOSO | GEORGE MICALLEF | 66/1 | |
3 | 33233 | DOONSIDE DEADLY | LEWIS GALEA | 33/1 | |
4 | x7772 | MIDNIGHT STAR | MACKAYLA CLARKE | 6/1 | |
5 | 51665 | FEARLESS ETHICS | DAVID SMITH | 150/1 | |
6 | 41142 | CARTEL MODEL | MICHAEL CLAYTON | 5/2 | |
7 | x5551 | EYE ROLL SLOY | VICTOR SULTANA | 11/10 | |
8 | 42216 | BRILLIANT LIGHT | GEORGE TYRPENOU | 11/2 | |
9 | 88587 | JILLIBY SIVO | BARRY HARMEY | 33/1 | |
10 | 88835 | MIGHTY RANGER | LEWIS GALEA | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.