No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 61213 | VOY PAL PUEBLO | 1 | LUIS ERNESTO URBINA HERNANDEZ | HUGO OCHOA | 7/2 | |
2 | 00304 | VAN BASTEN | 2 | CARLOS ENRIQUEZ SEPULVEDA BENITEZ | DANIEL ALVARADO | 16/1 | |
3 | 53436 | EMBALOGIST | 3 | MARIO SALVADOR COVARRUBIAS ESCOBAR | ALBERTO JESUS VASQUEZ VASQUEZ | 12/1 | |
4 | 33x46 | SAWYER | 4 | MARIO SALVADOR COVARRUBIAS ESCOBAR | ROBERTO R AVILA C | 16/1 | |
5 | 86047 | EL NOTABLE | 5 | CARLOS ALISANDRO FLORES CARRASCO | JESUS PIMENTEL | 50/1 | |
6 | 57205 | SEA OF GOLD | 6 | RODRIGO AUGUSTO LOPEZ BREQUE | RAFAEL CISTERNAS A | 16/1 | |
7 | 32771 | DON KILI | 7 | CLAUDIO ALAMIRO BERNAL GONZALEZ | GONZALO ULLOA P | 11/2 | |
8 | 05283 | EL BATEY | 8 | RODRIGO AUGUSTO LOPEZ BREQUE | LUIS D MENGHINI | 9/1 | |
9 | 0x092 | TRIPLECORONADO | 9 | HERNAN ANTONIO PACHECO POBLETE | IGNACIO ISAIAS VALDIVIA | 18/1 | |
10 | 23381 | CORONADO | 10 | CARLOS ENRIQUEZ SEPULVEDA BENITEZ | NICOLAS MOLINA | 16/1 | |
11 | 40868 | MEDIO BANCA | 11 | LUIS ERNESTO URBINA HERNANDEZ | JORGE ZUNIGA | 40/1 | |
12 | 59092 | YA LLEGUE | 12 | JUAN MANUEL MANRIQUEZ QUEZADA | WILBERT LEON H | 18/1 | |
13 | x2116 | GRECO ECLIPSADO | 13 | RODRIGO ANDRES QUIROZ SANTOS | NELSON ENRIQUE FIGUEROA | 7/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 9 | 18.0% | 50 | $15,559 | 2 | 2.9% | 12 | 17.4% | 69 | $19,045 |
ALDO CASTAGNETO URBINA | 6 | 12.0% | 7 | 14.0% | 50 | $25,061 | 29 | 8.3% | 47 | 13.4% | 350 | $236,501 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 11 | 22.0% | 50 | $44,265 | 39 | 11.1% | 57 | 16.3% | 350 | $320,277 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 7 | 14.0% | 50 | $20,110 | 30 | 8.6% | 56 | 16.0% | 350 | $191,857 |
CARLOS ALISANDRO FLORES CARRASCO | 3 | 6.0% | 6 | 12.0% | 50 | $21,915 | 20 | 5.7% | 52 | 14.9% | 350 | $133,966 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 3 | 6.0% | 3 | 6.0% | 50 | $23,106 | 22 | 6.3% | 56 | 16.0% | 350 | $160,942 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 3 | 6.0% | 14 | 28.0% | 50 | $26,274 | 28 | 8.0% | 65 | 18.6% | 350 | $207,544 |
CRISTIAN ANTONIO URBINA ROJAS | 9 | 18.0% | 5 | 10.0% | 50 | $61,377 | 42 | 12.0% | 65 | 18.6% | 350 | $335,648 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 6 | 12.0% | 50 | $20,421 | 17 | 4.9% | 39 | 11.1% | 350 | $105,351 |
EUGENIO ALFONSO SWITT VERGARA | 3 | 6.0% | 4 | 8.0% | 50 | $15,497 | 12 | 3.4% | 39 | 11.1% | 350 | $102,975 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 8 | 16.0% | 50 | $18,074 | 22 | 6.3% | 61 | 17.4% | 350 | $138,702 |
GENARO JOHN COVARRUBIAS ESCOBAR | 2 | 4.0% | 8 | 16.0% | 50 | $14,571 | 16 | 4.6% | 47 | 13.4% | 350 | $95,578 |
HARRISON PHILIPS ADONIS BADILLA | 2 | 4.0% | 8 | 16.0% | 50 | $12,967 | 18 | 5.1% | 41 | 11.7% | 350 | $109,935 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 6 | 12.0% | 5 | 10.0% | 50 | $23,903 | 19 | 5.4% | 33 | 9.4% | 350 | $115,596 |
HERNAN ANTONIO PACHECO POBLETE | 4 | 8.0% | 1 | 2.0% | 50 | $12,796 | 12 | 3.4% | 35 | 10.0% | 350 | $73,555 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 4 | 8.0% | 50 | $6,519 | 17 | 4.9% | 42 | 12.0% | 350 | $125,857 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 3 | 6.0% | 6 | 12.0% | 50 | $24,028 | 26 | 7.4% | 52 | 14.9% | 350 | $189,695 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 10 | 20.0% | 50 | $11,234 | 13 | 3.7% | 33 | 9.4% | 350 | $76,515 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 9 | 18.0% | 50 | $18,870 | 21 | 6.0% | 49 | 14.0% | 350 | $129,419 |
JUAN CARLOS PICHARA JADUE | 2 | 4.0% | 10 | 20.0% | 50 | $16,397 | 26 | 7.4% | 64 | 18.3% | 350 | $142,758 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 3 | 6.0% | 50 | $21,690 | 13 | 3.7% | 37 | 10.6% | 350 | $104,168 |
JUAN MANUEL MANRIQUEZ QUEZADA | 2 | 4.0% | 5 | 10.0% | 50 | $12,314 | 11 | 3.1% | 36 | 10.3% | 350 | $86,123 |
JUAN PABLO BAEZA JARPA | 6 | 12.0% | 15 | 30.0% | 50 | $68,097 | 74 | 21.1% | 86 | 24.6% | 350 | $738,656 |
JUAN SEGUNDO UBILLA PEREZ | 0 | 0.0% | 5 | 10.0% | 50 | $5,611 | 12 | 3.4% | 47 | 13.4% | 350 | $102,299 |
LAURO HERIBERTO PEREZ AROS | 3 | 6.0% | 1 | 2.0% | 50 | $9,947 | 20 | 5.7% | 23 | 6.6% | 350 | $97,696 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 0 | 0.0% | 8 | 16.0% | 50 | $6,316 | 13 | 3.7% | 43 | 12.3% | 350 | $103,969 |
LUIS ERNESTO URBINA HERNANDEZ | 5 | 10.0% | 17 | 34.0% | 50 | $70,382 | 50 | 14.3% | 76 | 21.7% | 350 | $467,552 |
MANUEL ANTONIO NORAMBUENA | 6 | 12.0% | 6 | 12.0% | 50 | $23,215 | 36 | 10.3% | 46 | 13.1% | 350 | $130,794 |
MARCO ANTONIO PAVEZ OCHOA | 10 | 20.0% | 17 | 34.0% | 50 | $94,666 | 63 | 18.0% | 100 | 28.6% | 350 | $601,214 |
MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 6 | 12.0% | 50 | $18,250 | 16 | 4.6% | 44 | 12.6% | 350 | $93,319 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 6 | 12.0% | 6 | 12.0% | 50 | $37,104 | 30 | 8.6% | 67 | 19.1% | 350 | $231,144 |
MIGUEL SAN MARTIN OVANDO | 5 | 10.0% | 9 | 18.0% | 50 | $35,116 | 18 | 7.9% | 42 | 18.5% | 227 | $118,459 |
OSCAR JAVIER DONATE SILVERA | 4 | 8.0% | 6 | 12.0% | 50 | $20,638 | 15 | 4.3% | 37 | 10.6% | 350 | $102,571 |
PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 8 | 16.0% | 50 | $58,822 | 24 | 6.9% | 52 | 14.9% | 350 | $186,718 |
RICARDO URBANO ROJAS SOTO | 8 | 16.0% | 12 | 24.0% | 50 | $46,073 | 24 | 6.9% | 59 | 16.9% | 350 | $159,000 |
RODRIGO ANDRES PULGAR ARANEDA | 5 | 10.0% | 9 | 18.0% | 50 | $38,912 | 19 | 5.4% | 48 | 13.7% | 350 | $208,208 |
RODRIGO ANDRES QUIROZ SANTOS | 0 | 0.0% | 5 | 10.0% | 50 | $7,160 | 26 | 7.4% | 42 | 12.0% | 350 | $167,265 |
RODRIGO ANTONIO MUNOZ MUNOZ | 6 | 12.0% | 8 | 16.0% | 50 | $19,907 | 24 | 6.9% | 61 | 17.4% | 350 | $152,736 |
RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 11 | 22.0% | 50 | $29,532 | 20 | 5.7% | 65 | 18.6% | 350 | $202,450 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 12 | 24.0% | 50 | $41,610 | 44 | 12.6% | 101 | 28.9% | 350 | $470,673 |
ALEXIS MARCELO MORALES ORELLANA | 1 | 2.0% | 6 | 12.0% | 50 | $7,076 | 6 | 1.7% | 28 | 8.0% | 350 | $41,437 |
ANYELO RIVERA LOZANO | 5 | 10.0% | 13 | 26.0% | 50 | $45,345 | 49 | 14.0% | 83 | 23.7% | 350 | $541,312 |
AXEL JUAVIER ALVAREZ GALLARDO | 3 | 6.0% | 8 | 16.0% | 50 | $16,236 | 26 | 7.4% | 64 | 18.3% | 350 | $178,071 |
BENJAMIN ALONSO SANCHO ESCALANTE | 1 | 2.0% | 13 | 26.0% | 50 | $15,046 | 38 | 10.9% | 76 | 21.7% | 350 | $236,598 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 2 | 4.0% | 50 | $1,580 | 8 | 2.3% | 36 | 10.3% | 350 | $91,156 |
CRISTIAN ALEJANDRO MUNOZ ROJAS | 2 | 4.0% | 7 | 14.0% | 50 | $10,621 | 24 | 6.9% | 68 | 19.4% | 350 | $104,397 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 2 | 4.0% | 8 | 16.0% | 50 | $13,050 | 22 | 6.3% | 34 | 9.7% | 350 | $92,940 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 2 | 4.0% | 50 | $2,359 | 6 | 1.7% | 19 | 5.4% | 350 | $33,520 |
FELIPE JAVIER MORENO FUENTES | 0 | 0.0% | 3 | 6.0% | 50 | $2,872 | 3 | 1.4% | 12 | 5.7% | 210 | $27,209 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO JAVIER SOTO CASTRO | 4 | 8.0% | 3 | 6.0% | 50 | $15,695 | 20 | 5.7% | 37 | 10.6% | 350 | $99,643 |
FRANCO ALFONSO OLIVARES TABUTAUD | 8 | 16.0% | 10 | 20.0% | 50 | $39,966 | 44 | 12.6% | 69 | 19.7% | 350 | $207,080 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 6 | 12.0% | 8 | 16.0% | 50 | $30,423 | 55 | 15.7% | 90 | 25.7% | 350 | $424,460 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JAIME FABIAN MEDINA | 8 | 16.0% | 12 | 24.0% | 50 | $59,558 | 72 | 20.6% | 98 | 28.0% | 350 | $519,616 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 4 | 8.0% | 9 | 18.0% | 50 | $15,701 | 20 | 5.7% | 62 | 17.7% | 350 | $108,007 |
JORGE VERGARA O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ZUNIGA | 6 | 12.0% | 3 | 6.0% | 50 | $25,280 | 34 | 9.7% | 55 | 15.7% | 350 | $219,297 |
JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 8 | 16.0% | 50 | $14,513 | 13 | 3.7% | 40 | 11.4% | 350 | $108,509 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 2 | 4.0% | 5 | 10.0% | 50 | $9,907 | 23 | 6.6% | 33 | 9.4% | 350 | $121,504 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 4 | 8.0% | 13 | 26.0% | 50 | $25,972 | 66 | 18.9% | 94 | 26.9% | 350 | $430,108 |
LESLY CAROLINA GONZALEZ | 2 | 4.0% | 5 | 10.0% | 50 | $8,547 | 11 | 3.1% | 30 | 8.6% | 350 | $72,246 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 1 | 2.0% | 4 | 8.0% | 50 | $6,804 | 10 | 2.9% | 40 | 11.4% | 350 | $60,198 |
MARCO ANDRES MORALES | 7 | 14.0% | 12 | 24.0% | 50 | $44,906 | 40 | 11.4% | 74 | 21.1% | 350 | $238,325 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 6 | 12.0% | 10 | 20.0% | 50 | $31,440 | 25 | 7.1% | 59 | 16.9% | 350 | $130,185 |
NELSON ENRIQUE FIGUEROA | 2 | 4.0% | 10 | 20.0% | 50 | $19,487 | 19 | 5.4% | 45 | 12.9% | 350 | $115,956 |
NICOLAS MOLINA | 5 | 10.0% | 9 | 18.0% | 50 | $29,058 | 35 | 10.0% | 55 | 15.7% | 350 | $197,821 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO S DORES | 5 | 10.0% | 8 | 16.0% | 50 | $38,115 | 37 | 10.6% | 54 | 15.4% | 350 | $239,678 |
RODRIGO ANDRES PAINEN BERRIOS | 5 | 10.0% | 5 | 10.0% | 50 | $23,965 | 30 | 8.6% | 57 | 16.3% | 350 | $164,700 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | Tic Toc | $3,470 | 12:30 EDT | 6 f | 1-15-6-2 |
Race 2 | Toril | $8,867 | 12:55 EDT | 6 f | 7-10-11-1 |
Race 3 | Tartan | $9,008 | 13:20 EDT | 7 1⁄2 f | 7-4-8-1 |
Race 4 | Tiene Exito | $3,470 | 13:46 EDT | 6 f | 11-5-7-9 |
Race 5 | Toque Y Fama | $2,778 | 14:11 EDT | 5 f | 6-3-9-2 |
Race 6 | Trueno | $4,610 | 14:36 EDT | 1 m | 4-5-7-3 |
Race 7 | Toro Salvaje | $3,470 | 15:02 EDT | 6 f | 8-12-3-7 |
Race 8 | Yumbel | $6,417 | 15:27 EDT | 5 f | 2-4-5-7 |
Race 9 | Tan Bueno | $8,867 | 15:52 EDT | 6 f | 11-3-12-7 |
Race 10 | Juan Luis Edwards Sanfuentes | $6,433 | 16:17 EDT | 6 f | 1-7-13-8 |
Race 11 | Trihot | $3,470 | 16:44 EDT | 6 f | 1-8-10-7 |
Race 12 | Trebol De Oro | $3,470 | 17:10 EDT | 6 f | 5-2-6-1 |
Race 13 | Tozudo | $6,451 | 17:36 EDT | 1 3⁄16 m | 10-11-8-9 |
Race 14 | Teruel | $4,470 | 18:02 EDT | 5 f | 11-2-9-5 |
Race 15 | Troilo | $3,505 | 18:32 EDT | 6 f | 12-2-10-5 |
Race 16 | Todos Los Santos | $3,505 | 19:01 EDT | 6 f | 8-6-12-9 |
Race 17 | Todopoderoso | $3,505 | 19:29 EDT | 6 f | 7-12-9-15 |
Race 18 | Todos Convidados | $4,540 | 20:00 EDT | 6 f | 6-2-9-3 |
Race 19 | Tiempo De Cambios | $3,505 | 20:30 EDT | 6 f | 3-10-15-1 |
Race 20 | Testigo En Peligro | $4,312 | 21:00 EDT | 6 f | 6-9-3-5 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.