No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 47517 | VICTA FREDDA | RON SCHADOW | 15/1 | |
2 | 12141 | JABUK | DAMIEN SMITH | 5/2 | |
3 | 12333 | KILKERRAN | CAMERON BUTCHER | 16/1 | |
4 | 12624 | ALL THE SASS | TONY NOBES | 8/1 | |
6 | 37253 | BUSTER BRADY | RAYMOND FEWINGS | 7/2 | |
7 | 31444 | MAXIMISER | MICHAEL TAYLOR | 50/1 | |
8 | 22511 | CABAO MARBLE | HARRY TRENGOVE | 11/10 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.