No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x6x9 | FRECKLE ROCK | 14 | WENDY BANNEROT | 1000/1 | ||
2 | 14x75 | LITTLE VISTA | 12 | WENDY BANNEROT | 1000/1 | ||
3 | 18x4 | CORDOZAR | 1 | ADAM CAMPTON | JACE MCMURRAY | 5/1 | |
4 | 03370 | FENTON | 18 | INDIANA TURNER | 1000/1 | ||
5 | x1163 | SUPER DUCK | 6 | MICHAEL HEMMINGS | MADELEINE WISHART | 11/2 | |
6 | 754x2 | WONDERWHEN | 9 | BRETT DODSON | 1000/1 | ||
7 | 3x912 | AFFINITY FLYER | 10 | INDIANA TURNER | JAI WILLIAMS | 1000/1 | |
8 | 038x2 | ATOMIC SELFIE | 1 | INDIANA TURNER | DANNY PEISLEY | 5/1 | |
9 | 70x30 | SURCOTE | 1 | RENITA BEATON | 1000/1 | ||
10 | 26x12 | GURU CLASS | 5 | MATTHEW DUNN | BEN LOOKER | 11/2 | |
11 | 344x1 | ANOTHER PEDRILLE | 2 | RENITA BEATON | JAG GUTHMANN-CHESTER | 4/1 | |
12 | 06072 | INTOXEL | 3 | ANDREW PARRAMORE | MATTHEW PALMER | 20/1 | |
13 | 164x0 | RAINEWATER | 7 | MARCUS WILSON | JAI WILLIAMS | 50/1 | |
14 | 4228x | COLD ONE | 16 | GLENN THORNTON | DAMIEN THORNTON | 1000/1 | |
15 | x0605 | DOYLE | 8 | MARCUS WILSON | DAMIEN THORNTON | 25/1 | |
16 | 9x324 | DUSKY DANCER | 4 | KIM LOY | LUKE ROLLS | 14/1 | |
17 | 56807 | WATCHGUARD | 5 | STEPHEN LEE | M BENNETT | 40/1 | |
18 | 63x99 | HAYDEN'S REQUEST | 6 | DAIKI CHUJO | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.