No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 65522 | MIST FRED | DARREN BURKETT | 25/1 | |
2 | 53663 | PERFECT TREASURE | GARY EDWARDS | 33/1 | |
3 | 25185 | JOSIE'S JEWEL | MICHAEL KATSIRIS | 13/8 | |
4 | 43316 | HAD A MISCHIEF | PAUL MATHIESON | 5/1 | |
5 | 84643 | NANNA'S BLUE BOY | TAYLOR EDWARDS | 18/1 | |
6 | 423f2 | REDSHIFT ROMEO | KENNETH KUBIK | 11/4 | |
7 | 5x661 | YEAH THE BOY | SCOTT MELVILLE | 17/2 | |
8 | 38443 | TESS CABANG | PREEYAPORN MCVAY | 4/1 | |
9 | 3f535 | HOT CROSS | JOE UGLIETTA | 12/1 | |
10 | 75117 | BUN WILDFIRE | JORDAN FORMOSA | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.