No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 457x5 | DALTON | Fr1 | P J BROWN | T K BROWN | 10/1 | |
2 | 32127 | JANES GEM | Fr2 | D A SMITH | M A SMITH | 11/2 | |
3 | 62396 | MUSCLE MISS | Fr3 | L P O'NEILL | W J HILL | 9/4 | |
4 | 0755x | TRANQUIL BILL | Fr4 | P P BORRELLI | M T HARDING | 13/1 | |
5 | 6x0x8 | THE CLIPPER | Fr5 | T W KITTEL | JASON KITTEL | 33/1 | |
6 | 73936 | IRENE ROSE | Fr6 | TIANA MCMAHON | T J MCMAHON | 20/1 | |
7 | 20313 | SIR ED | Sr1 | D A SMITH | D J D SMITH | 7/1 | |
8 | 82930 | THE NINTH WAVE | Sr2 | E J JOHNSON | D B HILL | 33/1 | |
9 | x3753 | ALGORITHM | Sr3 | P J BROWN | N A BROWN | 50/1 | |
10 | 65921 | LIBERTY SONG | Sr4 | G J ROGERS | G J ROGERS | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.