No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 14476 | CRAZY GEORGE | ANNE CLELLAND | 11/1 | |
2 | 53373 | MORE CAPERS | TAMMY HANCOCK | 11/2 | |
3 | 45263 | DAYSEA'S ELVIS | CLAUDE DACEY | 13/2 | |
4 | 62625 | RUBY SHINES | ANTHONY SHORT | 15/2 | |
5 | 15413 | TRAVIS'S SCRUB | TRAVIS ELSON | 9/4 | |
6 | 85543 | PORTMAN'S LASS | WARREN NICHOLLS | 2/1 | |
7 | 31234 | CASH IN COLOUR | CRAIG GARDOLL | 125/1 | |
8 | 42233 | KHATANGA TEX | CRAIG GARDOLL | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.